"3rd EUROPEAN TAIJIQUAN AND NEIJIAQUAN CHAMPIONSHIPS", Russia (2018-05-11 - 2018-05-13)
3rd EUROPEAN TAIJIQUAN AND NEIJIAQUAN CHAMPIONSHIPS Area 1 Taolu, 11-14.05.18
3rd EUROPEAN TAIJIQUAN AND NEIJIAQUAN CHAMPIONSHIPS Area 2 Taolu, 11-14.05.18
3rd EUROPEAN TAIJIQUAN AND NEIJIAQUAN CHAMPIONSHIPS Tuishou, 11-14.05.18
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
3rd ET&ISC Tuishou Results
3rd+ETQNQC+2018_Final+Results
3rd ET&ISC Taolu & Tuishou Final Protocols
3rd ET&ISC Tuishou Results
Area 1 Taolu:
Area 2 Taolu:
Area 1 Tuishou:
Area 1 Taolu
Area 1 Taolu:(2018-05-11 09:00:00 - 09:01:00)
"Competition 11.05 Area Taolu 1, 9:00-12:00"
Area 1 Taolu:(2018-05-11 09:01:00 - 09:26:00)
"Compulsory Taijiquan Routines | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Astri Norea Humla | Sweden | Sweden Wushu Team | 2018-05-11 09:01:00 | 8.82 |
2 | Fanny Soo-Kyung Schlatter Wang | Switzerland | Switzerland Wushu Team | 2018-05-11 09:11:00 | 8.64 |
3 | Alba Nino Gonzalez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-11 09:06:00 | 8.58 |
4 | Cristina Luces Del Rio | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-11 09:16:00 | 8.42 |
5 | Beatriz Llada Menendez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-11 09:21:00 | 7.97 |
Area 1 Taolu:(2018-05-11 09:26:00 - 09:46:00)
"Compulsory Taijiquan Events | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Sukhovey | Russia | Russia | 2018-05-11 09:26:00 | 8.8 |
2 | Raul Lopez Moreno | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-11 09:36:00 | 8.32 |
3 | Mathias Sandstrom | Sweden | Sweden Wushu Team | 2018-05-11 09:41:00 | 7.8 |
4 | Konstantinos Grivas | Greece | Greece Wushu Team | 2018-05-11 09:31:00 | 7.71 |
Area 1 Taolu:(2018-05-11 09:46:00 - 10:41:00)
"New IWUF-Taijiquan (Yang, Chen styles) | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Martina Slaba | Czech Republic | Czech Wushu Team | 2018-05-11 09:56:00 | 9.17 |
2 | Nino Chikhladze | Georgia | Georgia Wushu Team | 2018-05-11 09:51:00 | 9.08 |
3 | Tatiana Shurmistrova | Russia | Russia | 2018-05-11 10:01:00 | 9.05 |
4 | Andrea Apostolache Kiss | Romania | Romanian Wushu Team | 2018-05-11 10:21:00 | 8.89 |
5 | Anna Muhamatullina | Russia | Russia | 2018-05-11 10:31:00 | 8.87 |
6 | Yulia Smirnova | Russia | Russia | 2018-05-11 09:46:00 | 8.74 |
7 | Aleksandra Bubnovskaya | Russia | Russia | 2018-05-11 10:06:00 | 8.64 |
8 | Carole Bo Ram Autret | Great Britain | EIWA Wushu Team Great Britain | 2018-05-11 10:26:00 | 8.57 |
9 | Fanny Soo-Kyung Schlatter Wang | Switzerland | Switzerland Wushu Team | 2018-05-11 10:36:00 | 8.51 |
10 | Anastasia Mitrofanova | Russia | Russia | 2018-05-11 10:11:00 | 8.37 |
11 | Roxana Ileana Vladut | Romania | Romanian Wushu Team | 2018-05-11 10:16:00 | 8.33 |
Area 1 Taolu:(2018-05-11 10:41:00 - 11:16:00)
"New IWUF-Taijiquan Events | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2018-05-11 10:46:00 | 9.48 |
2 | Vasiliy Kislitsyn | Russia | Russia | 2018-05-11 11:01:00 | 9.19 |
3 | Igor Sinitsyn | Russia | Russia | 2018-05-11 10:41:00 | 9.03 |
4 | Gianluigi Bisoni | Italy | Wushu Team Italy. | 2018-05-11 11:06:00 | 8.89 |
5 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-11 10:56:00 | 8.84 |
6 | Vadim Astafiev | Russia | Russia | 2018-05-11 10:51:00 | 8.76 |
7 | Sayat Baghdasaryan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-05-11 11:11:00 | 8.05 |
Area 1 Taolu:(2018-05-11 11:16:00 - 12:01:00)
"Other Traditional Taijiquan Events | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Martina Slaba | Czech Republic | Czech Wushu Team | 2018-05-11 11:36:00 | 9.1 |
2 | Tatiana Shurmistrova | Russia | Russia | 2018-05-11 11:16:00 | 9.08 |
3 | Ewa Julia Solarz | Poland | Poland Wushu Team | 2018-05-11 11:51:00 | 8.98 |
4 | Veronika Shteinikova | Russia | Russia | 2018-05-11 11:46:00 | 8.95 |
5 | Jana Neradova | Czech Republic | Czech Wushu Team | 2018-05-11 11:26:00 | 8.9 |
6 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2018-05-11 11:41:00 | 8.89 |
7 | Sandra Potysova | Czech Republic | Czech Wushu Team | 2018-05-11 11:56:00 | 8.84 |
8 | Britt Mi Ree Abrahamsen | Norway | Norway Wushu Team | 2018-05-11 11:21:00 | 8.47 |
9 | Karolina Klaudia Kulagowska | Poland | Poland Wushu Team | 2018-05-11 11:31:00 | 8.23 |
Area 1 Taolu:(2018-05-11 12:00:00 - 13:00:00)
"Lunch 11.05 12:00-13:00"
Area 1 Taolu:(2018-05-11 13:00:00 - 13:01:00)
"Competition 11.05 Area Taolu 1, 13:00-14:00"
Area 1 Taolu:(2018-05-11 13:01:00 - 13:46:00)
"Traditional Taijiquan Events | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2018-05-11 13:21:00 | 9.32 |
2 | Pavel Vashkevich | Russia | Russia | 2018-05-11 13:11:00 | 9.23 |
3 | Sergey Sukhovey | Russia | Russia | 2018-05-11 13:31:00 | 9.11 |
4 | Vasiliy Kislitsyn | Russia | Russia | 2018-05-11 13:01:00 | 9.08 |
5 | Claudiu Mihaila | Romania | Romanian Wushu Team | 2018-05-11 13:16:00 | 8.61 |
6 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-11 13:41:00 | 8.55 |
7 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2018-05-11 13:36:00 | 8.52 |
8 | Simone Della Giustina | Italy | Wushu Team Italy. | 2018-05-11 13:26:00 | 8.37 |
9 | Raul Lopez Moreno | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-11 13:06:00 | 8.29 |
Area 1 Taolu:(2018-05-11 14:00:00 - 15:00:00)
"Awarding Ceremony 11.05.18 Area Taolu 1, 14.00-15:00"
Area 1 Taolu:(2018-05-11 15:00:00 - 17:00:00)
"Master-Class by Di Guoyong “Bagua, Xingyi” 11.05, 15:00-17:00"
Area 1 Taolu:(2018-05-12 09:00:00 - 09:01:00)
"Competition 12.05 Area Taolu 1, 9:00-12:00"
Area 1 Taolu:(2018-05-12 09:01:00 - 09:46:00)
"Traditional Yang style Taijiquan Events | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2018-05-12 09:31:00 | 8.93 |
2 | Olga Romanova | Russia | Russia | 2018-05-12 09:26:00 | 8.86 |
3 | Ewa Julia Solarz | Poland | Poland Wushu Team | 2018-05-12 09:16:00 | 8.65 |
4 | Yulia Smirnova | Russia | Russia | 2018-05-12 09:01:00 | 8.63 |
5 | Anna Muhamatullina | Russia | Russia | 2018-05-12 09:21:00 | 8.57 |
6 | Karolina Klaudia Kulagowska | Poland | Poland Wushu Team | 2018-05-12 09:41:00 | 8.52 |
7 | Liubov Seriakova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2018-05-12 09:21:00 | 8.43 |
Alba Nino Gonzalez | Spain | SPANISH WUSHU-KUNG FU COALITION | 8 | ||
8 | Cristina Luces Del Rio | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-12 09:06:00 | 7.55 |
9 | Beatriz Llada Menendez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-12 09:36:00 | 7.47 |
Area 1 Taolu:(2018-05-12 09:46:00 - 10:04:00)
"Bagua and Xingyi Barehand Events | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Shataeva | Russia | Russia | 2018-05-12 09:55:00 | 9.03 |
2 | Olga Romanova | Russia | Russia | 2018-05-12 09:58:00 | 8.85 |
3 | Eles Kokumbek Kyzy | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2018-05-12 09:52:00 | 8.81 |
Olga Sadilenko | Russia | Russia | 8.8 | ||
4 | Aleksandra Tolstikova | Russia | Russia | 2018-05-12 09:49:00 | 8.64 |
5 | Sonia Abis | Italy | Wushu Team Italy. | 2018-05-12 09:46:00 | 8.59 |
6 | Anastasia Mitrofanova | Russia | Russia | 2018-05-12 10:01:00 | 8.37 |
Area 1 Taolu:(2018-05-12 10:04:00 - 10:31:00)
"Bagua and Xingyi Barehand Events | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radik Zaripov | Russia | Russia | 2018-05-12 10:25:00 | 9.03 |
2 | Alessandro Piras | Italy | Wushu Team Italy. | 2018-05-12 10:10:00 | 8.7 |
3 | Oleg Khandeshin | Russia | Russia | 2018-05-12 10:28:00 | 8.69 |
4 | Andrey Morkovkin | Russia | Russia | 2018-05-12 10:16:00 | 8.69 |
5 | Ruslan Razzarenov | Russia | Russia | 2018-05-12 10:04:00 | 8.68 |
6 | Ivo Zedda | Italy | Wushu Team Italy. | 2018-05-12 10:22:00 | 8.68 |
7 | Aleksandr Kiselev | Russia | Russia | 2018-05-12 10:07:00 | 8.59 |
8 | Yurii Oshev | Russia | Russia | 2018-05-12 10:19:00 | 8.54 |
9 | Dmitri Toropov | Germany | Germany Wushu Team | 2018-05-12 10:13:00 | 8.02 |
Area 1 Taolu:(2018-05-12 10:31:00 - 11:01:00)
"Other Compulsory Taijijian Events | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrea Apostolache Kiss | Romania | Romanian Wushu Team | 2018-05-12 10:41:00 | 8.96 |
2 | Nino Chikhladze | Georgia | Georgia Wushu Team | 2018-05-12 10:51:00 | 8.88 |
3 | Martina Slaba | Czech Republic | Czech Wushu Team | 2018-05-12 10:46:00 | 8.86 |
4 | Yulia Smirnova | Russia | Russia | 2018-05-12 10:31:00 | 8.6 |
5 | Carole Bo Ram Autret | Great Britain | EIWA Wushu Team Great Britain | 2018-05-12 10:56:00 | 8.57 |
6 | Aleksandra Bubnovskaya | Russia | Russia | 2018-05-12 10:36:00 | 8.27 |
Area 1 Taolu:(2018-05-12 11:01:00 - 11:36:00)
"Compulsory Taijijian Events | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kenneth Qiwei Krebs | Switzerland | Switzerland Wushu Team | 2018-05-12 11:16:00 | 9.23 |
2 | Gianluigi Bisoni | Italy | Wushu Team Italy. | 2018-05-12 11:06:00 | 9.18 |
3 | Pavel Vashkevich | Russia | Russia | 2018-05-12 11:31:00 | 9.13 |
4 | Igor Sinitsyn | Russia | Russia | 2018-05-12 11:01:00 | 9.09 |
5 | Vadim Astafiev | Russia | Russia | 2018-05-12 11:21:00 | 8.51 |
6 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-12 11:11:00 | 8.44 |
7 | Konstantinos Grivas | Greece | Greece Wushu Team | 2018-05-12 11:26:00 | 7.92 |
Area 1 Taolu:(2018-05-12 11:36:00 - 11:51:00)
"Compulsory Taijijian 42 forms | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Astri Norea Humla | Sweden | Sweden Wushu Team | 2018-05-12 11:41:00 | 8.51 |
2 | Fanny Soo-Kyung Schlatter Wang | Switzerland | Switzerland Wushu Team | 2018-05-12 11:46:00 | 8.38 |
3 | Roxana Ileana Vladut | Romania | Romanian Wushu Team | 2018-05-12 11:36:00 | 8.18 |
Area 1 Taolu:(2018-05-12 12:00:00 - 13:00:00)
"Lunch 12.05 12:00-13:00"
Area 1 Taolu:(2018-05-12 13:00:00 - 13:01:00)
"Competition 12.05 Area Taolu 1, 13:00-14:00"
Area 1 Taolu:(2018-05-12 13:01:00 - 13:31:00)
"Taiji Yang Style Short Weapon Events | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2018-05-12 13:11:00 | 9.09 |
2 | Tatiana Shurmistrova | Russia | Russia | 2018-05-12 13:16:00 | 9.07 |
3 | Anastasia Mitrofanova | Russia | Russia | 2018-05-12 13:31:00 | 8.7 |
4 | Alba Nino Gonzalez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-12 13:21:00 | 8.56 |
5 | Liubov Seriakova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2018-05-12 13:01:00 | 8.48 |
Cristina Luces Del Rio | Spain | SPANISH WUSHU-KUNG FU COALITION | 8.25 | ||
6 | Beatriz Llada Menendez | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-12 13:06:00 | 8.07 |
Area 1 Taolu:(2018-05-12 14:00:00 - 15:00:00)
"Awarding Ceremony 12.05.18 Area Taolu 1, 14.00-15:00"
Area 1 Taolu:(2018-05-12 15:00:00 - 17:00:00)
"Master-Class by Di Guoyong “Bagua, Xingyi” 12.05, 15:00-17:00"
Area 1 Taolu:(2018-05-13 09:00:00 - 09:01:00)
"Competition 13.05 Area Taolu 1, 9:00-12:00"
Area 1 Taolu:(2018-05-13 09:01:00 - 09:31:00)
"Internal Styles Short Weapon Events | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jakob Erik Isaksson | Sweden | Sweden Wushu Team | 2018-05-13 09:13:00 | 9 |
2 | Oleg Khandeshin | Russia | Russia | 2018-05-13 09:10:00 | 8.98 |
3 | Ivo Zedda | Italy | Wushu Team Italy. | 2018-05-13 09:25:00 | 8.97 |
4 | Dmitriy Minin | Russia | Russia | 2018-05-13 09:28:00 | 8.9 |
5 | Alessandro Piras | Italy | Wushu Team Italy. | 2018-05-13 09:22:00 | 8.82 |
6 | Ruslan Razzarenov | Russia | Russia | 2018-05-13 09:19:00 | 8.59 |
7 | Shakur Zakirov | Russia | Russia | 2018-05-13 09:16:00 | 8.52 |
8 | Dmitri Toropov | Germany | Germany Wushu Team | 2018-05-13 09:04:00 | 8.43 |
9 | Mario Simon Garcia | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-13 09:07:00 | 8.28 |
10 | Radik Zaripov | Russia | Russia | 2018-05-13 09:01:00 | 0 |
Area 1 Taolu:(2018-05-13 09:31:00 - 10:11:00)
"Taiji Short Weapon Events | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergey Sukhovey | Russia | Russia | 2018-05-13 09:56:00 | 9.05 |
2 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-13 10:06:00 | 8.93 |
3 | Vasiliy Kislitsyn | Russia | Russia | 2018-05-13 09:31:00 | 8.92 |
4 | Claudiu Mihaila | Romania | Romanian Wushu Team | 2018-05-13 09:36:00 | 8.78 |
5 | Simone Della Giustina | Italy | Wushu Team Italy. | 2018-05-13 10:01:00 | 8.63 |
6 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2018-05-13 09:46:00 | 8.25 |
7 | Raul Lopez Moreno | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-13 09:41:00 | 8.17 |
8 | Mathias Sandstrom | Sweden | Sweden Wushu Team | 2018-05-13 09:51:00 | 8.03 |
Area 1 Taolu:(2018-05-13 10:11:00 - 10:31:00)
"Taiji Chen Style Short Weapon Events | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ewa Julia Solarz | Poland | Poland Wushu Team | 2018-05-13 10:11:00 | 9.03 |
2 | Anna Muhamatullina | Russia | Russia | 2018-05-13 10:16:00 | 8.94 |
3 | Jana Neradova | Czech Republic | Czech Wushu Team | 2018-05-13 10:21:00 | 8.61 |
4 | Karolina Klaudia Kulagowska | Poland | Poland Wushu Team | 2018-05-13 10:26:00 | 8.2 |
Area 1 Taolu:(2018-05-13 10:31:00 - 10:49:00)
"Bagua and Xingyi Weapon | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Romanova | Russia | Russia | 2018-05-13 10:43:00 | 9.08 |
2 | Olga Sadilenko | Russia | Russia | 2018-05-13 10:40:00 | 8.95 |
3 | Sonia Abis | Italy | Wushu Team Italy. | 2018-05-13 10:46:00 | 8.79 |
4 | Elena Korlyakova | Russia | Russia | 2018-05-13 10:31:00 | 8.69 |
5 | Aleksandra Tolstikova | Russia | Russia | 2018-05-13 10:34:00 | 8.67 |
6 | Anastasiia Antipina | Russia | Russia | 2018-05-13 10:37:00 | 8.51 |
Area 1 Taolu:(2018-05-13 10:49:00 - 11:01:00)
"Internal Styles Other Weapon Events | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jakob Erik Isaksson | Sweden | Sweden Wushu Team | 2018-05-13 10:52:00 | 9.01 |
2 | Andrey Morkovkin | Russia | Russia | 2018-05-13 10:55:00 | 9 |
3 | Aleksandr Kiselev | Russia | Russia | 2018-05-13 10:58:00 | 8.84 |
4 | Yurii Oshev | Russia | Russia | 2018-05-13 10:49:00 | 8.78 |
Area 1 Taolu:(2018-05-13 11:01:00 - 11:19:00)
"Other Internal Styles | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Katerina Krumpalova | Czech Republic | Czech Wushu Team | 2018-05-13 11:16:00 | 8.85 |
2 | Evgeniia Gribanova | Russia | Russia | 2018-05-13 11:04:00 | 8.84 |
3 | Jana Kosenko | Latvia | Latvia Wushu Team | 2018-05-13 11:10:00 | 8.78 |
4 | Veronika Shteinikova | Russia | Russia | 2018-05-13 11:01:00 | 8.76 |
5 | Eles Kokumbek Kyzy | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2018-05-13 11:13:00 | 8.71 |
Ingeborg Hove Gusdal | Norway | Norway Wushu Team | 8.47 |
Area 1 Taolu:(2018-05-13 11:19:00 - 11:31:00)
"Other Internal Styles | Male | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Joakim Karl Erik Pettersson | Sweden | Sweden Wushu Team | 2018-05-13 11:22:00 | 9.07 |
2 | Jakob Erik Isaksson | Sweden | Sweden Wushu Team | 2018-05-13 11:19:00 | 9.03 |
3 | Mario Simon Garcia | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-13 11:28:00 | 8.56 |
4 | Jiri Hauska | Czech Republic | Czech Wushu Team | 2018-05-13 11:25:00 | 8.27 |
Area 1 Taolu:(2018-05-13 11:31:00 - 11:55:00)
"Other Internal Styles Weapon | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jana Kosenko | Latvia | Latvia Wushu Team | 2018-05-13 11:31:00 | 9.01 |
2 | Anna Shataeva | Russia | Russia | 2018-05-13 11:37:00 | 8.98 |
3 | Ingeborg Hove Gusdal | Norway | Norway Wushu Team | 2018-05-13 11:40:00 | 8.83 |
4 | Veronika Shteinikova | Russia | Russia | 2018-05-13 11:46:00 | 8.72 |
5 | Yulia Timirkina | Russia | Russia | 2018-05-13 11:34:00 | 8.63 |
6 | Sandra Potysova | Czech Republic | Czech Wushu Team | 2018-05-13 11:49:00 | 8.6 |
7 | Eles Kokumbek Kyzy | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2018-05-13 11:43:00 | 8.17 |
8 | Liubov Seriakova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2018-05-13 11:52:00 | 8.07 |
Area 1 Taolu:(2018-05-13 12:00:00 - 13:00:00)
"Lunch 13.05 12:00-13:00"
Area 1 Taolu:(2018-05-13 13:00:00 - 13:01:00)
"Competition 13.05 Area Taolu 1, 13:00-14:00"
Area 1 Taolu:(2018-05-13 13:01:00 - 13:13:00)
"Internal Styles Barehand Duilian | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Cristina Luces Del Rio | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-13 13:05:00 | 8.73 |
Alba Nino Gonzalez | Spain | SPANISH WUSHU-KUNG FU COALITION | 8.73 | ||
2 | Evgeniia Gribanova | Russia | Russia | 2018-05-13 13:09:00 | 8.7 |
Anastasiia Antipina | Russia | Russia | 8.7 | ||
3 | Liubov Seriakova | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2018-05-13 13:01:00 | 8.62 |
Eles Kokumbek Kyzy | Kyrgyzstan | Kyrgyz Republic Wushu Team | 8.62 |
Area 1 Taolu:(2018-05-13 13:13:00 - 13:29:00)
"Internal Styles Duilian | Male | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Radik Zaripov | Russia | Russia | 2018-05-13 13:13:00 | 8.98 |
Andrey Morkovkin | Russia | Russia | 2018-05-13 13:13:00 | 8.98 | |
Oleg Khandeshin | Russia | Russia | 8.98 | ||
2 | Ivo Zedda | Italy | Wushu Team Italy. | 2018-05-13 13:17:00 | 8.93 |
Alessandro Piras | Italy | Wushu Team Italy. | 8.93 | ||
3 | Shakur Zakirov | Russia | Russia | 2018-05-13 13:21:00 | 8.91 |
Yurii Oshev | Russia | Russia | 8.91 | ||
4 | Mathias Sandstrom | Sweden | Sweden Wushu Team | 2018-05-13 13:25:00 | 8.62 |
Niklas Borgh | Sweden | Sweden Wushu Team | 8.62 |
Area 1 Taolu:(2018-05-13 13:29:00 - 13:32:00)
"Internal Styles Duilian with Weapon | Female | Adults 18-44 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Shteinikova | Russia | Russia | 2018-05-13 13:29:00 | 8.98 |
Yulia Timirkina | Russia | Russia | 8.98 |
Area 1 Taolu:(2018-05-13 14:00:00 - 15:00:00)
"Awarding Ceremony 13.05.18 Area Taolu 1, 14.00-15:00"
Area 2 Taolu
Area 2 Taolu:(2018-05-11 09:00:00 - 09:01:00)
"Competition 11.05 Area Taolu 2, 9:00-12:00"
Area 2 Taolu:(2018-05-11 09:01:00 - 09:11:00)
"Compulsory Taijiquan Events | Female | Juniors A 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Varvara Kasatkina | Russia | Russia | 2018-05-11 09:01:00 | 8.87 |
2 | Polina Zamorueva | Russia | Russia | 2018-05-11 09:06:00 | 8.69 |
Area 2 Taolu:(2018-05-11 09:11:00 - 09:26:00)
"Various Taijiquan Events | Male | Juniors B 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Izgarshev | Russia | Russia | 2018-05-11 09:16:00 | 8.89 |
2 | Aleksey Sukhovey | Russia | Russia | 2018-05-11 09:21:00 | 8.7 |
3 | Duc-Minh Vu | Germany | Germany Wushu Team | 2018-05-11 09:11:00 | 8.17 |
Area 2 Taolu:(2018-05-11 09:26:00 - 09:31:00)
"Compulsory Taijiquan Events | Female | Senior 45-75 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Natalia Neshcheret | Kyrgyzstan | Kyrgyz Republic Wushu Team | 2018-05-11 09:26:00 | 8.95 |
Consiglia Ciaburri | Great Britain | EIWA Wushu Team Great Britain | 8.28 |
Area 2 Taolu:(2018-05-11 09:31:00 - 09:51:00)
"Compulsory Taijiquan Events | Male | Senior 45-75 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Niklas Borgh | Sweden | Sweden Wushu Team | 2018-05-11 09:46:00 | 8.97 |
2 | Quoc Son Vu | Germany | Germany Wushu Team | 2018-05-11 09:41:00 | 8.93 |
3 | Franjo Vinkovic | Croatia | Croatian Wushu Team | 2018-05-11 09:31:00 | 8.5 |
4 | Teodor Nedev | Bulgaria | Bulgarian Wushu Team | 2018-05-11 09:36:00 | 0 |
Area 2 Taolu:(2018-05-11 09:51:00 - 09:57:00)
"Other Inner Styles Weapon Events | Male | Juniors A 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Trutnev | Russia | Russia | 2018-05-11 09:54:00 | 8.97 |
2 | Jonas Thorsen Loe | Norway | Norway Wushu Team | 2018-05-11 09:51:00 | 8.72 |
Area 2 Taolu:(2018-05-11 09:57:00 - 10:27:00)
"New IWUF-Taijiquan Events | Female | Juniors B 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Dresviankina | Russia | Russia | 2018-05-11 10:02:00 | 8.94 |
2 | Elizaveta Smirnova | Russia | Russia | 2018-05-11 09:57:00 | 8.93 |
3 | Anna Balahnina | Russia | Russia | 2018-05-11 10:12:00 | 8.9 |
4 | Glafira Kitik | Russia | Russia | 2018-05-11 10:22:00 | 8.87 |
5 | Kseniya Legotkina | Russia | Russia | 2018-05-11 10:17:00 | 8.85 |
6 | Alsu Velieva | Russia | Russia | 2018-05-11 10:07:00 | 8.7 |
Area 2 Taolu:(2018-05-11 10:27:00 - 10:52:00)
"Various Taijiquan Events | Male | Juniors A 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elia Moretton | Italy | Wushu Team Italy. | 2018-05-11 10:32:00 | 9.19 |
2 | Ivan Belousov | Russia | Russia | 2018-05-11 10:37:00 | 9 |
3 | Elizar Komissarov | Russia | Russia | 2018-05-11 10:47:00 | 8.92 |
4 | Evgeniy Torbin | Russia | Russia | 2018-05-11 10:27:00 | 8.79 |
5 | Daniil Kulagin | Russia | Russia | 2018-05-11 10:42:00 | 8.69 |
Area 2 Taolu:(2018-05-11 10:52:00 - 11:42:00)
"Taiji Yang Style Weapon Events | Female | Juniors B 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olga Dresviankina | Russia | Russia | 2018-05-11 11:02:00 | 9.05 |
2 | Elizaveta Smirnova | Russia | Russia | 2018-05-11 11:37:00 | 9.03 |
3 | Glafira Kitik | Russia | Russia | 2018-05-11 10:57:00 | 9.02 |
4 | Milena Kholodova | Russia | Russia | 2018-05-11 11:27:00 | 8.95 |
5 | Anna Balahnina | Russia | Russia | 2018-05-11 10:52:00 | 8.93 |
