"17TH EUROPEAN WUSHU CHAMPIONSHIPS and 10TH EUROPEAN JUNIOR WUSHU CHAMPIONSHIPS", Russia (2018-05-16 - 2018-05-20)
17TH EUROPEAN WUSHU CHAMPIONSHIPS and 10TH EUROPEAN JUNIOR WUSHU CHAMPIONSHIPS Area 1 Taolu, 16-20.05.18
17TH EUROPEAN WUSHU CHAMPIONSHIPS and 10TH EUROPEAN JUNIOR WUSHU CHAMPIONSHIPS Sanda, 16-20.05.18
Opening Ceremony:17TH EUROPEAN WUSHU CHAMPIONSHIPS and 10TH EUROPEAN JUNIOR WUSHU CHAMPIONSHIPS 15.05.18
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
17TH EUROPEAN WUSHU CHAMPIONSHIPS and 10TH EUROPEAN JUNIOR WUSHU CHAMPIONSHIPS, 2018, Results
17th EWC & 10th EJWC Final Results
Area 1 Taolu:
Area Sanda:
Area 1 Taolu
Area 1 Taolu:(2018-05-16 09:00:00 - 09:01:00)
"Competition 16.05 Area Taolu 1, 9:00-12:00"
Area 1 Taolu:(2018-05-16 09:01:00 - 09:23:00)
"ELEMENTARY ROUTINE (32 FORMS) Changquan | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Ginzburg | Russia | Russia | 2018-05-16 09:13:00 | 8.71 |
2 | Elina Abisalova | Russia | Russia | 2018-05-16 09:05:00 | 8.57 |
3 | Ayse Sude Akyuz | Turkey | Turkey Wushu Team. | 2018-05-16 09:03:00 | 8.11 |
4 | Estere Sofija Spule | Latvia | Latvia Wushu Team | 2018-05-16 09:07:00 | 7.94 |
5 | Michal Beriy | Israel | Israel Wushu Team | 2018-05-16 09:09:00 | 7.88 |
6 | Sofya Zheleznova | Bulgaria | Bulgarian Wushu Team | 2018-05-16 09:17:00 | 7.88 |
7 | Sasha Frenkel | Israel | Israel Wushu Team | 2018-05-16 09:21:00 | 7.75 |
8 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2018-05-16 09:19:00 | 7.72 |
9 | Melek Kucuktanik | Turkey | Turkey Wushu Team. | 2018-05-16 09:15:00 | 7.67 |
10 | Anastasia Merten | Germany | Germany Wushu Team | 2018-05-16 09:11:00 | 7.53 |
11 | Angeliki Maria Mavragani | Greece | Greece Wushu Team | 2018-05-16 09:01:00 | 7.3 |
Area 1 Taolu:(2018-05-16 09:23:00 - 09:51:00)
"ELEMENTARY ROUTINE (32 FORMS) Changquan | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgii Goloborodkin | Russia | Russia | 2018-05-16 09:47:00 | 8.4 |
2 | Kiryl Dzemyankou | Belarus | Belarus Wushu Team | 2018-05-16 09:29:00 | 8.32 |
3 | Dariy Idrisov | Russia | Russia | 2018-05-16 09:45:00 | 8.22 |
4 | Jason Ng | Netherlands | Wushu Team Nederland | 2018-05-16 09:25:00 | 8.03 |
5 | Bernardo Vieira | Portugal | Portugal Wushu Team | 2018-05-16 09:43:00 | 7.94 |
6 | Yannis Amrein | Switzerland | Switzerland Wushu Team | 2018-05-16 09:23:00 | 7.82 |
7 | Iliya Koupstas | Israel | Israel Wushu Team | 2018-05-16 09:33:00 | 7.79 |
8 | Michail Avsejenko | Lithuania | Lithuania Wushu Team | 2018-05-16 09:27:00 | 7.72 |
9 | Mehmet Efe Atay | Turkey | Turkey Wushu Team. | 2018-05-16 09:39:00 | 7.71 |
10 | Andrei Daniel Popa | Romania | Romanian Wushu Team | 2018-05-16 09:41:00 | 7.62 |
11 | Zlatomir Zlatinov Zlatev | Bulgaria | Bulgarian Wushu Team | 2018-05-16 09:31:00 | 7.58 |
12 | Georgijs Kuzmins | Latvia | Latvia Wushu Team | 2018-05-16 09:49:00 | 7.52 |
13 | Jose Silva | Portugal | Portugal Wushu Team | 2018-05-16 09:35:00 | 7.1 |
14 | Alexander Toropov | Germany | Germany Wushu Team | 2018-05-16 09:37:00 | 6.5 |
Area 1 Taolu:(2018-05-16 09:51:00 - 09:57:00)
"ELEMENTARY ROUTINE (32 FORMS) Nanquan | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Borisova | Russia | Russia | 2018-05-16 09:53:00 | 8.54 |
2 | Sofia Stepanova | Russia | Russia | 2018-05-16 09:51:00 | 8.49 |
3 | Elada Puckyte | Lithuania | Lithuania Wushu Team | 2018-05-16 09:55:00 | 8.08 |
Area 1 Taolu:(2018-05-16 09:57:00 - 10:07:00)
"ELEMENTARY ROUTINE (32 FORMS) Nanquan | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Damian Nguyen | Netherlands | Wushu Team Nederland | 2018-05-16 10:05:00 | 8.66 |
2 | Vladimir Krakhotkin | Russia | Russia | 2018-05-16 10:03:00 | 8.58 |
3 | Sergei Kulakov | Russia | Russia | 2018-05-16 10:01:00 | 8.44 |
4 | Tomás Marques | Portugal | Portugal Wushu Team | 2018-05-16 09:59:00 | 8 |
5 | Maksims Jevsejevs | Latvia | Latvia Wushu Team | 2018-05-16 09:57:00 | 7.34 |
Area 1 Taolu:(2018-05-16 10:07:00 - 10:37:00)
"46 forms Changquan | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Paramonova | Russia | Russia | 2018-05-16 10:34:00 | 8.62 |
2 | Irina Vinogradova | Russia | Russia | 2018-05-16 10:19:00 | 8.59 |
3 | Sude Sekin | Turkey | Turkey Wushu Team. | 2018-05-16 10:07:00 | 8.14 |
4 | Kelly Sharman | Switzerland | Switzerland Wushu Team | 2018-05-16 10:25:00 | 8.07 |
5 | Hilal Feyza Capoglu | Turkey | Turkey Wushu Team. | 2018-05-16 10:22:00 | 8.02 |
6 | Chantal Disaro | Germany | Germany Wushu Team | 2018-05-16 10:13:00 | 7.51 |
7 | Violette Husslage | Netherlands | Wushu Team Nederland | 2018-05-16 10:16:00 | 7.38 |
8 | Ioanna Mavragani | Greece | Greece Wushu Team | 2018-05-16 10:28:00 | 6.65 |
9 | Violetta Konomi | Greece | Greece Wushu Team | 2018-05-16 10:10:00 | 6.3 |
10 | Natallia Sablina | Belarus | Belarus Wushu Team | 2018-05-16 10:31:00 | 0 |
Area 1 Taolu:(2018-05-16 10:37:00 - 11:07:00)
"46 forms Changquan | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davlet Saibatalov | Russia | Russia | 2018-05-16 10:58:00 | 8.53 |
2 | Jean Michel Merten | Germany | Germany Wushu Team | 2018-05-16 10:37:00 | 8.12 |
3 | Stepan Koroteev | Russia | Russia | 2018-05-16 10:46:00 | 8.07 |
4 | Michele Gambino | Italy | Wushu Team Italy. | 2018-05-16 10:40:00 | 8.02 |
5 | Jonathan Zvirin | Israel | Israel Wushu Team | 2018-05-16 11:01:00 | 7.98 |
6 | Alexandru Bleaja Cristea | Romania | Romanian Wushu Team | 2018-05-16 10:55:00 | 7.83 |
7 | Eloy Narings | Netherlands | Wushu Team Nederland | 2018-05-16 10:43:00 | 7.55 |
8 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2018-05-16 10:49:00 | 7.52 |
9 | Berkay Efe Kose | Turkey | Turkey Wushu Team. | 2018-05-16 11:04:00 | 7.39 |
10 | Yigit Emre Canpolat | Turkey | Turkey Wushu Team. | 2018-05-16 10:52:00 | 7.26 |
Area 1 Taolu:(2018-05-16 11:07:00 - 11:23:00)
"ELEMENTARY ROUTINE (16 FORMS) Taijiquan | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ceylin Cokhamur | Turkey | Turkey Wushu Team. | 2018-05-16 11:19:00 | 8.15 |
2 | Polina Babaeva | Russia | Russia | 2018-05-16 11:15:00 | 8.07 |
3 | Marta Khidirova | Russia | Russia | 2018-05-16 11:07:00 | 7.87 |
4 | Sofija Gluhmane | Latvia | Latvia Wushu Team | 2018-05-16 11:11:00 | 7.33 |
Area 1 Taolu:(2018-05-16 11:23:00 - 11:31:00)
"ELEMENTARY ROUTINE (16 FORMS) Taijiquan | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergei Sakaev | Russia | Russia | 2018-05-16 11:27:00 | 8.34 |
2 | Maksim Dedovets | Russia | Russia | 2018-05-16 11:23:00 | 8.08 |
Area 1 Taolu:(2018-05-16 11:31:00 - 11:46:00)
"COMPULSORY 1st SET Nanquan | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valeriya Filatova | Russia | Russia | 2018-05-16 11:38:30 | 8.55 |
2 | Veronika Bychkova | Russia | Russia | 2018-05-16 11:41:00 | 8.51 |
3 | Konstanzia Merten | Germany | Germany Wushu Team | 2018-05-16 11:43:30 | 8.38 |
4 | Sílvia Cruz | Portugal | Portugal Wushu Team | 2018-05-16 11:31:00 | 8 |
5 | Panna Kosa | Hungary | Hungary Wushu Team | 2018-05-16 11:36:00 | 7.99 |
6 | Lara Kutluca | Norway | Norway Wushu Team | 2018-05-16 11:33:30 | 7.45 |
Area 1 Taolu:(2018-05-16 11:46:00 - 11:51:00)
"COMPULSORY 1st SET Nanquan | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Grigorii Gvashev | Russia | Russia | 2018-05-16 11:48:30 | 8.7 |
2 | Kamil Khalilyulin | Russia | Russia | 2018-05-16 11:46:00 | 8.67 |
Area 1 Taolu:(2018-05-16 12:00:00 - 12:45:00)
"Lunch 16.05 Area Taolu 1, 12:00-12:45"
Area 1 Taolu:(2018-05-16 12:45:00 - 12:46:00)
"Competition 16.05 Area Taolu 1, 12:45-15:00"
Area 1 Taolu:(2018-05-16 12:46:00 - 12:56:00)
"OPTIONAL Taijiquan | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Maria Kubiak | Poland | Poland Wushu Team | 2018-05-16 12:46:00 | 9.21 |
2 | Olga Romanova | Russia | Russia | 2018-05-16 12:51:00 | 8.47 |
Area 1 Taolu:(2018-05-16 12:56:00 - 13:11:00)
"OPTIONAL Taijiquan | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Krasnobaev | Russia | Russia | 2018-05-16 13:06:00 | 8.73 |
2 | Ezequiel Gago Troitino | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-16 12:56:00 | 8.37 |
3 | Damien Todeschini | Europe | EIWA Wushu Team | 2018-05-16 13:01:00 | 0 |
Area 1 Taolu:(2018-05-16 13:11:00 - 13:32:00)
"OPTIONAL Changquan | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Podolskaya | Russia | Russia | 2018-05-16 13:14:00 | 8.99 |
2 | Anastasia Chiriliuc | Israel | Israel Wushu Team | 2018-05-16 13:29:00 | 8.85 |
3 | Olga Nikultseva | Russia | Russia | 2018-05-16 13:11:00 | 8.8 |
4 | Paloma Panos Milla | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-16 13:17:00 | 8.79 |
5 | Lisa Derrendinger | Switzerland | Switzerland Wushu Team | 2018-05-16 13:20:00 | 8.43 |
6 | Lea Teider | Germany | Germany Wushu Team | 2018-05-16 13:26:00 | 7.71 |
7 | Juliette Vauchez | Europe | EIWA Wushu Team | 2018-05-16 13:23:00 | 0 |
Area 1 Taolu:(2018-05-16 13:32:00 - 14:12:00)
"OPTIONAL Changquan | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Muratov | Russia | Russia | 2018-05-16 14:06:40 | 9.38 |
2 | Ilyas Khusnutdinov | Russia | Russia | 2018-05-16 13:40:00 | 9.37 |
3 | Sam Mak | Great Britain | EIWA Wushu Team Great Britain | 2018-05-16 13:45:20 | 9.21 |
4 | Steven Coleman | Great Britain | EIWA Wushu Team Great Britain | 2018-05-16 13:58:40 | 9.08 |
5 | Domenico Giordano | Italy | Wushu Team Italy. | 2018-05-16 13:32:00 | 9 |
6 | Randy Fernandez | Belgium | Belgium Wushu Team | 2018-05-16 13:50:40 | 8.95 |
7 | Michał Malinowski | Poland | Poland Wushu Team | 2018-05-16 14:01:20 | 8.81 |
8 | Raymond Baur | Europe | EIWA Wushu Team | 2018-05-16 14:04:00 | 8.79 |
9 | David Gulisashvili | Georgia | Georgia Wushu Team | 2018-05-16 14:09:20 | 8.78 |
10 | Benoit Denolle | Europe | EIWA Wushu Team | 2018-05-16 13:56:00 | 8.67 |
11 | Francesco Guidetti | Italy | Wushu Team Italy. | 2018-05-16 13:42:40 | 8.64 |
12 | Ivo Arsts | Latvia | Latvia Wushu Team | 2018-05-16 13:53:20 | 8.39 |
13 | Victor De La Plaza Schnieper | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-16 13:37:20 | 8.31 |
14 | Nestor Urzainqui Milla | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-16 13:34:40 | 8.19 |
15 | Axel Nguyen | Europe | EIWA Wushu Team | 2018-05-16 13:48:00 | 7.73 |
Area 1 Taolu:(2018-05-16 14:12:00 - 14:18:00)
"OPTIONAL Nanquan | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia | 2018-05-16 14:15:00 | 9.25 |
2 | Milena Schnyder | Switzerland | Switzerland Wushu Team | 2018-05-16 14:12:00 | 8.95 |
Area 1 Taolu:(2018-05-16 14:18:00 - 14:56:30)
"OPTIONAL Nanquan | | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Russia | 2018-05-16 14:45:30 | 9.38 |
2 | Sami Ben Mahmoud | Switzerland | Switzerland Wushu Team | 2018-05-16 14:48:15 | 9.34 |
3 | Michele Giordano | Italy | Wushu Team Italy. | 2018-05-16 14:23:30 | 9.33 |
4 | Artem Altyshev | Russia | Russia | 2018-05-16 14:42:45 | 9.22 |
5 | Andrea Giovanni Di Martino | Italy | Wushu Team Italy. | 2018-05-16 14:53:45 | 9.05 |
6 | Shaobo Tang | Netherlands | Wushu Team Nederland | 2018-05-16 14:26:15 | 9.03 |
7 | Halil Kalayci | Turkey | Turkey Wushu Team. | 2018-05-16 14:18:00 | 8.92 |
8 | Gevorg Yeritsyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-05-16 14:40:00 | 8.91 |
9 | Jose Manuel Ferreira | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-16 14:20:45 | 8.84 |
10 | Francisco Garcia Mazuecos | Spain | SPANISH WUSHU-KUNG FU COALITION | 2018-05-16 14:34:30 | 8.56 |
11 | Jonathan Nirmark | Sweden | Sweden Wushu Team | 2018-05-16 14:37:15 | 8.46 |
12 | Francky Petit | Belgium | Belgium Wushu Team | 2018-05-16 14:51:00 | 8.43 |
13 | Yuma Block | Belgium | Belgium Wushu Team | 2018-05-16 14:29:00 | 8.4 |
14 | Bertrand Denolle | Europe | EIWA Wushu Team | 2018-05-16 14:31:45 | 8.21 |
Area 1 Taolu:(2018-05-16 15:00:00 - 15:01:00)
"Awarding Ceremony 16.05 Area Taolu, 15:00"
Area 1 Taolu:(2018-05-17 09:00:00 - 09:01:00)
"Competition 17.05 Area Taolu 1, 9:00-12:00"
Area 1 Taolu:(2018-05-17 09:01:00 - 09:13:00)
"32 forms Taijiquan | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tanya Hovhannisyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2018-05-17 09:05:00 | 8.28 |
2 | Yana Siukhina | Russia | Russia | 2018-05-17 09:01:00 | 0 |
3 | Elizaveta Smirnova | Russia | Russia | 2018-05-17 09:09:00 | 0 |
Area 1 Taolu:(2018-05-17 09:13:00 - 09:25:00)
"32 forms Taijiquan | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alimirza Can Sisman | Turkey | Turkey Wushu Team. | 2018-05-17 09:21:00 | 8.08 |
2 | Leonid Belyaev | Russia | Russia | 2018-05-17 09:13:00 | 0 |
3 | Konstantin Izgarshev | Russia | Russia | 2018-05-17 09:17:00 | 0 |
Area 1 Taolu:(2018-05-17 09:25:00 - 09:35:00)
"OPTIONAL Taijiquan | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kamila Imangulova | Russia | Russia | 2018-05-17 09:25:00 | 9.21 |
2 | Anastasiia Kadenova | Russia | Russia | 2018-05-17 09:30:00 | 9.16 |
Area 1 Taolu:(2018-05-17 09:35:00 - 09:40:00)
"OPTIONAL Taijiquan | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizar Komissarov | Russia | Russia | 2018-05-17 09:35:00 | 7.97 |
Area 1 Taolu:(2018-05-17 09:40:00 - 10:19:00)
"OPTIONAL and COMPULSORY 3RD SET Changquan | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Bakumova | Belarus | Belarus Wushu Team | 2018-05-17 10:16:00 | 9.35 |
2 | Ulyana Tyunova | Russia | Russia | 2018-05-17 09:52:00 | 9.22 |
3 | Stefaniya Kholmina | Russia | Russia | 2018-05-17 09:46:00 | 9.13 |
4 | Ilayda Emen | Turkey | Turkey Wushu Team. | 2018-05-17 10:01:00 | 8.93 |
5 | Aliaksandra Pikarava | Belarus | Belarus Wushu Team | 2018-05-17 09:49:00 | 8.71 |
6 | Jasmine Chu Yi Zhu | Italy | Wushu Team Italy. | 2018-05-17 09:40:00 | 8.7 |
7 | Shelly Movshovich | Israel | Israel Wushu Team | 2018-05-17 10:10:00 | 8.65 |
8 | Marijeta Tarabrina | Latvia | Latvia Wushu Team | 2018-05-17 09:58:00 | 8.55 |
9 | Emilie Teider | Germany | Germany Wushu Team | 2018-05-17 09:55:00 | 8.28 |
10 | Sheryl Kasper | Switzerland | Switzerland Wushu Team | 2018-05-17 09:43:00 | 8.2 |
11 | Samara Boxler | Switzerland | Switzerland Wushu Team | 2018-05-17 10:07:00 | 7.75 |
12 | Sorenza Bourzat | Europe | EIWA Wushu Team | 2018-05-17 10:04:00 | 7.65 |
13 | Dennisa Elena Gorea | Italy | Wushu Team Italy. | 2018-05-17 10:13:00 | 0 |
Area 1 Taolu:(2018-05-17 10:19:00 - 10:43:00)
"OPTIONAL and COMPULSORY 3RD SET Changquan | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kirill Bondarenko | Russia | Russia | 2018-05-17 10:28:00 | 9.53 |
2 | Alfonso Barbarisi | Italy | Wushu Team Italy. | 2018-05-17 10:22:00 | 9.27 |
3 | Loan Drouard | Europe | EIWA Wushu Team | 2018-05-17 10:40:00 | 9.13 |
4 | Yahor Shcharbakou | Belarus | Belarus Wushu Team | 2018-05-17 10:19:00 | 8.95 |
5 | Artem Usoltsev | Russia | Russia | 2018-05-17 10:31:00 | 8.87 |
6 | Burak Akkaya | Turkey | Turkey Wushu Team. | 2018-05-17 10:37:00 | 8.64 |
7 | Aurelio D'Angelo | Switzerland | Switzerland Wushu Team | 2018-05-17 10:34:00 | 8.62 |
8 | Jiri Noldus | Netherlands | Wushu Team Nederland | 2018-05-17 10:25:00 | 7.88 |
Area 1 Taolu:(2018-05-17 10:43:00 - 10:58:00)
"OPTIONAL and COMPULSORY 3RD SET Nanquan | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Gilfanova | Russia | Russia | 2018-05-17 10:46:00 | 9.47 |
2 | Yulia Krupinina | Russia | Russia | 2018-05-17 10:43:00 | 9.32 |
3 | Lada Klimovich | Belarus | Belarus Wushu Team | 2018-05-17 10:55:00 | 8.98 |
4 | Matilde Ramini | Italy | Wushu Team Italy. | 2018-05-17 10:52:00 | 8.7 |
5 | Durdane Alpayar | Turkey | Turkey Wushu Team. | 2018-05-17 10:49:00 | 8.49 |
Area 1 Taolu:(2018-05-17 10:58:00 - 11:28:00)
"OPTIONAL and COMPULSORY 3RD SET Nanquan | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mustafa Bedirhan Capoglu | Turkey | Turkey Wushu Team. | 2018-05-17 11:01:00 | 9.35 |
2 | Nikita Titov | Russia | Russia | 2018-05-17 10:58:00 | 9.33 |
3 | Simon Baur | Europe | EIWA Wushu Team | 2018-05-17 11:19:00 | 9.21 |
4 | Kirill Robota | Russia | Russia | 2018-05-17 11:16:00 | 9.07 |
5 | Gianfranco Cirillo | Italy | Wushu Team Italy. | 2018-05-17 11:07:00 | 8.96 |
6 | Jessy Merten | Germany | Germany Wushu Team | 2018-05-17 11:13:00 | 8.75 |
7 | Sean Disaro | Germany | Germany Wushu Team | 2018-05-17 11:04:00 | 8.65 |
8 | Sviataslau Yarashevich | Belarus | Belarus Wushu Team | 2018-05-17 11:25:00 | 8.64 |
9 | Christos Vasileios Lousis | Greece | Greece Wushu Team | 2018-05-17 11:22:00 | 8.45 |
10 | Theo Di Prazza | Europe | EIWA Wushu Team | 2018-05-17 11:10:00 | 0 |
Area 1 Taolu:(2018-05-17 11:28:00 - 11:44:00)
"ELEMENTARY ROUTINE (32 FORMS) Jianshu | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Ginzburg | Russia | Russia | 2018-05-17 11:34:00 | 9.05 |
2 | Alina Butrinova | Russia | Russia | 2018-05-17 11:40:00 | 8.93 |
3 | Ayse Sude Akyuz | Turkey | Turkey Wushu Team. | 2018-05-17 11:28:00 | 8.7 |
4 | Sopiko Apkhazava | Georgia | Georgia Wushu Team | 2018-05-17 11:30:00 | 8.63 |
5 | Yael Galker | Israel | Israel Wushu Team | 2018-05-17 11:42:00 | 8.48 |
6 | Estere Sofija Spule | Latvia | Latvia Wushu Team | 2018-05-17 11:38:00 | 8.46 |
7 | Sasha Frenkel | Israel | Israel Wushu Team | 2018-05-17 11:36:00 | 8.14 |
8 | Anastasia Merten | Germany | Germany Wushu Team | 2018-05-17 11:32:00 | 8.08 |
Area 1 Taolu:(2018-05-17 11:44:00 - 11:56:00)
"ELEMENTARY ROUTINE (32 FORMS) Jianshu | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Goloborodkin | Russia | Russia | 2018-05-17 11:48:00 | 8.9 |
2 | Maksim Makarov | Russia | Russia | 2018-05-17 11:50:00 | 8.75 |
3 | Jason Ng | Netherlands | Wushu Team Nederland | 2018-05-17 11:52:00 | 8.59 |
4 | Bernardo Vieira | Portugal | Portugal Wushu Team | 2018-05-17 11:44:00 | 8.57 |
5 | Mehmet Efe Atay | Turkey | Turkey Wushu Team. | 2018-05-17 11:54:00 | 8.55 |
6 | Jose Silva | Portugal | Portugal Wushu Team | 2018-05-17 11:46:00 | 7.93 |
Area 1 Taolu:(2018-05-17 12:00:00 - 13:00:00)
"Lunch 17.05 Area Taolu 1, 12:00-13:00"
Area 1 Taolu:(2018-05-17 13:00:00 - 13:01:00)
"Competition 17.05 Area Taolu 1, 13:00-15:00"
Area 1 Taolu:(2018-05-17 13:01:00 - 13:09:00)
"ELEMENTARY ROUTINE (32 FORMS) Daoshu | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Abisalova | Russia | Russia | 2018-05-17 13:05:00 | 8.49 |
2 | Melek Kucuktanik | Turkey | Turkey Wushu Team. | 2018-05-17 13:03:00 | 8.23 |
3 | Zoya Ivasenko | Russia | Russia | 2018-05-17 13:07:00 | 8.2 |
4 | Erika Kogan | Israel | Israel Wushu Team | 2018-05-17 13:01:00 | 7.7 |
Area 1 Taolu:(2018-05-17 13:09:00 - 13:25:00)
"ELEMENTARY ROUTINE (32 FORMS) Daoshu | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artur Ismagilov | Russia | Russia | 2018-05-17 13:21:00 | 8.4 |
2 | Georgii Goloborodkin | Russia | Russia | 2018-05-17 13:23:00 | 8.32 |
3 | Kiryl Dzemyankou | Belarus | Belarus Wushu Team | 2018-05-17 13:13:00 | 7.93 |
4 | Michail Avsejenko | Lithuania | Lithuania Wushu Team | 2018-05-17 13:15:00 | 7.75 |
5 | Yannis Amrein | Switzerland | Switzerland Wushu Team | 2018-05-17 13:09:00 | 7.47 |
6 | Iliya Koupstas | Israel | Israel Wushu Team | 2018-05-17 13:19:00 | 7.45 |
7 | Georgijs Kuzmins | Latvia | Latvia Wushu Team | 2018-05-17 13:17:00 | 7.16 |
8 | David Gitin | Israel | Israel Wushu Team | 2018-05-17 13:11:00 | 7.12 |
Area 1 Taolu:(2018-05-17 13:25:00 - 13:29:00)
"ELEMENTARY ROUTINE (32 FORMS) Nandao | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasia Borisova | Russia | Russia | 2018-05-17 13:25:00 | 8.47 |
2 | Bella Gabaraeva | Russia | Russia | 2018-05-17 13:27:00 | 8.2 |
Area 1 Taolu:(2018-05-17 13:29:00 - 13:39:00)
"ELEMENTARY ROUTINE (32 FORMS) Nandao | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Shedko | Russia | Russia | 2018-05-17 13:29:00 | 8.57 |
2 | Sergei Kulakov | Russia | Russia | 2018-05-17 13:33:00 | 8.47 |
3 | Damian Nguyen | Netherlands | Wushu Team Nederland | 2018-05-17 13:37:00 | 8.4 |
4 | Tomás Marques | Portugal | Portugal Wushu Team | 2018-05-17 13:31:00 | 8.18 |
5 | Maksims Jevsejevs | Latvia | Latvia Wushu Team | 2018-05-17 13:35:00 | 7.9 |
Area 1 Taolu:(2018-05-17 13:39:00 - 13:59:00)
"COMPULSORY 1st SET Jianshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aksiniia Shchukina | Russia | Russia | 2018-05-17 13:54:00 | 8.65 |
2 | Daria Guridova | Russia | Russia | 2018-05-17 13:49:00 | 8.5 |
3 | Kelly Sharman | Switzerland | Switzerland Wushu Team | 2018-05-17 13:56:30 | 8.19 |
4 | Hilal Feyza Capoglu | Turkey | Turkey Wushu Team. | 2018-05-17 13:51:30 | 8.1 |
5 | Sude Sekin | Turkey | Turkey Wushu Team. | 2018-05-17 13:44:00 | 7.98 |
6 | Violette Husslage | Netherlands | Wushu Team Nederland | 2018-05-17 13:41:30 | 7.37 |
7 | Ioanna Mavragani | Greece | Greece Wushu Team | 2018-05-17 13:39:00 | 7.18 |
8 | Violetta Konomi | Greece | Greece Wushu Team | 2018-05-17 13:46:30 | 0 |
