"7th Baltic Open Wushu Championships", Latvia (2022-10-15 - 2022-10-16)
Sanda&Bingdao area
Taolu area
Sanda&Bingdao area
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search

Area 1 Taolu:

Area 1 Sanda:
Area 1 Taolu

Area 1 Taolu:(2022-10-15 09:00:00 - 09:02:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A, B forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Wing Tung Yim | Hong Kong | Hong Kong Team | 2022-10-15 09:00:00 | 9 |

Area 1 Taolu:(2022-10-15 09:02:30 - 09:07:30)
"Taolu Short weapons Jianshu A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A, B forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Wong Cho Wai Gabriel | Hong Kong | Hong Kong Team | 2022-10-15 09:02:30 | 8.97 |
2 | Luca Ferro | Italy | Italy PWKA team | 2022-10-15 09:05:00 | 8.43 |

Area 1 Taolu:(2022-10-15 09:07:30 - 09:15:00)
"Taolu Long weapons Nangun A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A forms | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Chi Lung Lau | Hong Kong | Hong Kong Team | 2022-10-15 09:12:30 | 9.27 |
2 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2022-10-15 09:07:30 | 8.5 |
3 | Jonathan Nirmark | Sweden | Sweden Wushu Team | 2022-10-15 09:10:00 | 8.2 |

Area 1 Taolu:(2022-10-15 09:15:00 - 09:22:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | E,F,D forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 09:20:00 | 7.7 |
2 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 09:17:30 | 7.4 |
3 | Anastasija Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 09:15:00 | 7.2 |

Area 1 Taolu:(2022-10-15 09:22:30 - 09:35:00)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | D forms | Male | Children, Cadets"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fryderyk Liber | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 09:30:00 | 7.8 |
2 | Maksims Kezins | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 09:25:00 | 7.53 |
3 | Andrey Filichkin | Germany | Germany Wushu Team | 2022-10-15 09:32:30 | 7.52 |
4 | Edgars Zariņš | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 09:27:30 | 7.38 |
5 | Sergej Kondratyev | Germany | Germany Wushu Team | 2022-10-15 09:22:30 | 7.25 |

Area 1 Taolu:(2022-10-15 09:35:00 - 09:47:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A, B, C forms | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Wong Cho Wai Gabriel | Hong Kong | Hong Kong Team | 2022-10-15 09:37:30 | 9.2 |
2 | Mateusz Siemianow | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 09:40:00 | 8.65 |
3 | Tomio Araki | Sweden | Sweden Wushu Team | 2022-10-15 09:45:00 | 8.47 |
4 | Maciej Wilczyński | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 09:42:30 | 8.43 |
5 | Rainers Andžāns | Latvia | Team Kung Fu PANSIN | 2022-10-15 09:35:00 | 8.07 |

Area 1 Taolu:(2022-10-15 09:47:30 - 10:09:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | E forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:03:30 | 7.5 |
2 | Jevhenii Sushkevych | Latvia | Team Riga Wushu Academy | 2022-10-15 10:05:30 | 7.47 |
3 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:01:30 | 7.3 |
4 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 09:49:30 | 7.17 |
5 | Mihails Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:07:30 | 7.17 |
6 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 09:47:30 | 7.13 |
7 | Gabriēls Bublejs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 09:57:30 | 7.03 |
8 | Davids Buckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 09:53:30 | 6.8 |
9 | Tikhon Solntcev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 09:55:30 | 6.73 |
10 | Sergei Barancheev | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 09:59:30 | 6.73 |
11 | Konstantin Galkin | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 09:51:30 | 0 |

Area 1 Taolu:(2022-10-15 10:09:30 - 10:12:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2022-10-15 10:09:30 | 8.05 |
2 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:11:00 | 7.8 |

Area 1 Taolu:(2022-10-15 10:12:30 - 10:17:00)
"Taolu Barehand Nanquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | C forms | Female | Children, Cadets 11-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Zacharova | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 10:15:30 | 8.23 |
2 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 10:12:30 | 8.17 |
3 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:14:00 | 8.1 |

Area 1 Taolu:(2022-10-15 10:17:00 - 10:24:30)
"Taolu Barehand Nanquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A, B forms | Male | Juniors,Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Chi Lung Lau | Hong Kong | Hong Kong Team | 2022-10-15 10:19:30 | 9.33 |
2 | Jonathan Nirmark | Sweden | Sweden Wushu Team | 2022-10-15 10:17:00 | 8.47 |
3 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2022-10-15 10:22:00 | 8.43 |

Area 1 Taolu:(2022-10-15 10:24:30 - 10:34:30)
"Taolu Barehand Nanquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | D forms | Male | Children, Cadets"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dementij Aleksandrov | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 10:29:30 | 7.93 |
2 | Aleksandr Capenkov | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 10:24:30 | 7.63 |
3 | Marcus Bedanov | Germany | Germany Wushu Team | 2022-10-15 10:32:00 | 7.6 |
4 | Eduards Rumjancevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:27:00 | 7.47 |

Area 1 Taolu:(2022-10-15 10:34:30 - 10:39:30)
"Taolu Barehand Nanquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | C forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anfisa Balashova | Latvia | Team Riga Wushu Academy | 2022-10-15 10:37:00 | 8.63 |
2 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:34:30 | 8.57 |

Area 1 Taolu:(2022-10-15 10:39:30 - 10:52:00)
"Taolu Barehand Nanquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 10:49:30 | 8 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 10:42:00 | 7.7 |
3 | Nikoļa Petrova | Latvia | Team Riga Wushu Academy | 2022-10-15 10:44:30 | 7.65 |
4 | Victoria Kruglyakova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:47:00 | 7.4 |
5 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:39:30 | 7.37 |

Area 1 Taolu:(2022-10-15 10:52:00 - 10:58:00)
"Taolu Barehand Nanquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | C forms | Male | Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:53:30 | 8.2 |
2 | Arturs Bullits | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:56:30 | 7.87 |
3 | Artūrs Grigorjevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:52:00 | 7.83 |
4 | Filips Sebastians Banders | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 10:55:00 | 7.8 |

Area 1 Taolu:(2022-10-15 10:58:00 - 11:10:30)
"Taolu Barehand Nanquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | D forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 11:03:00 | 8.3 |
2 | Darija Maslova | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 10:58:00 | 8.27 |
3 | Miriam Minasi | Italy | Italy PWKA team | 2022-10-15 11:08:00 | 8.13 |
4 | Valerija Moisejeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 11:05:30 | 8.08 |
5 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 11:00:30 | 7.87 |

Area 1 Taolu:(2022-10-15 11:10:30 - 11:20:30)
"Short break"

Area 1 Taolu:(2022-10-15 11:20:30 - 11:26:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Natalia Lankina | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:24:30 | 8.38 |
2 | Niina Ignatjeva | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:20:30 | 8.3 |
3 | Olga Halik | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:22:30 | 8.13 |

Area 1 Taolu:(2022-10-15 11:26:30 - 11:30:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | A forms | Female | Adults 34-55 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Susanna Adoson | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:28:30 | 8.43 |
2 | Oksana Magritskaja | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:26:30 | 8.2 |

Area 1 Taolu:(2022-10-15 11:30:30 - 11:36:30)
"Taolu Traditional barehand forms Group 1 Taijiquan | C forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vera Kirsi | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:34:30 | 8.33 |
2 | Tamara Kalinina | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:32:30 | 8.28 |
3 | Galina Dudorina | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:30:30 | 8.07 |

Area 1 Taolu:(2022-10-15 11:36:30 - 11:41:00)
"Taolu Traditional weapons Group 2 Short | | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Susanna Adoson | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:39:30 | 8.4 |
2 | Olga Halik | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:36:30 | 8.2 |
3 | Niina Ignatjeva | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:38:00 | 7.97 |

Area 1 Taolu:(2022-10-15 11:41:00 - 11:44:00)
"Taolu Traditional weapons Group 2 Short | B forms | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vera Kirsi | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:41:00 | 8.2 |
2 | Olga Ivašina | Estonia | Team TAI-CHI Spordiklubi | 2022-10-15 11:42:30 | 8.03 |

Area 1 Taolu:(2022-10-15 12:00:00 - 12:30:00)
"Opening ceremony"

Area 1 Taolu:(2022-10-15 12:30:00 - 13:00:00)
"Awarding ceremony"

Area 1 Taolu:(2022-10-15 14:15:00 - 14:25:00)
"Taolu Barehand Taijiquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A, B forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tak Yan Samuei Hui | Hong Kong | Hong Kong Team | 2022-10-15 14:20:00 | 9.42 |
2 | Podakanti Satyajith Chary | India | India Wushu Team | 2022-10-15 14:15:00 | 8.37 |

Area 1 Taolu:(2022-10-15 14:25:00 - 14:30:00)
"Taolu Barehand Taijiquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pui Yue Au Yeung | Hong Kong | Hong Kong Team | 2022-10-15 14:25:00 | 9 |

Area 1 Taolu:(2022-10-15 14:30:00 - 14:34:30)
"Taolu Short weapons Jianshu A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A, C forms | Female | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Wing Tung Yim | Hong Kong | Hong Kong Team | 2022-10-15 14:31:30 | 8.9 |
2 | Izabela Jajeśniak | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 14:33:00 | 8.4 |
3 | Estera Wierzbińska | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 14:30:00 | 8.33 |

Area 1 Taolu:(2022-10-15 14:34:30 - 14:39:00)
"Taolu Short weapons Daoshu A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A, C forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Michał Frosik | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 14:37:30 | 8.93 |
2 | Mateusz Siemianow | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 14:36:00 | 8.78 |
3 | Maciej Wilczyński | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 14:34:30 | 8.5 |

Area 1 Taolu:(2022-10-15 14:39:00 - 14:47:00)
"Taolu Short weapons Taijijian A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A, B forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Tak Yan Samuei Hui | Hong Kong | Hong Kong Team | 2022-10-15 14:43:00 | 9.4 |
2 | Podakanti Satyajith Chary | India | India Wushu Team | 2022-10-15 14:39:00 | 8.2 |

Area 1 Taolu:(2022-10-15 14:47:00 - 15:02:00)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | D forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anzhela Volodiuk | Germany | Germany Wushu Team | 2022-10-15 14:49:30 | 8.2 |
2 | Kristina-marija Avramenko | Germany | Germany Wushu Team | 2022-10-15 14:59:30 | 8.17 |
3 | Sofija Hopaniuk | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 14:54:30 | 8.1 |
4 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 14:57:00 | 8.07 |
5 | Albina Karolj | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 14:52:00 | 8.02 |
6 | Veronika Veidere | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 14:47:00 | 7.97 |

Area 1 Taolu:(2022-10-15 15:02:00 - 15:15:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | E forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nadežda Sečina | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 15:14:00 | 8.13 |
2 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 15:11:00 | 7.88 |
3 | Darja Pavliukova | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 15:02:00 | 7.82 |
4 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 15:06:30 | 7.73 |
5 | Jevangelina Torop | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 15:05:00 | 7.6 |
6 | Arina Yurpalova | Germany | Germany Wushu Team | 2022-10-15 15:12:30 | 7.6 |
7 | Amelija Lizdenytė | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 15:09:30 | 7.57 |
8 | Agata Yurpalova | Germany | Germany Wushu Team | 2022-10-15 15:03:30 | 7.43 |
9 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 15:08:00 | 7.07 |

Area 1 Taolu:(2022-10-15 15:15:30 - 15:21:30)
"Taolu Barehand Taijiquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Sinelnikova | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 15:15:30 | 8.37 |
2 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 15:18:30 | 8.3 |

Area 1 Taolu:(2022-10-15 15:21:30 - 15:41:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | E, F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Fiļs | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 15:26:30 | 7.77 |
2 | Leonids Veselovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 15:34:00 | 7.7 |
3 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 15:36:30 | 7.67 |
4 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 15:31:30 | 7.5 |
5 | Timurs Krasnovs | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 15:29:00 | 7.48 |
6 | Artemijs Makarovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 15:24:00 | 7.43 |
7 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 15:39:00 | 7.43 |
8 | Romans Beļikovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 15:21:30 | 7.37 |

Area 1 Taolu:(2022-10-15 15:41:30 - 15:50:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | D forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Beržonskaitė | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 15:44:30 | 8.3 |
2 | Aleksija Tišakova | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 15:41:30 | 8.17 |
3 | Anastasija Žurba | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 15:47:30 | 8.07 |
4 | Daria Starklov | Germany | Germany Wushu Team | 2022-10-15 15:46:00 | 7.97 |
5 | Daria Toleubaev | Germany | Germany Wushu Team | 2022-10-15 15:49:00 | 7.9 |
6 | Uljana Lukjanenko | Latvia | Team Riga Wushu Academy | 2022-10-15 15:43:00 | 7.8 |

Area 1 Taolu:(2022-10-15 15:50:30 - 15:53:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | E forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alissa Klein | Germany | Germany Wushu Team | 2022-10-15 15:50:30 | 7.9 |
2 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2022-10-15 15:52:00 | 7.87 |

Area 1 Taolu:(2022-10-15 15:53:30 - 16:03:30)
"Taolu Barehand Changquan A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marika Brodowska | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 15:53:30 | 8.37 |
2 | Jekaterina Kucajeva | Lithuania | Team Klaipeda Wushu Academy | 2022-10-15 15:56:00 | 8.18 |
3 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2022-10-15 16:01:00 | 8.03 |
4 | Maja Liber | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 15:58:30 | 8 |

Area 1 Taolu:(2022-10-15 16:03:30 - 16:13:30)
"Taolu Short weapons Daoshu, Jianshu A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | D forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fryderyk Liber | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 16:06:00 | 7.87 |
2 | Marcus Bedanov | Germany | Germany Wushu Team | 2022-10-15 16:11:00 | 7.6 |
3 | Sergej Kondratyev | Germany | Germany Wushu Team | 2022-10-15 16:03:30 | 7.53 |
4 | Andrey Filichkin | Germany | Germany Wushu Team | 2022-10-15 16:08:30 | 7.48 |

Area 1 Taolu:(2022-10-15 16:13:30 - 16:18:30)
"Taolu Short weapons Daoshu A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Marika Brodowska | Poland | Team Krakowska Szkoła Wushu | 2022-10-15 16:16:00 | 8.4 |
2 | Sandra Pļenkova | Latvia | Team Kung Fu PANSIN | 2022-10-15 16:13:30 | 8.03 |

Area 1 Taolu:(2022-10-15 16:18:30 - 16:26:00)
"Taolu Short weapons Daoshu A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | E forms | Female | Children 8-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jevgenija Trofimišina | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 16:18:30 | 8.23 |
2 | Alina Lizunova | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 16:21:00 | 8.02 |
3 | Margarita Ščigelskaja | Lithuania | Wushu Team KMN Klaipeda | 2022-10-15 16:23:30 | 7.88 |

Area 1 Taolu:(2022-10-15 16:26:00 - 16:36:00)
"Taolu Short weapons Daoshu A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | E forms | Male | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 16:26:00 | 7.07 |
2 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 16:33:30 | 6.93 |
3 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 16:28:30 | 6.88 |
4 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2022-10-15 16:31:00 | 6.77 |

Area 1 Taolu:(2022-10-15 16:36:00 - 16:38:30)
"Taolu Short weapons Daoshu A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | B forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Konstantin Semyeshkin | Latvia | Team Kung Fu PANSIN | 2022-10-15 16:36:00 | 8.1 |

Area 1 Taolu:(2022-10-15 16:38:30 - 16:48:30)
"Short break"

Area 1 Taolu:(2022-10-15 16:48:30 - 16:53:30)
"Taolu Short weapons Nandao A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | A forms | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jonathan Nirmark | Sweden | Sweden Wushu Team | 2022-10-15 16:51:00 | 8.6 |
2 | Maksims Jevsejevs | Latvia | Team Riga Wushu Academy | 2022-10-15 16:48:30 | 8.5 |

Area 1 Taolu:(2022-10-15 16:53:30 - 16:58:30)
"Taolu Short weapons Nandao A(Nandu),B(3 set),C(1,2 set),D(32),E(16,20,24),F(1/2 32),G(5) forms | D forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
