"Онлайн чемпионат и первенство России по ушу в период самоизоляции 2020 г.", Russia (2020-05-15 - 2020-05-20)
Онлайн чемпионат и первенство России по ушу 15.05.2020
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:

Ковер 1:
Ковер 1

Ковер 1:(2020-05-15 09:00:00 - 09:01:00)
"15.05.2020 Начало соревнований в 9.00 "

Ковер 1:(2020-05-15 13:00:00 - 13:01:00)
"15.05.2020 Начало соревнований 13.00"

Ковер 1:(2020-05-16 09:00:00 - 09:01:00)
"16.05.2020 Начало соревнований 9.00"

Ковер 1:(2020-05-16 13:00:00 - 13:01:00)
"16.05.2020 Начало соревнований 13.00"

Ковер 1:(2020-05-16 13:01:00 - 13:13:30)
"Таолу- тайцзицюань | Юноши (9-11 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergei Sakaev | Russia | Russia 7 Wushu Team | 2020-05-16 13:08:30 | 8.65 |
2 | Aleksei Guzev | Russia | Russia 3 Wushu Team | 2020-05-16 13:06:00 | 8.57 |
3 | Fiodor Makarov | Russia | Russia | 2020-05-16 13:11:00 | 8.55 |
4 | Gordei Faleev | Russia | Russia 3 Wushu Team | 2020-05-16 13:01:00 | 8.52 |
5 | Anar Veliev | Russia | Russia 7 Wushu Team | 2020-05-16 13:03:30 | 8.48 |

Ковер 1:(2020-05-17 09:00:00 - 09:01:00)
"17.05.2020 Начало соревнований 9.00"

Ковер 1:(2020-05-17 10:33:30 - 11:11:00)
"Таолу- даошу | Юноши (9-11 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maximilian Sannikov | Russia | Russia | 2020-05-17 10:36:30 | 8.77 |
2 | Artur Ismagilov | Russia | Russia | 2020-05-17 11:00:30 | 8.76 |
3 | Alexander Cheranev | Russia | Russia 4 Wushu Team | 2020-05-17 10:45:30 | 8.75 |
4 | Bogdan Dyunov | Russia | Russia 8 Wushu Team | 2020-05-17 11:06:30 | 8.73 |
5 | Alexey Petrov | Russia | Russia 9 Wushu Team | 2020-05-17 10:54:30 | 8.72 |
6 | Artem Bliushke | Russia | Russia | 2020-05-17 11:03:30 | 8.69 |
7 | Timur Khodzhakov | Russia | Russia 7 Wushu Team | 2020-05-17 11:02:00 | 8.66 |
8 | Aleksandr Zagibalov | Russia | Russia 9 Wushu Team | 2020-05-17 10:51:30 | 8.62 |
9 | Boris Gorodnikov | Russia | Russia 6 Wushu Team | 2020-05-17 10:35:00 | 8.61 |
10 | Artem Abdullin | Russia | Russia 9 Wushu Team | 2020-05-17 10:50:00 | 8.61 |
11 | Daniil Tumanovskiy | Russia | Russia | 2020-05-17 10:44:00 | 8.59 |
12 | Maxim Volkov | Russia | Russia 5 Wushu Team | 2020-05-17 10:42:30 | 8.57 |
13 | Ivan Liampasov | Russia | Russia 5 Wushu Team | 2020-05-17 11:09:30 | 8.55 |
14 | Artem Belov | Russia | Russia 4 Wushu Team | 2020-05-17 10:57:30 | 8.54 |
15 | Aleksei Kischenko | Russia | Russia 3 Wushu Team | 2020-05-17 11:05:00 | 8.53 |
16 | Marat Umarov | Russia | Russia 6 Wushu Team | 2020-05-17 10:39:30 | 8.5 |
17 | Ivan Rozhin | Russia | Russia 7 Wushu Team | 2020-05-17 10:59:00 | 8.48 |
18 | Dmirtii Potapov | Russia | Russia 3 Wushu Team | 2020-05-17 11:08:00 | 8.47 |
19 | Timur Podgornov | Russia | Russia 8 Wushu Team | 2020-05-17 10:33:30 | 8.47 |
20 | Denis Deniz | Russia | Russia 2 Wushu Team | 2020-05-17 10:56:00 | 8.46 |
21 | Savely Kosterin | Russia | Russia 3 Wushu Team | 2020-05-17 10:48:30 | 8.44 |
22 | Georgii Vinogradov | Russia | Russia 9 Wushu Team | 2020-05-17 10:41:00 | 8.36 |
23 | Ram Roman Keshari | Russia | Russia 2 Wushu Team | 2020-05-17 10:38:00 | 8.33 |
24 | Mikhail Ivanov | Russia | Russia 7 Wushu Team | 2020-05-17 10:47:00 | 8.33 |
25 | Nikita Borisov | Russia | Russia 11 Wushu Team | 2020-05-17 10:53:00 | 8.2 |

Ковер 1:(2020-05-17 13:00:00 - 13:01:00)
"17.05.2020 Начало соревнований 13.00"

Ковер 1:(2020-05-17 14:48:30 - 15:28:30)
"Таолу- даошу | Юноши (12-14 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Stepan Koroteev | Russia | Russia | 2020-05-17 14:56:30 | 8.87 |
2 | Georgii Goloborodkin | Russia | Russia | 2020-05-17 14:58:30 | 8.82 |
3 | Vladimir Deev | Russia | Russia | 2020-05-17 15:18:30 | 8.79 |
4 | Maksim Cheskidov | Russia | Russia 4 Wushu Team | 2020-05-17 15:00:30 | 8.77 |
5 | Amgalan Zhigzhitov | Russia | Russia 9 Wushu Team | 2020-05-17 15:10:30 | 8.74 |
6 | Dariy Idrisov | Russia | Russia 4 Wushu Team | 2020-05-17 15:06:30 | 8.7 |
7 | Feydor Sokolov | Russia | Russia 6 Wushu Team | 2020-05-17 15:16:30 | 8.68 |
8 | Aleksandr Goltiakov | Russia | Russia 7 Wushu Team | 2020-05-17 15:26:30 | 8.67 |
9 | Vladislav Kononchuk | Russia | Russia 2 Wushu Team | 2020-05-17 15:08:30 | 8.64 |
10 | Alexandr Sobenin | Russia | Russia 6 Wushu Team | 2020-05-17 15:24:30 | 8.64 |
11 | Vladimir Nazarov | Russia | Russia 8 Wushu Team | 2020-05-17 15:04:30 | 8.59 |
12 | Yaroslav Makagonov | Russia | Russia 3 Wushu Team | 2020-05-17 14:52:30 | 8.57 |
13 | Andrey Sorokin | Russia | Russia | 2020-05-17 15:22:30 | 8.55 |
14 | Nikita Petrashov | Russia | Russia 3 Wushu Team | 2020-05-17 15:02:30 | 8.54 |
15 | Viacheslav Khoroshilov | Russia | Russia 7 Wushu Team | 2020-05-17 14:48:30 | 8.53 |
16 | Artem Reizvih | Russia | Russia 8 Wushu Team | 2020-05-17 15:14:30 | 8.47 |
17 | Kiril Kondratev | Russia | Russia 5 Wushu Team | 2020-05-17 14:50:30 | 8.46 |
18 | Viktor Ivanchikhin | Russia | Russia 6 Wushu Team | 2020-05-17 15:20:30 | 8.45 |
19 | Bogdan Romanets | Russia | Russia 8 Wushu Team | 2020-05-17 15:12:30 | 8.43 |
20 | Timer Kisametov | Russia | Russia 5 Wushu Team | 2020-05-17 14:54:30 | 0 |

Ковер 1:(2020-05-18 09:00:00 - 09:01:00)
"18.05.2020 Начало соревнований 9.00"

Ковер 1:(2020-05-18 13:00:00 - 13:01:00)
"18.05.2020 Начало соревнований 13.00"

Ковер 1:(2020-05-18 13:01:00 - 13:19:00)
"Таолу- даошу | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladimir Stashkov | Russia | Russia 4 Wushu Team | 2020-05-18 13:11:30 | 9.07 |
2 | Pavel Pustokhin | Russia | Russia 9 Wushu Team | 2020-05-18 13:08:30 | 9.04 |
3 | Iurii Parfenov | Russia | Russia 2 Wushu Team | 2020-05-18 13:07:00 | 8.91 |
4 | Ivan Chernishev | Russia | Russia 6 Wushu Team | 2020-05-18 13:05:30 | 8.9 |
5 | Nikita Shvarev | Russia | Russia 5 Wushu Team | 2020-05-18 13:02:30 | 8.82 |
6 | Petr Gorchagov | Russia | Russia 2 Wushu Team | 2020-05-18 13:01:00 | 8.77 |
7 | Danila Valuev | Russia | Russia 3 Wushu Team | 2020-05-18 13:17:30 | 8.76 |
8 | Kirill Repukhov | Russia | Russia 7 Wushu Team | 2020-05-18 13:14:30 | 8.72 |
9 | Dmitrii Shakhomirov | Russia | Russia 7 Wushu Team | 2020-05-18 13:04:00 | 8.72 |
10 | Vladimir Tceitler | Russia | Russia 9 Wushu Team | 2020-05-18 13:13:00 | 8.71 |
11 | Artem Sivukhin | Russia | Russia 2 Wushu Team | 2020-05-18 13:10:00 | 8.65 |
12 | Davlet Saibatalov | Russia | Russia 5 Wushu Team | 2020-05-18 13:16:00 | 0 |

Ковер 1:(2020-05-18 13:34:00 - 13:46:00)
"Таолу- цзяньшу | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2020-05-18 13:43:00 | 9.07 |
2 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2020-05-18 13:44:30 | 8.97 |
3 | Nikita Bagaev | Russia | Russia 5 Wushu Team | 2020-05-18 13:41:30 | 8.85 |
4 | Mikhail Lepeshkin | Russia | Russia 4 Wushu Team | 2020-05-18 13:37:00 | 8.83 |
5 | Matvey Pazyuk | Russia | Russia 6 Wushu Team | 2020-05-18 13:35:30 | 8.8 |
6 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2020-05-18 13:38:30 | 8.8 |
7 | Denis Khalilov | Russia | Russia 9 Wushu Team | 2020-05-18 13:40:00 | 8.77 |
8 | Andrei Bannov | Russia | Russia 9 Wushu Team | 2020-05-18 13:34:00 | 8.67 |

Ковер 1:(2020-05-19 09:00:00 - 09:01:00)
"19.05.2020 Начало соревнований 9.00"

Ковер 1:(2020-05-19 13:00:00 - 13:01:00)
"19.05.2020 Начало соревнований 13.00"

Ковер 1:(2020-05-19 13:41:00 - 14:09:00)
"Таолу- гуньшу | Девушки (9-11 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vera Oreshko | Russia | Russia 8 Wushu Team | 2020-05-19 13:47:00 | 8.77 |
2 | Margarita Terehova | Russia | Russia 5 Wushu Team | 2020-05-19 13:41:00 | 8.71 |
3 | Maria Zamakhina | Russia | Russia 4 Wushu Team | 2020-05-19 13:55:00 | 8.7 |
4 | Maria Kalugina | Russia | Russia 7 Wushu Team | 2020-05-19 13:49:00 | 8.69 |
5 | Milana Titova | Russia | Russia | 2020-05-19 13:59:00 | 8.68 |
6 | Milana Shatskaya | Russia | Russia 4 Wushu Team | 2020-05-19 13:53:00 | 8.66 |
7 | Varvara Kuzina | Russia | Russia | 2020-05-19 14:07:00 | 8.66 |
8 | Anna Anisimova | Russia | Russia 7 Wushu Team | 2020-05-19 14:05:00 | 8.66 |
9 | Lada Chesnokova | Russia | Russia 9 Wushu Team | 2020-05-19 13:57:00 | 8.61 |
10 | Kseniia Maiatskaia | Russia | Russia 6 Wushu Team | 2020-05-19 13:51:00 | 8.59 |
11 | Sofiya Valitova | Russia | Russia 7 Wushu Team | 2020-05-19 14:03:00 | 8.53 |
12 | Aleksandra Artemieva | Russia | Russia 2 Wushu Team | 2020-05-19 13:45:00 | 8.39 |
13 | Ekaterina Lapshina | Russia | Russia 3 Wushu Team | 2020-05-19 14:01:00 | 8.38 |
14 | Daria Nikitina | Russia | Russia 3 Wushu Team | 2020-05-19 13:43:00 | 8.15 |

Ковер 1:(2020-05-19 14:09:00 - 14:27:00)
"Таолу- цяншу | Юноши (9-11 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilya Voroncov | Russia | Russia | 2020-05-19 14:17:00 | 8.8 |
2 | Nikita Sozinov | Russia | Russia 4 Wushu Team | 2020-05-19 14:23:00 | 8.77 |
3 | Sergey Krivosheev | Russia | Russia 6 Wushu Team | 2020-05-19 14:11:00 | 8.67 |
4 | Denis Subbotin | Russia | Russia 4 Wushu Team | 2020-05-19 14:09:00 | 8.59 |
5 | Eugeniy Karamchakov | Russia | Russia 5 Wushu Team | 2020-05-19 14:13:00 | 8.55 |
6 | Artemiy Isaikin | Russia | Russia 9 Wushu Team | 2020-05-19 14:15:00 | 8.53 |
7 | Mark Zasorin | Russia | Russia 3 Wushu Team | 2020-05-19 14:19:00 | 8.43 |
8 | Anton Fedotov | Russia | Russia 3 Wushu Team | 2020-05-19 14:21:00 | 8.36 |
9 | Nikita Larin | Russia | Russia 3 Wushu Team | 2020-05-19 14:25:00 | 8.35 |

Ковер 1:(2020-05-20 09:00:00 - 09:01:00)
"20.05.2020 Начало соревнований 9.00"

Ковер 1:(2020-05-20 10:35:00 - 11:19:00)
"Таолу- наньгунь | Юноши (12-14 лет)"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergei Kulakov | Russia | Russia 4 Wushu Team | 2020-05-20 11:09:00 | 8.84 |
2 | Gleb Burdov | Russia | Russia 8 Wushu Team | 2020-05-20 11:05:00 | 8.83 |
3 | Maksim Kurmanov | Russia | Russia 5 Wushu Team | 2020-05-20 10:41:00 | 8.74 |
4 | Mikhail Shedko | Russia | Russia 9 Wushu Team | 2020-05-20 10:57:00 | 8.72 |
5 | Daniil Beresnev | Russia | Russia 4 Wushu Team | 2020-05-20 10:39:00 | 8.71 |
6 | Daniil Gusar | Russia | Russia 5 Wushu Team | 2020-05-20 11:03:00 | 8.7 |
7 | Leonid Zamuraev | Russia | Russia 2 Wushu Team | 2020-05-20 10:35:00 | 8.7 |
8 | Arseniy Tokarskiy | Russia | Russia 6 Wushu Team | 2020-05-20 11:07:00 | 8.67 |
9 | George Skazkopodatelev | Russia | Russia 8 Wushu Team | 2020-05-20 11:15:00 | 8.66 |
10 | Stepan Tikhonenko | Russia | Russia | 2020-05-20 10:59:00 | 8.65 |
11 | Artyom Nikolaev | Russia | Russia 3 Wushu Team | 2020-05-20 10:47:00 | 8.64 |
12 | Nikita Kozlov | Russia | Russia 9 Wushu Team | 2020-05-20 11:11:00 | 8.62 |
13 | Ivan Bahtov | Russia | Russia 7 Wushu Team | 2020-05-20 11:01:00 | 8.58 |
14 | Kirill Kirillov | Russia | Russia 4 Wushu Team | 2020-05-20 10:43:00 | 8.57 |
15 | Anton Romanov | Russia | Russia 2 Wushu Team | 2020-05-20 11:13:00 | 8.55 |
16 | Iaroslav Iakhin | Russia | Russia 9 Wushu Team | 2020-05-20 10:51:00 | 8.54 |
17 | Gleb Kasyanov | Russia | Russia 8 Wushu Team | 2020-05-20 10:45:00 | 8.52 |
18 | Artem Kiva | Russia | Russia 8 Wushu Team | 2020-05-20 10:55:00 | 8.48 |
19 | Dmitriy L'yuchin | Russia | Russia 3 Wushu Team | 2020-05-20 11:17:00 | 8.44 |
20 | Borislav Drobnitskii | Russia | Russia 2 Wushu Team | 2020-05-20 10:37:00 | 8.4 |
21 | Egor Chemakin | Russia | Russia 11 Wushu Team | 2020-05-20 10:49:00 | 8.38 |
22 | Viktor Moiseev | Russia | Russia 5 Wushu Team | 2020-05-20 10:53:00 | 0 |
