"Batumi open wushu tournament", Georgia (2019-09-06 - 2019-09-11)
VALERI ODIKADZE (BATUMI)
VALERI ODIKADZE (BATUMI STREAM)
8.09.19 PART 2. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
BATUMI OPENING 2019
8.09.19 PART 2. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
8.09.19 PART 2. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
BATUMI LIVE 18:00 08.09.19
Batumi 08.09.2019 19:00
9.09.19 9:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
9.09.19 9:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
9.09.19 10:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
9.09.19 15:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
9.09.19 15:30. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
9.09.19 16:30. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
9.09.19 17:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
10.09.19 9:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:
Batumi Open International Wushu Tournament Sanda Result
Batumi Open International Wushu Tournament Tuishou Result

Area 1 Taolu:
Area 1 Taolu

Area 1 Taolu:(2019-09-08 09:00:00 - 09:15:00)
"Taolu Barehand Changquan Optional and 1st international forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksii Kolisnyk | Ukraine | Ukraine Wushu Team | 2019-09-08 09:10:00 | 8.62 |
2 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2019-09-08 09:07:30 | 8.58 |
3 | Artem Hashchuk | Ukraine | Ukraine Wushu Team | 2019-09-08 09:12:30 | 8.52 |
4 | Dmytro Grebelnyi | Ukraine | Ukraine Wushu Team | 2019-09-08 09:05:00 | 8.15 |
5 | Guram Pirtskhalava | Georgia | Georgia Wushu Team | 2019-09-08 09:02:30 | 7.02 |
6 | Dmytro Ivanyna | Ukraine | Ukraine Wushu Team | 2019-09-08 09:00:00 | 0 |

Area 1 Taolu:(2019-09-08 09:15:00 - 09:22:30)
"Taolu Barehand Changquan Optional and 1st international forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2019-09-08 09:17:30 | 8.55 |
2 | Nataliia Sementsova | Ukraine | Ukraine Wushu Team | 2019-09-08 09:20:00 | 7.92 |
3 | Maryna Yazykova | Ukraine | Ukraine Wushu Team | 2019-09-08 09:15:00 | 0 |

Area 1 Taolu:(2019-09-08 09:22:30 - 09:32:30)
"Taolu Barehand Changquan Optional form | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 09:30:00 | 9.45 |
2 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2019-09-08 09:25:00 | 9.22 |
3 | Olexandra Berezina | Ukraine | Ukraine Wushu Team | 2019-09-08 09:27:30 | 9.22 |
4 | Nataliia Varlamova | Ukraine | Ukraine Wushu Team | 2019-09-08 09:22:30 | 0 |

Area 1 Taolu:(2019-09-08 09:32:30 - 09:42:30)
"Taolu Barehand Changquan Optional Form | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Reva | Ukraine | Ukraine Wushu Team | 2019-09-08 09:40:00 | 9.53 |
2 | Daniil Feshchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 09:32:30 | 9.29 |
3 | David Gulisashvili | Georgia | Georgia Wushu Team | 2019-09-08 09:37:30 | 9.23 |
4 | Kyrylo Mukhin | Ukraine | Ukraine Wushu Team | 2019-09-08 09:35:00 | 8.88 |

Area 1 Taolu:(2019-09-08 09:42:30 - 09:55:00)
"Taolu Barehand Changquan And Nanquan 1st international forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Krysko | Ukraine | Ukraine Wushu Team | 2019-09-08 09:50:00 | 8.86 |
2 | Anna Prozenko | Ukraine | Ukraine Wushu Team | 2019-09-08 09:52:30 | 8.81 |
3 | Maria Kolisnyk | Ukraine | Ukraine Wushu Team | 2019-09-08 09:42:30 | 8.6 |
4 | Anna Sahan | Ukraine | Ukraine Wushu Team | 2019-09-08 09:45:00 | 8.53 |
5 | Kamila Khymchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 09:47:30 | 8.15 |

Area 1 Taolu:(2019-09-08 09:55:00 - 10:07:30)
"Taolu Barehand Changquan 1st international form | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksandr Razkevych | Ukraine | Ukraine Wushu Team | 2019-09-08 10:05:00 | 8.3 |
2 | Dmytro Kondratenko | Ukraine | Ukraine Wushu Team | 2019-09-08 10:02:30 | 8.29 |
3 | Mykyta Kovalov | Ukraine | Ukraine Wushu Team | 2019-09-08 09:55:00 | 8.17 |
4 | Elia Shengelia | Georgia | Georgia Wushu Team | 2019-09-08 09:57:30 | 7.9 |
5 | Davit Dikhaminjia | Georgia | Georgia Wushu Team | 2019-09-08 10:00:00 | 7.84 |

Area 1 Taolu:(2019-09-08 10:07:30 - 10:22:30)
"Taolu Barehand Changquan And Nanquan Elementary Forms | Female | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2019-09-08 10:15:00 | 8.62 |
2 | Liza Shelyah | Ukraine | Ukraine Wushu Team | 2019-09-08 10:20:00 | 8.54 |
3 | Anna Bychyk | Ukraine | Ukraine Wushu Team | 2019-09-08 10:12:30 | 8.43 |
4 | Viktoriia Babych | Ukraine | Ukraine Wushu Team | 2019-09-08 10:10:00 | 8.35 |
5 | Sofia Kravtsova | Ukraine | Ukraine Wushu Team | 2019-09-08 10:07:30 | 8.27 |
6 | Gvanca Qarchava | Georgia | Georgia Wushu Team | 2019-09-08 10:17:30 | 7.83 |

Area 1 Taolu:(2019-09-08 10:22:30 - 10:37:30)
"Taolu Barehand Changquan Elementary forms | Male | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Saba Gogia | Georgia | Georgia Wushu Team | 2019-09-08 10:27:30 | 8.67 |
2 | Volodymyr Shynkarenko | Ukraine | Ukraine Wushu Team | 2019-09-08 10:32:30 | 8.29 |
3 | Oleksii Yemelianenko | Ukraine | Ukraine Wushu Team | 2019-09-08 10:22:30 | 8.22 |
4 | Dachi Gvasalia | Georgia | Georgia Wushu Team | 2019-09-08 10:35:00 | 8.13 |
5 | Oleksii Chornyi | Ukraine | Ukraine Wushu Team | 2019-09-08 10:30:00 | 8.11 |
6 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2019-09-08 10:25:00 | 8.05 |

Area 1 Taolu:(2019-09-08 10:37:30 - 10:40:00)
"Taolu Barehand Changquan Basic forms | Female | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elene Lekiashvili | Georgia | Georgia Wushu Team | 2019-09-08 10:37:30 | 8 |

Area 1 Taolu:(2019-09-08 10:40:00 - 10:45:00)
"Taolu Barehand Changquan Basic forms | Male | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lasha Kuprava | Georgia | Georgia Wushu Team | 2019-09-08 10:42:30 | 8.55 |
2 | Ioane Beraia | Georgia | Georgia Wushu Team | 2019-09-08 10:40:00 | 0 |

Area 1 Taolu:(2019-09-08 10:45:00 - 10:50:00)
"Taolu Barehand Nanquan Optional forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olena Bila | Ukraine | Ukraine Wushu Team | 2019-09-08 10:47:30 | 9.13 |
2 | Lada Klimovich | Belarus | Belarus Wushu Team | 2019-09-08 10:45:00 | 8.9 |

Area 1 Taolu:(2019-09-08 10:50:00 - 11:00:00)
"Taolu Barehand Nanquan Optional forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksym Pasko | Ukraine | Ukraine Wushu Team | 2019-09-08 10:57:30 | 9.22 |
2 | Danylo Knyazyev | Ukraine | Ukraine Wushu Team | 2019-09-08 10:52:30 | 9.2 |
3 | Viacheslav Krysko | Ukraine | Ukraine Wushu Team | 2019-09-08 10:50:00 | 9.05 |
4 | Gali Dauletzhan | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-09-08 10:55:00 | 8.92 |

Area 1 Taolu:(2019-09-08 11:00:00 - 11:15:00)
"Taolu Barehand Nanquan 1st international Form | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Illia Kyrykovych | Ukraine | Ukraine Wushu Team | 2019-09-08 11:02:30 | 8.68 |
2 | Vladimir Gussev | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-09-08 11:05:00 | 8.57 |
3 | Viacheslav Danilov | Ukraine | Ukraine Wushu Team | 2019-09-08 11:07:30 | 8.52 |
4 | Oleg Bukhanov | Ukraine | Ukraine Wushu Team | 2019-09-08 11:10:00 | 8.49 |
5 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2019-09-08 11:12:30 | 8.47 |
6 | Giorgi Germanozashvili | Georgia | Georgia Wushu Team | 2019-09-08 11:00:00 | 8.25 |

Area 1 Taolu:(2019-09-08 11:15:00 - 11:27:30)
"Taolu Barehand Nanquan Elementary Form | Male | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nika Dikhaminjia | Georgia | Georgia Wushu Team | 2019-09-08 11:22:30 | 8.4 |
2 | Giorgi Oniani | Georgia | Georgia Wushu Team | 2019-09-08 11:25:00 | 8.27 |
3 | Aliukonis Pijus | Lithuania | Team Klaipeda Wushu Academy | 2019-09-08 11:15:00 | 8.18 |
4 | Anri Qashakishvili | Georgia | Georgia Wushu Team | 2019-09-08 11:20:00 | 8.16 |
5 | Maksym Iotov | Ukraine | Ukraine Wushu Team | 2019-09-08 11:17:30 | 0 |

Area 1 Taolu:(2019-09-08 11:27:30 - 11:32:30)
"Taolu Barehand Nanquan basic forms | Male | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilia Danelia | Georgia | Georgia Wushu Team | 2019-09-08 11:27:30 | 8.4 |
2 | Zura Mamatsashvili | Georgia | Georgia Wushu Team | 2019-09-08 11:30:00 | 8.2 |

Area 1 Taolu:(2019-09-08 11:32:30 - 11:42:30)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Orlyak | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-09-08 11:37:30 | 9.08 |
2 | Oryna Ivanova | Ukraine | Ukraine Wushu Team | 2019-09-08 11:32:30 | 8.91 |

Area 1 Taolu:(2019-09-08 11:42:30 - 11:47:30)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hanna Borysova | Ukraine | Ukraine Wushu Team | 2019-09-08 11:42:30 | 8.85 |

Area 1 Taolu:(2019-09-08 11:47:30 - 11:52:30)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Frediuchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 11:47:30 | 9.07 |

Area 1 Taolu:(2019-09-08 11:52:30 - 11:57:30)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Male | Seniors 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mykola Holoborodko | Ukraine | Ukraine Wushu Team | 2019-09-08 11:52:30 | 8.45 |

Area 1 Taolu:(2019-09-08 11:57:30 - 12:02:30)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A, C forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yana Poltoratskaya | Ukraine | Ukraine Wushu Team | 2019-09-08 12:00:00 | 8.67 |
2 | Maryna Yazykova | Ukraine | Ukraine Wushu Team | 2019-09-08 11:57:30 | 0 |

Area 1 Taolu:(2019-09-08 12:02:30 - 12:07:30)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A, C forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmytro Ivanyna | Ukraine | Ukraine Wushu Team | 2019-09-08 12:05:00 | 8.5 |
2 | Oleksii Kolisnyk | Ukraine | Ukraine Wushu Team | 2019-09-08 12:02:30 | 8.37 |

Area 1 Taolu:(2019-09-08 16:00:00)
"Opening Ceremony"

Area 1 Taolu:(2019-09-08 17:00:00 - 17:12:30)
"Taolu Short weapons Jianshu, Daoshu, Nandao 1st international forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Krysko | Ukraine | Ukraine Wushu Team | 2019-09-08 17:07:30 | 8.93 |
2 | Anna Prozenko | Ukraine | Ukraine Wushu Team | 2019-09-08 17:10:00 | 8.54 |
3 | Maria Kolisnyk | Ukraine | Ukraine Wushu Team | 2019-09-08 17:00:00 | 8.32 |
4 | Anna Sahan | Ukraine | Ukraine Wushu Team | 2019-09-08 17:05:00 | 8.26 |
5 | Kamila Khymchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 17:02:30 | 7.87 |

Area 1 Taolu:(2019-09-08 17:12:30 - 17:22:30)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksandr Razkevych | Ukraine | Ukraine Wushu Team | 2019-09-08 17:20:00 | 8.37 |
2 | Roman Ishchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 17:12:30 | 8.36 |
3 | Davit Dikhaminjia | Georgia | Georgia Wushu Team | 2019-09-08 17:17:30 | 7.88 |
4 | Elia Shengelia | Georgia | Georgia Wushu Team | 2019-09-08 17:15:00 | 7.8 |

Area 1 Taolu:(2019-09-08 17:22:30 - 17:30:00)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A, C forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmytro Grebelnyi | Ukraine | Ukraine Wushu Team | 2019-09-08 17:22:30 | 8.92 |
2 | Artem Hashchuk | Ukraine | Ukraine Wushu Team | 2019-09-08 17:27:30 | 8.88 |
3 | Dmytro Portianko | Ukraine | Ukraine Wushu Team | 2019-09-08 17:25:00 | 0 |

Area 1 Taolu:(2019-09-08 17:30:00 - 17:35:00)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Liuta | Ukraine | Ukraine Wushu Team | 2019-09-08 17:30:00 | 8.92 |
2 | Nataliia Sementsova | Ukraine | Ukraine Wushu Team | 2019-09-08 17:32:30 | 0 |

Area 1 Taolu:(2019-09-08 17:35:00 - 17:50:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao Optional forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2019-09-08 17:35:00 | 9.4 |
2 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 17:42:30 | 9.39 |
3 | Olexandra Berezina | Ukraine | Ukraine Wushu Team | 2019-09-08 17:37:30 | 9.21 |
4 | Olena Bila | Ukraine | Ukraine Wushu Team | 2019-09-08 17:47:30 | 8.99 |
5 | Nataliia Varlamova | Ukraine | Ukraine Wushu Team | 2019-09-08 17:40:00 | 8.95 |
6 | Lada Klimovich | Belarus | Belarus Wushu Team | 2019-09-08 17:45:00 | 8.7 |

Area 1 Taolu:(2019-09-08 17:50:00 - 17:57:30)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roman Reva | Ukraine | Ukraine Wushu Team | 2019-09-08 17:55:00 | 9.53 |
2 | Daniil Feshchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 17:50:00 | 9.19 |
3 | Kyrylo Mukhin | Ukraine | Ukraine Wushu Team | 2019-09-08 17:52:30 | 9 |

Area 1 Taolu:(2019-09-08 17:57:30 - 18:02:30)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mykyta Kovalov | Ukraine | Ukraine Wushu Team | 2019-09-08 17:57:30 | 8.57 |
2 | Dmytro Kondratenko | Ukraine | Ukraine Wushu Team | 2019-09-08 18:00:00 | 8.25 |

Area 1 Taolu:(2019-09-08 18:02:30 - 18:15:00)
"Taolu Short weapons Jianshu, Daoshu, Nandao elementary forms | Female | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sofia Kravtsova | Ukraine | Ukraine Wushu Team | 2019-09-08 18:07:30 | 8.71 |
2 | Liza Shelyah | Ukraine | Ukraine Wushu Team | 2019-09-08 18:12:30 | 8.69 |
3 | Viktoriia Babych | Ukraine | Ukraine Wushu Team | 2019-09-08 18:10:00 | 8.46 |
4 | Anna Bychyk | Ukraine | Ukraine Wushu Team | 2019-09-08 18:02:30 | 8.35 |
5 | Gvanca Qarchava | Georgia | Georgia Wushu Team | 2019-09-08 18:05:00 | 7.98 |

Area 1 Taolu:(2019-09-08 18:15:00 - 18:37:30)
"Taolu Short weapons Jianshu, Daoshu, Nandao elementary forms | Male | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Saba Gogia | Georgia | Georgia Wushu Team | 2019-09-08 18:17:30 | 8.78 |
2 | Volodymyr Shynkarenko | Ukraine | Ukraine Wushu Team | 2019-09-08 18:32:30 | 8.6 |
3 | Dachi Gvasalia | Georgia | Georgia Wushu Team | 2019-09-08 18:22:30 | 8.4 |
4 | Oleksandr Korolov | Ukraine | Ukraine Wushu Team | 2019-09-08 18:20:00 | 8.23 |
5 | Oleksii Chornyi | Ukraine | Ukraine Wushu Team | 2019-09-08 18:30:00 | 8.15 |
6 | Oleksii Yemelianenko | Ukraine | Ukraine Wushu Team | 2019-09-08 18:25:00 | 8.04 |
7 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2019-09-08 18:15:00 | 7.98 |
8 | Nika Dikhaminjia | Georgia | Georgia Wushu Team | 2019-09-08 18:27:30 | 7.67 |
9 | Maksym Iotov | Ukraine | Ukraine Wushu Team | 2019-09-08 18:35:00 | 0 |

Area 1 Taolu:(2019-09-08 18:37:30 - 18:42:30)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Male | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilia Danelia | Georgia | Georgia Wushu Team | 2019-09-08 18:40:00 | 7.75 |
2 | Ioane Beraia | Georgia | Georgia Wushu Team | 2019-09-08 18:37:30 | 0 |

Area 1 Taolu:(2019-09-08 18:42:30 - 18:50:00)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viacheslav Krysko | Ukraine | Ukraine Wushu Team | 2019-09-08 18:42:30 | 9.14 |
2 | Danylo Knyazyev | Ukraine | Ukraine Wushu Team | 2019-09-08 18:45:00 | 9.11 |
3 | Gali Dauletzhan | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-09-08 18:47:30 | 9.03 |

Area 1 Taolu:(2019-09-08 18:50:00 - 19:02:30)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viacheslav Danilov | Ukraine | Ukraine Wushu Team | 2019-09-08 18:55:00 | 8.68 |
2 | Illia Kyrykovych | Ukraine | Ukraine Wushu Team | 2019-09-08 18:50:00 | 8.57 |
3 | Vladimir Gussev | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-09-08 18:52:30 | 8.4 |
4 | Oleg Bukhanov | Ukraine | Ukraine Wushu Team | 2019-09-08 18:57:30 | 8.08 |
5 | Rauli Mamedovi | Georgia | Georgia Wushu Team | 2019-09-08 19:00:00 | 0 |

Area 1 Taolu:(2019-09-08 19:02:30 - 19:17:30)
"Taolu Long weapons Qiangshu, Gunshu, Nangun Optional forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ganna Tereshchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 19:10:00 | 9.33 |
2 | Liudmyla Temna | Ukraine | Ukraine Wushu Team | 2019-09-08 19:02:30 | 9.3 |
3 | Olexandra Berezina | Ukraine | Ukraine Wushu Team | 2019-09-08 19:05:00 | 9.08 |
4 | Nataliia Varlamova | Ukraine | Ukraine Wushu Team | 2019-09-08 19:07:30 | 8.93 |
5 | Olena Bila | Ukraine | Ukraine Wushu Team | 2019-09-08 19:15:00 | 8.93 |
6 | Lada Klimovich | Belarus | Belarus Wushu Team | 2019-09-08 19:12:30 | 0 |

Area 1 Taolu:(2019-09-08 19:17:30 - 19:25:30)
"Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Orlyak | Kazakhstan | Wushu Team Kazakhstan 1 | 2019-09-08 19:21:30 | 9.21 |
2 | Oryna Ivanova | Ukraine | Ukraine Wushu Team | 2019-09-08 19:17:30 | 8.95 |

Area 1 Taolu:(2019-09-08 19:25:30 - 19:29:30)
"Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Hanna Borysova | Ukraine | Ukraine Wushu Team | 2019-09-08 19:25:30 | 8.93 |

Area 1 Taolu:(2019-09-08 19:29:30 - 19:33:30)
"Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ivan Frediuchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 19:29:30 | 8.93 |

Area 1 Taolu:(2019-09-08 19:33:30 - 19:37:30)
"Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Male | Seniors 36-60 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mykola Holoborodko | Ukraine | Ukraine Wushu Team | 2019-09-08 19:33:30 | 8.63 |

Area 1 Taolu:(2019-09-08 19:37:30 - 19:42:30)
"Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A, C forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yana Poltoratskaya | Ukraine | Ukraine Wushu Team | 2019-09-08 19:40:00 | 8.92 |
2 | Maryna Yazykova | Ukraine | Ukraine Wushu Team | 2019-09-08 19:37:30 | 0 |

Area 1 Taolu:(2019-09-08 19:42:30 - 19:47:30)
"Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A, C forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksii Kolisnyk | Ukraine | Ukraine Wushu Team | 2019-09-08 19:45:00 | 8.99 |
2 | Dmytro Ivanyna | Ukraine | Ukraine Wushu Team | 2019-09-08 19:42:30 | 8.53 |

Area 1 Taolu:(2019-09-08 19:47:30 - 19:52:30)
"Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Kolisnyk | Ukraine | Ukraine Wushu Team | 2019-09-08 19:47:30 | 8.67 |
2 | Kamila Khymchenko | Ukraine | Ukraine Wushu Team | 2019-09-08 19:50:00 | 8.66 |

Area 1 Taolu:(2019-09-08 19:52:30 - 19:57:30)
"Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Takhiyot Toirjonov | Uzbekistan | Uzbekistan Wushu Team | 2019-09-08 19:52:30 | 8.65 |
2 | Oleksandr Razkevych | Ukraine | Ukraine Wushu Team | 2019-09-08 19:55:00 | 8.47 |

Area 1 Taolu:(2019-09-08 19:57:30 - 20:00:00)
"Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Female | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Bychyk | Ukraine | Ukraine Wushu Team | 2019-09-08 19:57:30 | 8.3 |

Area 1 Taolu:(2019-09-09 09:00:00 - 09:02:30)
"Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Male | Children under 12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleksandr Korolov | Ukraine | Ukraine Wushu Team | 2019-09-09 09:00:00 | 8 |

Area 1 Taolu:(2019-09-09 09:02:30 - 09:10:00)
" Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Male | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kyrylo Mukhin | Ukraine | Ukraine Wushu Team | 2019-09-09 09:05:00 | 8.9 |
2 | Daniil Feshchenko | Ukraine | Ukraine Wushu Team | 2019-09-09 09:02:30 | 0 |
3 | Roman Reva | Ukraine | Ukraine Wushu Team | 2019-09-09 09:07:30 | 0 |

Area 1 Taolu:(2019-09-09 09:10:00 - 09:12:30)
"Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2019-09-09 09:10:00 | 0 |

Area 1 Taolu:(2019-09-09 09:12:30 - 09:17:30)
"Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
