Wushu Competitions                  Login          All competitions          Wushu TV          About us           (English   /  По-русски)

"Batumi open wushu tournament", Georgia (2019-09-06 - 2019-09-11)



VALERI ODIKADZE (BATUMI)




VALERI ODIKADZE (BATUMI STREAM)




8.09.19 PART 2. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




BATUMI OPENING 2019




8.09.19 PART 2. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




8.09.19 PART 2. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




BATUMI LIVE 18:00 08.09.19




Batumi 08.09.2019 19:00




9.09.19 9:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




9.09.19 9:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




9.09.19 10:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




9.09.19 15:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




9.09.19 15:30. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




9.09.19 16:30. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




9.09.19 17:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




10.09.19 9:00. BATUMI OPEN INTERNATIONAL WUSHU TOURNAMENT 2019




Select Competition Area:

1
Area 1 Taolu
2
Area 2 Taolu
3
Area 3 Taolu
4
Area 1 Sanshou
5
Area 1 Tuishou
6
! Change Area !


Press [Ctrl] + [F] on keyboard to search


Official documents:



Batumi Open International Wushu Tournament Sanda Result




Batumi Open International Wushu Tournament Tuishou Result




Back To Top

Area 1 Taolu:

# Name Participants Time
1 Taolu Barehand Changquan Optional and 1st international forms | Male | Juniors 15-17 years 6 2019-09-08 09:00:00 - 09:15:00
2 Taolu Barehand Changquan Optional and 1st international forms | Female | Juniors 15-17 years 3 2019-09-08 09:15:00 - 09:22:30
3 Taolu Barehand Changquan Optional form | Female | Adults 18-35 years 4 2019-09-08 09:22:30 - 09:32:30
4 Taolu Barehand Changquan Optional Form | Male | Adults 18-35 years 4 2019-09-08 09:32:30 - 09:42:30
5 Taolu Barehand Changquan And Nanquan 1st international forms | Female | Cadets 12-14 years 6 2019-09-08 09:42:30 - 09:55:00
6 Taolu Barehand Changquan 1st international form | Male | Cadets 12-14 years 5 2019-09-08 09:55:00 - 10:07:30
7 Taolu Barehand Changquan And Nanquan Elementary Forms | Female | Children under 12 years 6 2019-09-08 10:07:30 - 10:22:30
8 Taolu Barehand Changquan Elementary forms | Male | Children under 12 years 6 2019-09-08 10:22:30 - 10:37:30
9 Taolu Barehand Changquan Basic forms | Female | Children under 12 years 1 2019-09-08 10:37:30 - 10:40:00
10 Taolu Barehand Changquan Basic forms | Male | Children under 12 years 2 2019-09-08 10:40:00 - 10:45:00
11 Taolu Barehand Nanquan Optional forms | Female | Adults 18-35 years 2 2019-09-08 10:45:00 - 10:50:00
12 Taolu Barehand Nanquan Optional forms | Male | Adults 18-35 years 4 2019-09-08 10:50:00 - 11:00:00
13 Taolu Barehand Nanquan 1st international Form | Male | Cadets 12-14 years 6 2019-09-08 11:00:00 - 11:15:00
14 Taolu Barehand Nanquan Elementary Form | Male | Children under 12 years 5 2019-09-08 11:15:00 - 11:27:30
15 Taolu Barehand Nanquan basic forms | Male | Children under 12 years 2 2019-09-08 11:27:30 - 11:32:30
16 Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Female | Juniors 15-17 years 2 2019-09-08 11:32:30 - 11:42:30
17 Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Female | Adults 18-35 years 1 2019-09-08 11:42:30 - 11:47:30
18 Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Male | Juniors 15-17 years 1 2019-09-08 11:47:30 - 11:52:30
19 Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Male | Seniors 36-60 years 1 2019-09-08 11:52:30 - 11:57:30
20 Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A, C forms | Female | Juniors 15-17 years 2 2019-09-08 11:57:30 - 12:02:30
21 Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A, C forms | Male | Juniors 15-17 years 2 2019-09-08 12:02:30 - 12:07:30
22 Opening Ceremony
23 Taolu Short weapons Jianshu, Daoshu, Nandao 1st international forms | Female | Cadets 12-14 years 5 2019-09-08 17:00:00 - 17:12:30
24 Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years 4 2019-09-08 17:12:30 - 17:22:30
25 Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A, C forms | Male | Juniors 15-17 years 3 2019-09-08 17:22:30 - 17:30:00
26 Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Juniors 15-17 years 2 2019-09-08 17:30:00 - 17:35:00
27 Taolu Short weapons Jianshu, Daoshu, Nandao Optional forms | Female | Adults 18-35 years 6 2019-09-08 17:35:00 - 17:50:00
28 Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Male | Adults 18-35 years 3 2019-09-08 17:50:00 - 17:57:30
29 Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years 2 2019-09-08 17:57:30 - 18:02:30
30 Taolu Short weapons Jianshu, Daoshu, Nandao elementary forms | Female | Children under 12 years 5 2019-09-08 18:02:30 - 18:15:00
31 Taolu Short weapons Jianshu, Daoshu, Nandao elementary forms | Male | Children under 12 years 9 2019-09-08 18:15:00 - 18:37:30
32 Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Male | Children under 12 years 2 2019-09-08 18:37:30 - 18:42:30
33 Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Male | Adults 18-35 years 3 2019-09-08 18:42:30 - 18:50:00
34 Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years 5 2019-09-08 18:50:00 - 19:02:30
35 Taolu Long weapons Qiangshu, Gunshu, Nangun Optional forms | Female | Adults 18-35 years 6 2019-09-08 19:02:30 - 19:17:30
36 Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Female | Juniors 15-17 years 2 2019-09-08 19:17:30 - 19:25:30
37 Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Female | Adults 18-35 years 1 2019-09-08 19:25:30 - 19:29:30
38 Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Male | Juniors 15-17 years 1 2019-09-08 19:29:30 - 19:33:30
39 Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Male | Seniors 36-60 years 1 2019-09-08 19:33:30 - 19:37:30
40 Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A, C forms | Female | Juniors 15-17 years 2 2019-09-08 19:37:30 - 19:42:30
41 Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A, C forms | Male | Juniors 15-17 years 2 2019-09-08 19:42:30 - 19:47:30
42 Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Female | Cadets 12-14 years 2 2019-09-08 19:47:30 - 19:52:30
43 Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years 2 2019-09-08 19:52:30 - 19:57:30
44 Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Female | Children under 12 years 1 2019-09-08 19:57:30 - 20:00:00
45 Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Male | Children under 12 years 1 2019-09-09 09:00:00 - 09:02:30
46 Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Male | Adults 18-35 years 3 2019-09-09 09:02:30 - 09:10:00
47 Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Juniors 15-17 years 1 2019-09-09 09:10:00 - 09:12:30
48 Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Female | Cadets 12-14 years 2 2019-09-09 09:12:30 - 09:17:30
49 Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Juniors 15-17 years 1 2019-09-09 09:17:30 - 09:20:00
50 Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Children under 12 years 4 2019-09-09 09:20:00 - 09:30:00
51 Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Children under 12 years 5 2019-09-09 09:30:00 - 09:42:30
52 Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Male | Children under 12 years 1 2019-09-09 09:42:30 - 09:45:00
53 Taolu Long weapons Nangun A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Male | Adults 18-35 years 3 2019-09-09 09:45:00 - 09:52:30
54 Taolu Long weapons Nangun A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Female | Cadets 12-14 years 1 2019-09-09 09:52:30 - 09:55:00
55 Taolu Long weapons Nangun A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years 4 2019-09-09 09:55:00 - 10:05:00
56 Taolu Long weapons Nangun A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Male | Children under 12 years 4 2019-09-09 10:05:00 - 10:15:00
57 Taolu Long weapons Nangun A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | E forms | Male | Children under 12 years 1 2019-09-09 10:15:00 - 10:17:30
58 Taolu Duilian Duilian barehand | | Female | Cadets 12-14 years 4 2019-09-09 10:17:30 - 10:27:30
59 Taolu Duilian Duilian barehand | | Male | Children under 12 years 4 2019-09-09 10:27:30 - 10:37:30
60 Taolu Duilian Duilian barehand | | Male | Cadets 12-14 years 2 2019-09-09 10:37:30 - 10:42:30
61 Taolu Duilian Duilian barehand | | Male | Juniors 15-17 years 2 2019-09-09 10:42:30 - 10:47:30
62 Taolu Duilian Duilian weapons | | Female | Adults 18-35 years 2 2019-09-09 10:47:30 - 10:52:30
63 Taolu Traditional barehand forms Group 2 A(Bagua), B(Xingyi), C(Bajiquan) | A,B,C forms | Male | Adults 18-35 years 2 2019-09-09 10:52:30 - 10:57:30
64 Taolu Traditional barehand forms Group 2 A(Bagua), B(Xingyi), C(Bajiquan) | A forms | Female | Juniors 15-17 years 1 2019-09-09 10:57:30 - 11:00:00
65 Taolu Traditional barehand forms Group 2 A(Bagua), B(Xingyi), C(Bajiquan) | C forms | Female | Adults 18-35 years 2 2019-09-09 11:00:00 - 11:05:00
66 Taolu Traditional barehand forms Group 3 Traditional Nanquan | | Female | Adults 18-35 years 2 2019-09-09 11:05:00 - 11:10:00
67 Taolu Traditional barehand forms Group 3 Traditional Nanquan | | Male | Cadets 12-14 years 2 2019-09-09 11:10:00 - 11:15:00
68 Taolu Traditional barehand forms Group 5 Imitation styles:A (HouQ), B(YinzhuaQ), C(ZuiQ), D(TanglangQ), E(DitangQ), F(ZongheQ), G(MingheQ), H(GouQ), I(etc) | B,D,I forms | Female | Juniors 15-17 years 4 2019-09-09 11:15:00 - 11:25:00
69 Taolu Traditional barehand forms Group 5 Imitation styles:A (HouQ), B(YinzhuaQ), C(ZuiQ), D(TanglangQ), E(DitangQ), F(ZongheQ), G(MingheQ), H(GouQ), I(etc) | B,D forms | Female | Cadets 12-14 years 3 2019-09-09 11:25:00 - 11:32:30
70 Taolu Traditional barehand forms Group 5 Imitation styles:A (HouQ), B(YinzhuaQ), C(ZuiQ), D(TanglangQ), E(DitangQ), F(ZongheQ), G(MingheQ), H(GouQ), I(etc) | D,H forms | Female | Adults 18-35 years 2 2019-09-09 11:32:30 - 11:37:30
71 Taolu Traditional barehand forms Group 5 Imitation styles:A (HouQ), B(YinzhuaQ), C(ZuiQ), D(TanglangQ), E(DitangQ), F(ZongheQ), G(MingheQ), H(GouQ), I(etc) | I forms | Female | Children under 12 years 2 2019-09-09 11:37:30 - 11:42:30
72 Taolu Traditional barehand forms Group 5 Imitation styles:A (HouQ), B(YinzhuaQ), C(ZuiQ), D(TanglangQ), E(DitangQ), F(ZongheQ), G(MingheQ), H(GouQ), I(etc) | I forms | Male | Cadets 12-14 years 1 2019-09-09 11:42:30 - 11:45:00
73 Taolu Traditional barehand forms Group 5 Imitation styles:A (HouQ), B(YinzhuaQ), C(ZuiQ), D(TanglangQ), E(DitangQ), F(ZongheQ), G(MingheQ), H(GouQ), I(etc) | B forms | Male | Juniors 15-17 years 1 2019-09-09 11:45:00 - 11:47:30
74 Taolu Traditional barehand forms Group 5 Imitation styles:A (HouQ), B(YinzhuaQ), C(ZuiQ), D(TanglangQ), E(DitangQ), F(ZongheQ), G(MingheQ), H(GouQ), I(etc) | E forms | Male | Adults 18-35 years 1 2019-09-09 11:47:30 - 11:50:00
75 Taolu Traditional barehand forms Group 6: A(Tongbei),B(Fanzi),C(Chuojiao),D(Pigua) styles | | Male | Juniors 15-17 years 3 2019-09-09 14:30:00 - 14:37:30
76 Taolu Traditional barehand forms Group 6: A(Tongbei),B(Fanzi),C(Chuojiao),D(Pigua) styles | A forms | Male | Cadets 12-14 years 1 2019-09-09 14:37:30 - 14:40:00
77 Taolu Traditional barehand forms Group 6: A(Tongbei),B(Fanzi),C(Chuojiao),D(Pigua) styles | B forms | Male | Adults 18-35 years 1 2019-09-09 14:40:00 - 14:42:30
78 Taolu Traditional barehand forms Group 7: A(Shaolinquan) | A forms | Female | Adults 18-35 years 2 2019-09-09 14:42:30 - 14:47:30
79 Taolu Traditional weapons Group 1 Gunshu A(Shaolin), B(others) | A forms | Female | Adults 18-35 years 1 2019-09-09 14:47:30 - 14:49:30
80 Taolu Traditional weapons Group 4 Double A (Shuangjian), B (Shuangdao), C (others) | B forms | Female | Cadets 12-14 years 1 2019-09-09 14:49:30 - 14:52:00
81 Taolu Traditional barehand forms Group 7: A(Shaolinquan) | A forms | Male | Juniors 15-17 years 4 2019-09-09 14:52:00 - 15:02:00
82 Taolu Traditional barehand forms Group 7: A(Shaolinquan) | A forms | Male | Adults 18-35 years 2 2019-09-09 15:02:00 - 15:07:00
83 Taolu Traditional barehand forms Group 9 Other styles: A(ChaQ),B(HuaQ),C(others). | A,B forms | Female | Juniors 15-17 years 3 2019-09-09 15:07:00 - 15:14:30
84 Taolu Traditional barehand ChaQuan, ShaolinQuan forms | Female | Children under 12 years 7 2019-09-09 15:14:30 - 15:32:00
85 Taolu Traditional barehand ChaQuan and ShaolinQuan forms | Female | Cadets 12-14 years 2 2019-09-09 15:32:00 - 15:37:00
86 Taolu Traditional barehand ChaQuan, ShaolinQuan forms | Male | Children under 12 years 9 2019-09-09 15:37:00 - 15:59:30
87 Taolu Traditional barehand forms Group 9 Other styles: A(ChaQ),B(HuaQ),C(others). | A forms | Male | Juniors 15-17 years 3 2019-09-09 15:59:30 - 16:07:00
88 Taolu Traditional barehand forms Group 9 Other styles: A(ChaQ),B(HuaQ),C(others). | A forms | Male | Adults 18-35 years 3 2019-09-09 16:07:00 - 16:14:30
89 Taolu Traditional weapons Group 1 Gunshu A(Shaolin), B(others) | | Male | Juniors 15-17 years 7 2019-09-09 16:14:30 - 16:32:00
90 Taolu Traditional weapons Group 1 Gunshu A(Shaolin), B(others) | A forms | Female | Children under 12 years 7 2019-09-09 16:32:00 - 16:49:30
91 Taolu Traditional weapons Group 1 Gunshu A(Shaolin), B(others) | A forms | Female | Juniors 15-17 years 3 2019-09-09 16:49:30 - 16:57:00
92 Taolu Traditional weapons Group 1 Gunshu A(Shaolin), B(others) | A forms | Male | Children under 12 years 9 2019-09-09 16:57:00 - 17:19:30
93 Taolu Traditional weapons Group 1 Gunshu A(Shaolin), B(others) | B forms | Male | Cadets 12-14 years 1 2019-09-09 17:19:30 - 17:22:00
94 Taolu Traditional weapons Group 1 Gunshu A(Shaolin), B(others) | B forms | Male | Adults 18-35 years 1 2019-09-09 17:22:00 - 17:24:30
95 Taolu Traditional weapons Group 1 Gunshu A(Shaolin), B(others) | B forms | Male | Seniors 36-60 years 1 2019-09-09 17:24:30 - 17:27:00
96 Taolu Traditional weapons Group 2 Short A(Dao), B(Jian), C (Nandao), D (others) | | Male | Juniors 15-17 years 3 2019-09-09 17:27:00 - 17:34:30
97 Taolu Traditional weapons Group 2 Short A(Dao), B(Jian), C (Nandao), D (others) | A,B forms | Female | Children under 12 years 3 2019-09-09 17:34:30 - 17:42:00
98 Taolu Traditional weapons Group 2 Short A(Dao), B(Jian), C (Nandao), D (others) | A,B forms | Female | Juniors 15-17 years 2 2019-09-09 17:42:00 - 17:47:00
99 Taolu Traditional weapons Group 2 Short A(Dao), B(Jian), C (Nandao), D (others) | B,C forms | Male | Cadets 12-14 years 3 2019-09-09 17:47:00 - 17:54:30
100 Taolu Traditional weapons Group 2 Short A(Dao), B(Jian), C (Nandao), D (others) | A forms | Female | Cadets 12-14 years 1 2019-09-09 17:54:30 - 17:57:00
101 Taolu Traditional weapons Group 2 Short A(Dao), B(Jian), C (Nandao), D (others) | A forms | Male | Adults 18-35 years 2 2019-09-09 17:57:00 - 18:02:00
102 Taolu Duilian Duilian weapons | | Male | Adults 18-35 years 2 2019-09-10 09:00:00 - 09:05:00
103 Taolu Traditional weapons Group 2 Short A(Dao), B(Jian), C (Nandao), D (others) | B forms | Male | Children under 12 years 7 2019-09-10 09:05:00 - 09:22:30
104 Taijiquan barehand routines Compulsory Routines (A-24 Taijiquan, B-42 Taijiquan) | A forms | Female | Seniors 61-99 years 1 2019-09-10 09:22:30 - 09:28:00
105 Taolu Traditional weapons Group 2 Short A(Dao), B(Jian), C (Nandao), D (others) | D forms | Male | Seniors 36-60 years 1 2019-09-10 09:28:00 - 09:30:30
106 Taolu Traditional weapons Group 3 Long A(Qiang), B(Pudao,Dadao), C(others) | A,C forms | Female | Juniors 15-17 years 2 2019-09-10 09:30:30 - 09:35:30
107 Taolu Traditional weapons Group 3 Long A(Qiang), B(Pudao,Dadao), C(others) | B,C forms | Female | Adults 18-35 years 2 2019-09-10 09:35:30 - 09:40:30
108 Taolu Traditional weapons Group 3 Long A(Qiang), B(Pudao,Dadao), C(others) | B forms | Male | Adults 18-35 years 1 2019-09-10 09:40:30 - 09:43:00
109 Taolu Traditional weapons Group 3 Long A(Qiang), B(Pudao,Dadao), C(others) | C forms | Female | Children under 12 years 1 2019-09-10 09:43:00 - 09:45:30
110 Taolu Traditional weapons Group 3 Long A(Qiang), B(Pudao,Dadao), C(others) | C forms | Male | Cadets 12-14 years 1 2019-09-10 09:45:30 - 09:48:00
111 Taolu Traditional weapons Group 4 Double A (Shuangjian), B (Shuangdao), C (others) | A,C forms | Female | Cadets 12-14 years 3 2019-09-10 09:48:00 - 09:55:30
112 Taolu Traditional weapons Group 4 Double A (Shuangjian), B (Shuangdao), C (others) | A forms | Male | Juniors 15-17 years 1 2019-09-10 09:55:30 - 09:58:00
113 Taolu Traditional weapons Group 4 Double A (Shuangjian), B (Shuangdao), C (others) | B forms | Female | Adults 18-35 years 1 2019-09-10 09:58:00 - 10:00:30
114 Taolu Traditional weapons Group 4 Double A (Shuangjian), B (Shuangdao), C (others) | B forms | Male | Adults 18-35 years 1 2019-09-10 10:00:30 - 10:03:00
115 Taolu Traditional weapons Group 4 Double A (Shuangjian), B (Shuangdao), C (others) | C forms | Female | Juniors 15-17 years 1 2019-09-10 10:03:00 - 10:05:30
116 Taolu Traditional weapons Group 5 Soft A(Zujiebian), B (Sanjiegun), C(Others) | B forms | Female | Adults 18-35 years 1 2019-09-10 10:05:30 - 10:08:00
117 Taolu Traditional Duilian Traditional Duilian barehands | B forms | Male | Juniors 15-17 years 2 2019-09-10 10:08:00 - 10:13:00
118 Taolu Traditional Duilian Traditional Duilian barehands | C forms | Male | Juniors 15-17 years 2 2019-09-10 10:13:00 - 10:18:00
119 Taolu Traditional barehand Yongchunquan forms | Male | Adults 18-35 years 3 2019-09-10 10:18:00 - 10:25:30
120 Taolu Traditional barehand forms Group 4 Yongchunquan and Hequan Yongchunquan (Wingchun): Duan Routines A(1-2),B(3),C(4),D(5),E(6);Traditional routines F(Xiaolianquan),G(Biaozhi) | A forms | Female | Adults 18-35 years 1 2019-09-10 10:25:30 - 10:28:00
121 Taolu Taijiquan barehand routines New standardized routines (A-Yang Style, B-Chen Style) | | Female | Juniors 15-17 years 2 2019-09-10 10:28:00 - 10:37:00
122 Taolu Taijiquan barehand routines New standardized routines (A-Yang Style, B-Chen Style) | B forms | Female | Children under 12 years 1 2019-09-10 10:37:00 - 10:41:30
123 Taolu Taijiquan barehand routines New standardized routines (A-Yang Style, B-Chen Style) | B forms | Female | Adults 18-35 years 1 2019-09-10 10:41:30 - 10:46:00
124 Taolu Taijiquan barehand routines New standardized routines (A-Yang Style, B-Chen Style) | B forms | Female | Seniors 36-60 years 1 2019-09-10 10:46:00 - 10:50:30
125 Taolu Taijiquan barehand routines New standardized routines (A-Yang Style, B-Chen Style) | B forms | Male | Juniors 15-17 years 1 2019-09-10 10:50:30 - 10:55:00
126 Taolu Taijiquan barehand routines Traditional Routines (A-Yang Style, B-Chen Style, C-others) | B forms | Female | Seniors 61-99 years 1 2019-09-10 10:55:00 - 11:00:30
127 Taolu Taijiquan barehand routines Traditional Routines (A-Yang Style, B-Chen Style, C-others) | C forms | Female | Adults 18-35 years 1 2019-09-10 11:00:30 - 11:06:00
128 Taolu Taijiquan barehand routines Traditional Routines (A-Yang Style, B-Chen Style, C-others) | C forms | Male | Seniors 36-60 years 1 2019-09-10 11:06:00 - 11:11:30
129 Taolu Taijiquan weapon routines New Standardized Routines (A-Yang Style, B-Chen Style) | B forms | Female | Children under 12 years 1 2019-09-10 11:11:30 - 11:17:00
130 Taolu Taijiquan weapon routines New Standardized Routines (A-Yang Style, B-Chen Style) | B forms | Female | Adults 18-35 years 1 2019-09-10 11:17:00 - 11:22:30
131 Taolu Taijiquan weapon routines New Standardized Routines (A-Yang Style, B-Chen Style) | B forms | Female | Seniors 36-60 years 1 2019-09-10 11:22:30 - 11:28:00
132 Taolu Taijiquan weapon routines New Standardized Routines (A-Yang Style, B-Chen Style) | B forms | Male | Juniors 15-17 years 1 2019-09-10 11:28:00 - 11:33:30
133 Taolu Taijiquan weapon routines Various Traditional Taiji Weapon routines | | Female | Juniors 15-17 years 1 2019-09-10 11:33:30 - 11:39:00
134 Taolu Taijiquan weapon routines Various Traditional Taiji Weapon routines | | Female | Adults 18-35 years 1 2019-09-10 11:39:00 - 11:44:30
135 Taolu Taijiquan weapon routines Various Traditional Taiji Weapon routines | | Female | Seniors 61-99 years 1 2019-09-10 11:44:30 - 11:50:00
136 Taolu Taijiquan weapon routines Various Traditional Taiji Weapon routines | | Male | Seniors 36-60 years 1 2019-09-10 11:50:00 - 11:55:30


Area 1 Taolu

Back To Top

Area 1 Taolu:(2019-09-08 09:00:00 - 09:15:00)
"Taolu Barehand Changquan Optional and 1st international forms | Male | Juniors 15-17 years"

# Name Country Team Start Time Score
1 Oleksii Kolisnyk Ukraine Ukraine Wushu Team 2019-09-08 09:10:00 8.62
2 Luka Khutiashvili Georgia Georgia Wushu Team 2019-09-08 09:07:30 8.58
3 Artem Hashchuk Ukraine Ukraine Wushu Team 2019-09-08 09:12:30 8.52
4 Dmytro Grebelnyi Ukraine Ukraine Wushu Team 2019-09-08 09:05:00 8.15
5 Guram Pirtskhalava Georgia Georgia Wushu Team 2019-09-08 09:02:30 7.02
6 Dmytro Ivanyna Ukraine Ukraine Wushu Team 2019-09-08 09:00:00 0
Back To Top

Area 1 Taolu:(2019-09-08 09:15:00 - 09:22:30)
"Taolu Barehand Changquan Optional and 1st international forms | Female | Juniors 15-17 years"

# Name Country Team Start Time Score
1 Mariam Turmanidze Georgia Georgia Wushu Team 2019-09-08 09:17:30 8.55
2 Nataliia Sementsova Ukraine Ukraine Wushu Team 2019-09-08 09:20:00 7.92
3 Maryna Yazykova Ukraine Ukraine Wushu Team 2019-09-08 09:15:00 0
Back To Top

Area 1 Taolu:(2019-09-08 09:22:30 - 09:32:30)
"Taolu Barehand Changquan Optional form | Female | Adults 18-35 years"

# Name Country Team Start Time Score
1 Ganna Tereshchenko Ukraine Ukraine Wushu Team 2019-09-08 09:30:00 9.45
2 Liudmyla Temna Ukraine Ukraine Wushu Team 2019-09-08 09:25:00 9.22
3 Olexandra Berezina Ukraine Ukraine Wushu Team 2019-09-08 09:27:30 9.22
4 Nataliia Varlamova Ukraine Ukraine Wushu Team 2019-09-08 09:22:30 0
Back To Top

Area 1 Taolu:(2019-09-08 09:32:30 - 09:42:30)
"Taolu Barehand Changquan Optional Form | Male | Adults 18-35 years"

# Name Country Team Start Time Score
1 Roman Reva Ukraine Ukraine Wushu Team 2019-09-08 09:40:00 9.53
2 Daniil Feshchenko Ukraine Ukraine Wushu Team 2019-09-08 09:32:30 9.29
3 David Gulisashvili Georgia Georgia Wushu Team 2019-09-08 09:37:30 9.23
4 Kyrylo Mukhin Ukraine Ukraine Wushu Team 2019-09-08 09:35:00 8.88
Back To Top

Area 1 Taolu:(2019-09-08 09:42:30 - 09:55:00)
"Taolu Barehand Changquan And Nanquan 1st international forms | Female | Cadets 12-14 years"

# Name Country Team Start Time Score
1 Alina Krysko Ukraine Ukraine Wushu Team 2019-09-08 09:50:00 8.86
2 Anna Prozenko Ukraine Ukraine Wushu Team 2019-09-08 09:52:30 8.81
3 Maria Kolisnyk Ukraine Ukraine Wushu Team 2019-09-08 09:42:30 8.6
4 Anna Sahan Ukraine Ukraine Wushu Team 2019-09-08 09:45:00 8.53
5 Kamila Khymchenko Ukraine Ukraine Wushu Team 2019-09-08 09:47:30 8.15
Back To Top

Area 1 Taolu:(2019-09-08 09:55:00 - 10:07:30)
"Taolu Barehand Changquan 1st international form | Male | Cadets 12-14 years"

# Name Country Team Start Time Score
1 Oleksandr Razkevych Ukraine Ukraine Wushu Team 2019-09-08 10:05:00 8.3
2 Dmytro Kondratenko Ukraine Ukraine Wushu Team 2019-09-08 10:02:30 8.29
3 Mykyta Kovalov Ukraine Ukraine Wushu Team 2019-09-08 09:55:00 8.17
4 Elia Shengelia Georgia Georgia Wushu Team 2019-09-08 09:57:30 7.9
5 Davit Dikhaminjia Georgia Georgia Wushu Team 2019-09-08 10:00:00 7.84
Back To Top

