"Чемпионат и первенство России по ушу (дисциплина-таолу) 2019 г.", Russia (2019-02-28 - 2019-03-03)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Ковер 1:
Ковер 2:
# | Name | Participants | Time |
---|---|---|---|
1 | Начало соревнований 9.00 (28.02) | ||
2 | Таолу- тайцзицюань | Девочки | 7 | 2019-02-28 12:07:00 - 12:31:30 |
3 | Таолу- тайцзицюань | Мальчики | 5 | 2019-02-28 12:31:30 - 12:49:00 |
4 | Церемония открытия 13.00-14.00 (28.02) | ||
5 | Начало соревнований 14.30 (28.02) | ||
6 | Начало соревнований 9.00 (01.03) | ||
7 | Таолу- тайцзицзянь | Девочки | 7 | 2019-03-01 10:31:00 - 10:59:00 |
8 | Таолу- тайцзицзянь | Мальчики | 5 | 2019-03-01 10:59:00 - 11:19:00 |
9 | Церемония награждения 13.00-14.00 (02.03) | ||
10 | Начало соревнований 14.00 (01.03) | ||
11 | Начало соревнований 9.00 (02.03) | ||
12 | Таолу- гуньшу | Мальчики | 33 | 2019-03-02 11:14:30 - 12:20:30 |
13 | Церемония награждения 13.00-14.00 (01.03) | ||
14 | Начало соревнований 14.00 (02.03) | ||
15 | Дуйлянь без оружия | Девочки | 16 | 2019-03-02 16:21:00 - 16:37:00 |
16 | Дуйлянь без оружия | Мальчики | 14 | 2019-03-02 16:37:00 - 16:51:00 |
17 | Дуйлянь с оружием | Девочки | 4 | 2019-03-02 16:51:00 - 16:55:00 |
18 | Дуйлянь с оружием | Мальчики | 6 | 2019-03-02 16:55:00 - 17:01:00 |
19 | Церемония награждения 17.15 (02.03) |
Ковер 3:
# | Name | Participants | Time |
---|---|---|---|
1 | Начало соревнований 9.00(28.02) | ||
2 | Таолу- тайцзицюань | Девушки | 26 | 2019-02-28 09:01:00 - 10:32:00 |
3 | Таолу- тайцзицюань | Юноши | 13 | 2019-02-28 10:32:00 - 11:17:30 |
4 | Таолу- наньцюань | Юноши | 30 | 2019-02-28 11:17:30 - 12:32:30 |
5 | Церемония открытия 13.00-14.00 (28.02) | ||
6 | Начало соревнований 14.30 (28.02) | ||
7 | Таолу- чанцюань | Девушки | 47 | 2019-02-28 14:31:00 - 16:28:30 |
8 | Таолу- чанцюань | Юноши | 57 | 2019-02-28 16:28:30 - 18:51:00 |
9 | Начало соревнований 9.00 (01.03) | ||
10 | Таолу- наньцюань | Девушки | 21 | 2019-03-01 09:01:00 - 09:53:30 |
11 | Таолу- цзяньшу | Девушки | 30 | 2019-03-01 09:53:30 - 11:08:30 |
12 | Таолу- цзяньшу | Юноши | 28 | 2019-03-01 11:08:30 - 12:18:30 |
13 | Таолу- даошу | Девушки | 22 | 2019-03-01 12:18:30 - 13:13:30 |
14 | Церемония награждения 13.00-14.00 (01.02) | ||
15 | Начало соревнований 14.00 (01.03) | ||
16 | Таолу- даошу | Юноши | 33 | 2019-03-01 14:01:00 - 15:23:30 |
17 | Таолу- тайцзицзянь | Девушки | 24 | 2019-03-01 15:23:30 - 16:47:30 |
18 | Таолу- тайцзицзянь | Юноши | 12 | 2019-03-01 16:47:30 - 17:29:30 |
19 | Таолу- наньдао | Девушки | 18 | 2019-03-01 17:29:30 - 18:14:30 |
20 | Таолу- наньдао | Юноши | 28 | 2019-03-01 18:14:30 - 19:24:30 |
21 | Начало соревнований 9.00 (02.03) | ||
22 | Таолу- цяншу | Девушки | 29 | 2019-03-02 09:01:00 - 10:13:30 |
23 | Таолу- цяншу | Юноши | 24 | 2019-03-02 10:13:30 - 11:13:30 |
24 | Таолу- гуньшу | Девушки | 22 | 2019-03-02 11:13:30 - 12:08:30 |
25 | Таолу- наньгунь | Девушки | 19 | 2019-03-02 12:08:30 - 12:56:00 |
26 | Церемония награждения 13.00-14.00 (02.03) | ||
27 | Начало соревнований 14.00 (02.03) | ||
28 | Таолу- гуньшу | Юноши | 34 | 2019-03-02 14:01:00 - 15:26:00 |
29 | Таолу- наньгунь | Юноши | 28 | 2019-03-02 15:26:00 - 16:36:00 |
30 | Дуйлянь без оружия | Юноши | 20 | 2019-03-02 16:36:00 - 16:56:00 |
31 | Дуйлянь с оружием | Юноши | 12 | 2019-03-02 16:56:00 - 17:08:00 |
32 | Церемония награждения 17.15 (02.03) |
Ковер 1
Ковер 1:(2019-02-28 09:00:00 - 09:01:00)
"Начало соревнований 9.00 (28.02)"
Ковер 1:(2019-02-28 13:00:00 - 14:00:00)
"Церемония открытия 13.00-14.00 (28.02)"
Ковер 1:(2019-02-28 14:30:00 - 14:31:00)
"Начало соревнований 14.30 (28.02)"
Ковер 1:(2019-03-01 09:00:00 - 09:01:00)
"Начало соревнований 9.00 (01.03)"
Ковер 1:(2019-03-01 10:27:00 - 11:04:30)
"Таолу- цзяньшу | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Baranov | Russia | Russia | 2019-03-01 10:47:00 | 9.28 |
2 | Nikita Kalashnikov | Russia | Russia 4 Wushu Team | 2019-03-01 11:02:00 | 9.1 |
3 | Mikhail Lepeshkin | Russia | Russia 4 Wushu Team | 2019-03-01 10:52:00 | 9.02 |
4 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2019-03-01 10:32:00 | 8.9 |
5 | Mikhail Babich | Russia | Russia 2 Wushu Team | 2019-03-01 10:37:00 | 8.73 |
6 | Bogdan Kamardin | Russia | Russia | 2019-03-01 10:59:30 | 8.73 |
7 | Vladimir Strebkov | Russia | Russia 5 Wushu Team | 2019-03-01 10:54:30 | 8.71 |
8 | Danil Bartenev | Russia | Russia 6 Wushu Team | 2019-03-01 10:27:00 | 8.7 |
9 | Ilya Starostin | Russia | Russia 4 Wushu Team | 2019-03-01 10:49:30 | 8.68 |
10 | Daniil Makagonov | Russia | Russia 3 Wushu Team | 2019-03-01 10:39:30 | 8.57 |
11 | Nikita Astafiev | Russia | Russia 5 Wushu Team | 2019-03-01 10:29:30 | 8.48 |
12 | Bagand Magomedov | Russia | Russia 8 Wushu Team | 2019-03-01 10:57:00 | 8.45 |
13 | Kirill Nikanorov | Russia | Russia | 2019-03-01 10:44:30 | 8.38 |
14 | Matvey Litvinenko | Russia | Russia 6 Wushu Team | 2019-03-01 10:42:00 | 8.23 |
15 | Kirill Repukhov | Russia | Russia 7 Wushu Team | 2019-03-01 10:34:30 | 7.25 |
Ковер 1:(2019-03-01 13:00:00 - 14:00:00)
"Церемония награждения 13.00-14.00 (01.03)"
Ковер 1:(2019-03-01 14:00:00 - 14:01:00)
"Начало соревнований 14.00 (01.03)"
Ковер 1:(2019-03-02 09:00:00 - 09:01:00)
"Начало соревнований 9.00 (02.03)"
Ковер 1:(2019-03-02 13:00:00 - 14:00:00)
"Церемония награждения 13.00-14.00 (02.03)"
Ковер 1:(2019-03-02 14:00:00 - 14:01:00)
"Начало соревнований 14.00 (02.03)"
Ковер 1:(2019-03-02 14:51:00 - 14:59:00)
"Дуйлянь без оружия | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artem Usoltsev | Russia | Russia 4 Wushu Team | 2019-03-02 14:53:00 | 9.05 |
Mihail Ustyugov | Russia | Russia 4 Wushu Team | 9.05 | ||
2 | Nikita Titov | Russia | Russia 4 Wushu Team | 2019-03-02 14:57:00 | 8.98 |
Igor Moroz | Russia | Russia 4 Wushu Team | 8.98 | ||
3 | Dierbek Duyshaboev | Russia | Russia 4 Wushu Team | 2019-03-02 14:51:00 | 8.8 |
Aleksandr Emelianenko | Russia | Russia 4 Wushu Team | 8.8 | ||
4 | Aleksandr Rotar | Russia | Russia 5 Wushu Team | 2019-03-02 14:55:00 | 8.71 |
Radik Zaripov | Russia | Russia 5 Wushu Team | 8.71 |
Ковер 1:(2019-03-02 14:59:00 - 15:03:00)
"Дуйлянь без оружия | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alina Gilfanova | Russia | Russia 4 Wushu Team | 2019-03-02 15:01:00 | 8.73 |
Anna Mukhamatullina | Russia | Russia 4 Wushu Team | 8.73 | ||
2 | Anastasiia Egorova | Russia | Russia 4 Wushu Team | 2019-03-02 14:59:00 | 0 |
Kseniya Sergienkova | Russia | Russia 4 Wushu Team | 0 |
Ковер 1:(2019-03-02 15:03:00 - 15:05:00)
"Дуйлянь с оружием | Мужчины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihail Markovskiy | Russia | Russia 6 Wushu Team | 2019-03-02 15:03:00 | 8.6 |
Egor Pahomov | Russia | Russia 6 Wushu Team | 8.6 |
Ковер 1:(2019-03-02 15:05:00 - 15:07:00)
"Дуйлянь с оружием | Женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elizaveta Saptcyna | Russia | Russia 6 Wushu Team | 2019-03-02 15:05:00 | 0 |
Diana Kachesova | Russia | Russia 6 Wushu Team | 0 |
Ковер 1:(2019-03-02 15:07:00 - 15:21:00)
"Дуйлянь без оружия | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Vladislav Goglev | Russia | Russia | 2019-03-02 15:19:00 | 9 |
Kamil Khalilyulin | Russia | Russia | 9 | ||
2 | Nikita Kalashnikov | Russia | Russia 4 Wushu Team | 2019-03-02 15:15:00 | 8.88 |
Mikhail Lepeshkin | Russia | Russia 4 Wushu Team | 8.88 | ||
3 | Sergey Abisalov | Russia | Russia | 2019-03-02 15:07:00 | 8.6 |
Bogdan Kamardin | Russia | Russia | 8.6 | ||
4 | Evgenii Koryakin | Russia | Russia 4 Wushu Team | 2019-03-02 15:09:00 | 8.5 |
Vladimir Stashkov | Russia | Russia 4 Wushu Team | 8.5 | ||
5 | Vladimir Strebkov | Russia | Russia 5 Wushu Team | 2019-03-02 15:11:00 | 8.28 |
Nikita Astafiev | Russia | Russia 5 Wushu Team | 8.28 | ||
6 | Egor Zavalishin | Russia | Russia 3 Wushu Team | 2019-03-02 15:17:00 | 8.2 |
Mikhail Koltsov | Russia | Russia 3 Wushu Team | 8.2 | ||
7 | Nikita Shvarev | Russia | Russia 5 Wushu Team | 2019-03-02 15:13:00 | 8 |
Sergei Lepin | Russia | Russia 5 Wushu Team | 8 |
Ковер 1:(2019-03-02 15:21:00 - 15:41:00)
"Дуйлянь без оружия | Юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Paramonova | Russia | Russia | 2019-03-02 15:31:00 | 8.95 |
Daria Guridova | Russia | Russia | 8.95 | ||
2 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2019-03-02 15:29:00 | 8.95 |
Ekaterina Malceva | Russia | Russia 5 Wushu Team | 8.95 | ||
3 | Idaliia Gafarova | Russia | Russia 4 Wushu Team | 2019-03-02 15:27:00 | 8.84 |
Nargiza Valieva | Russia | Russia 4 Wushu Team | 8.84 | ||
4 | Albina Aramhieva | Russia | Russia 9 Wushu Team | 2019-03-02 15:25:00 | 8.73 |
Aelita Chagdurova | Russia | Russia 9 Wushu Team | 8.73 | ||
5 | Anastasiia Dudkina | Russia | Russia 3 Wushu Team | 2019-03-02 15:23:00 | 8.66 |
Daria Vikchareva | Russia | Russia 3 Wushu Team | 8.66 | ||
6 | Anastasia Ulianova | Russia | Russia 7 Wushu Team | 2019-03-02 15:37:00 | 8.65 |
Aleksandra Safonova | Russia | Russia 7 Wushu Team | 8.65 | ||
7 | Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 2019-03-02 15:39:00 | 8.63 |
Nadezhda Muravieva | Russia | Russia 2 Wushu Team | 8.63 | ||
8 | Maria Mironova | Russia | Russia 4 Wushu Team | 2019-03-02 15:21:00 | 8.53 |
Valeria Osheva | Russia | Russia 4 Wushu Team | 8.53 | ||
9 | Alina Vinogradova | Russia | Russia 7 Wushu Team | 2019-03-02 15:33:00 | 8.45 |
Irina Kran | Russia | Russia 7 Wushu Team | 8.45 | ||
10 | Ksenia Lapskaia | Russia | Russia 3 Wushu Team | 2019-03-02 15:35:00 | 8.3 |
Lyubov Driga | Russia | Russia 3 Wushu Team | 8.3 |
Ковер 1:(2019-03-02 15:41:00 - 15:49:00)
"Дуйлянь с оружием | Юниоры"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Bagand Magomedov | Russia | Russia 8 Wushu Team | 2019-03-02 15:45:00 | 8.85 |
Grigoriy Gvashev | Russia | Russia 8 Wushu Team | 8.85 | ||
2 | Denis Velichko | Russia | Russia 7 Wushu Team | 2019-03-02 15:47:00 | 8.79 |
Kirill Repukhov | Russia | Russia 7 Wushu Team | 8.79 | ||
3 | Andrey Stoletov | Russia | Russia 7 Wushu Team | 2019-03-02 15:43:00 | 8.58 |
Nikita Khaiainen | Russia | Russia 7 Wushu Team | 8.58 | ||
4 | Renat Gauchenov | Russia | Russia 9 Wushu Team | 2019-03-02 15:41:00 | 8.58 |
Andrey Fedorov | Russia | Russia 9 Wushu Team | 8.58 |
Ковер 1:(2019-03-02 15:49:00 - 15:55:00)
"Дуйлянь с оружием | Юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ekaterina Shumkina | Russia | Russia 6 Wushu Team | 2019-03-02 15:49:00 | 8.68 |
Anna Khomchenko | Russia | Russia 6 Wushu Team | 8.68 | ||
2 | Taisa Osipova | Russia | Russia 2 Wushu Team | 2019-03-02 15:51:00 | 8.4 |
Lyubov Koreis | Russia | Russia 2 Wushu Team | 8.4 | ||
3 | Polina Hari | Russia | Russia 6 Wushu Team | 2019-03-02 15:53:00 | 8.38 |
Aleksandra Savinykh | Russia | Russia 6 Wushu Team | 8.38 |
Ковер 1:(2019-03-02 15:55:00 - 16:15:00)
"Дуйлянь без оружия | Девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Elina Abisalova | Russia | Russia | 2019-03-02 16:11:00 | 8.98 |
Alina Butrinova | Russia | Russia | 8.98 | ||
2 | Nonna Tihostup | Russia | Russia 5 Wushu Team | 2019-03-02 16:05:00 | 8.9 |
Snegana Mihailova | Russia | Russia 5 Wushu Team | 8.9 | ||
3 | Alexandra Utkina | Russia | Russia | 2019-03-02 16:03:00 | 8.76 |
Ekaterina Ukrainets | Russia | Russia | 8.76 | ||
4 | Angelina Kharina | Russia | Russia 5 Wushu Team | 2019-03-02 16:07:00 | 8.72 |
Viktoriya Vetrova | Russia | Russia 5 Wushu Team | 8.72 | ||
5 | Kseniya Kamenskikh | Russia | Russia 4 Wushu Team | 2019-03-02 15:59:00 | 8.69 |
Alisa Aleksandrova | Russia | Russia 4 Wushu Team | 8.69 | ||
6 | Mariia Rastorgueva | Russia | Russia 2 Wushu Team | 2019-03-02 15:57:00 | 8.53 |
Milana Oskolkova | Russia | Russia 2 Wushu Team | 8.53 | ||
7 | Lika Rikova | Russia | Russia 4 Wushu Team | 2019-03-02 16:09:00 | 8.2 |
Madina Ayupova | Russia | Russia 4 Wushu Team | 8.2 | ||
8 | Anastasiia Malyuzhenko | Russia | Russia 3 Wushu Team | 2019-03-02 16:01:00 | 8.19 |
Arina Oksimets | Russia | Russia 3 Wushu Team | 8.19 | ||
9 | Sofya Zagorodnykh | Russia | Russia 3 Wushu Team | 2019-03-02 16:13:00 | 7.9 |
Veronika Povalyaeva | Russia | Russia 3 Wushu Team | 7.9 | ||
10 | Rinso Shargaeva | Russia | Russia 9 Wushu Team | 2019-03-02 15:55:00 | 7.85 |
Sofia Dashinimaeva | Russia | Russia 9 Wushu Team | 7.85 |
Ковер 1:(2019-03-02 16:15:00 - 16:23:00)
"Дуйлянь с оружием | Девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maria Shil`ko | Russia | Russia 6 Wushu Team | 2019-03-02 16:19:00 | 8.68 |
Anna Balahnina | Russia | Russia 6 Wushu Team | 8.68 | ||
2 | Eva Bespalova | Russia | Russia 6 Wushu Team | 2019-03-02 16:21:00 | 8.4 |
Angelina Kamneva | Russia | Russia 6 Wushu Team | 8.4 | ||
3 | Ekaterina Kozhunova | Russia | Russia 7 Wushu Team | 2019-03-02 16:17:00 | 8.3 |
Polina Vaniushova | Russia | Russia 7 Wushu Team | 8.3 | ||
4 | Alsu Velieva | Russia | Russia 7 Wushu Team | 2019-03-02 16:15:00 | 8.1 |
Ulyana Pakhomkova | Russia | Russia 7 Wushu Team | 8.1 |
Ковер 1:(2019-03-02 16:23:00 - 16:33:00)
"Цзитисянму | Юниоры, юниорки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ekaterina Shumkina | Russia | Russia 6 Wushu Team | 2019-03-02 16:28:00 | 8 |
Polina Hari | Russia | Russia 6 Wushu Team | 2019-03-02 16:28:00 | 8 | |
Ilya Karabaev | Russia | Russia 6 Wushu Team | 2019-03-02 16:28:00 | 8 | |
Anna Khomchenko | Russia | Russia 6 Wushu Team | 2019-03-02 16:28:00 | 8 | |
Aleksandra Savinykh | Russia | Russia 6 Wushu Team | 2019-03-02 16:28:00 | 8 | |
Ivan Chernishev | Russia | Russia 6 Wushu Team | 2019-03-02 16:28:00 | 8 | |
Glafira Kitik | Russia | Russia 6 Wushu Team | 2019-03-02 16:28:00 | 8 | |
Danil Bartenev | Russia | Russia 6 Wushu Team | 8 | ||
2 | Yana Zubkova | Russia | Russia 9 Wushu Team | 2019-03-02 16:23:00 | 7.83 |
Albina Aramhieva | Russia | Russia 9 Wushu Team | 2019-03-02 16:23:00 | 7.83 | |
Renat Gauchenov | Russia | Russia 9 Wushu Team | 2019-03-02 16:23:00 | 7.83 | |
Mark Vahrameev | Russia | Russia 9 Wushu Team | 2019-03-02 16:23:00 | 7.83 | |
Andrey Fedorov | Russia | Russia 9 Wushu Team | 2019-03-02 16:23:00 | 7.83 | |
Aleksandra Sandakova | Russia | Russia 9 Wushu Team | 2019-03-02 16:23:00 | 7.83 | |
Aelita Chagdurova | Russia | Russia 9 Wushu Team | 7.83 |
Ковер 1:(2019-03-02 16:33:00 - 16:38:00)
"Цзитисянму | Мужчины, женщины"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Kseniya Loskutova | Russia | Russia 6 Wushu Team | 2019-03-02 16:33:00 | 9.03 |
Dmitriy Minin | Russia | Russia 6 Wushu Team | 2019-03-02 16:33:00 | 9.03 | |
Vladimir Kamashev | Russia | Russia 6 Wushu Team | 2019-03-02 16:33:00 | 9.03 | |
Denis Kazantsev | Russia | Russia 6 Wushu Team | 2019-03-02 16:33:00 | 9.03 | |
Alina Podolskaya | Russia | Russia 6 Wushu Team | 2019-03-02 16:33:00 | 9.03 | |
Konstantin Pesterev | Russia | Russia 6 Wushu Team | 2019-03-02 16:33:00 | 9.03 | |
Ilia Litvinchuk | Russia | Russia 6 Wushu Team | 9.03 |
Ковер 1:(2019-03-02 16:38:00 - 16:48:00)
"Цзитисянму | Мальчики, девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Margarita Seregina | Russia | Russia 6 Wushu Team | 2019-03-02 16:38:00 | 8.2 |
Filipp Lazutenkov | Russia | Russia 6 Wushu Team | 2019-03-02 16:38:00 | 8.2 | |
Kirill Erlih | Russia | Russia 6 Wushu Team | 2019-03-02 16:38:00 | 8.2 | |
Leonid Fedorov | Russia | Russia 6 Wushu Team | 2019-03-02 16:38:00 | 8.2 | |
Sof`ya Kazakova | Russia | Russia 6 Wushu Team | 2019-03-02 16:38:00 | 8.2 | |
Ivan Berezin | Russia | Russia 6 Wushu Team | 2019-03-02 16:38:00 | 8.2 | |
Ilia Selukin | Russia | Russia 6 Wushu Team | 8.2 | ||
2 | Timofey Aleksahin | Russia | Russia 4 Wushu Team | 2019-03-02 16:43:00 | 7.98 |
Ramil' Nizamutdinov | Russia | Russia 4 Wushu Team | 2019-03-02 16:43:00 | 7.98 | |
Ilya Val'kov | Russia | Russia 4 Wushu Team | 2019-03-02 16:43:00 | 7.98 | |
Yaroslav Efremov | Russia | Russia 4 Wushu Team | 2019-03-02 16:43:00 | 7.98 | |
Rayaz Galimullin | Russia | Russia 4 Wushu Team | 2019-03-02 16:43:00 | 7.98 | |
Murat Zinnatov | Russia | Russia 4 Wushu Team | 2019-03-02 16:43:00 | 7.98 | |
Saveliy Iliyn | Russia | Russia 4 Wushu Team | 2019-03-02 16:43:00 | 7.98 | |
Yaroslav Moiseev | Russia | Russia 4 Wushu Team | 2019-03-02 16:43:00 | 7.98 | |
Robert Muhutdinov | Russia | Russia 4 Wushu Team | 7.98 |
Ковер 1:(2019-03-02 16:48:00 - 17:03:00)
"Цзитисянму | Юноши, девушки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Shedko | Russia | Russia 9 Wushu Team | 2019-03-02 16:48:00 | 8.7 |
Sofia Stepanova | Russia | Russia 9 Wushu Team | 2019-03-02 16:48:00 | 8.7 | |
Denis Khalilov | Russia | Russia 9 Wushu Team | 2019-03-02 16:48:00 | 8.7 | |
Roman Khalilov | Russia | Russia 9 Wushu Team | 2019-03-02 16:48:00 | 8.7 | |
Denis Petiaev | Russia | Russia 9 Wushu Team | 2019-03-02 16:48:00 | 8.7 | |
Bella Gabaraeva | Russia | Russia 9 Wushu Team | 2019-03-02 16:48:00 | 8.7 | |
Vadim Grigorev | Russia | Russia 9 Wushu Team | 2019-03-02 16:48:00 | 8.7 | |
Arkhip Ustinov | Russia | Russia 9 Wushu Team | 2019-03-02 16:48:00 | 8.7 | |
Daria Tcvilii | Russia | Russia 9 Wushu Team | 2019-03-02 16:48:00 | 8.7 | |
Ilia Alekseev | Russia | Russia 9 Wushu Team | 8.7 | ||
2 | Danila Veselov | Russia | Russia 6 Wushu Team | 2019-03-02 16:58:00 | 8.45 |
Elizaveta Rubanenko | Russia | Russia 6 Wushu Team | 2019-03-02 16:58:00 | 8.45 | |
Anastasiya Zvezdina | Russia | Russia 6 Wushu Team | 2019-03-02 16:58:00 | 8.45 | |
Anna Dubickaya | Russia | Russia 6 Wushu Team | 2019-03-02 16:58:00 | 8.45 | |
Bayastan Botobaev | Russia | Russia 6 Wushu Team | 2019-03-02 16:58:00 | 8.45 | |
Polina Putilina | Russia | Russia 6 Wushu Team | 2019-03-02 16:58:00 | 8.45 | |
Andrey Bessonov | Russia | Russia 6 Wushu Team | 2019-03-02 16:58:00 | 8.45 | |
Arseniy Tokarskiy | Russia | Russia 6 Wushu Team | 2019-03-02 16:58:00 | 8.45 | |
Anastasiya Zinchenko | Russia | Russia 6 Wushu Team | 8.45 | ||
3 | Anton Turchinovich | Russia | Russia 6 Wushu Team | 2019-03-02 16:53:00 | 8.33 |
Artemiy Pochtarev | Russia | Russia 6 Wushu Team | 2019-03-02 16:53:00 | 8.33 | |
Anna Balahnina | Russia | Russia 6 Wushu Team | 2019-03-02 16:53:00 | 8.33 | |
Dmitriy Grishenko | Russia | Russia 6 Wushu Team | 2019-03-02 16:53:00 | 8.33 | |
Maria Shil`ko | Russia | Russia 6 Wushu Team | 2019-03-02 16:53:00 | 8.33 | |
Viktor Panin | Russia | Russia 6 Wushu Team | 2019-03-02 16:53:00 | 8.33 | |
Arina Baiborodova | Russia | Russia 6 Wushu Team | 2019-03-02 16:53:00 | 8.33 | |
Aleksei Yakushev | Russia | Russia 6 Wushu Team | 2019-03-02 16:53:00 | 8.33 | |
Ivan Novikov | Russia | Russia 6 Wushu Team | 8.33 |
Ковер 1:(2019-03-02 17:15:00 - 18:15:00)
"Церемония награждения 17.15 (02.03)"
Ковер 2
Ковер 2:(2019-02-28 09:00:00 - 09:01:00)
"Начало соревнований 9.00 (28.02)"
Ковер 2:(2019-02-28 12:07:00 - 12:31:30)
"Таолу- тайцзицюань | Девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arina Malakhova | Russia | Russia 4 Wushu Team | 2019-02-28 12:14:00 | 8.35 |
2 | Milena Tumanian | Russia | Russia | 2019-02-28 12:07:00 | 8.17 |
3 | Kira Antipina | Russia | Russia 4 Wushu Team | 2019-02-28 12:28:00 | 8.14 |
4 | Anna Kulikova | Russia | Russia 7 Wushu Team | 2019-02-28 12:21:00 | 8.04 |
5 | Aliya Garipova | Russia | Russia 7 Wushu Team | 2019-02-28 12:24:30 | 7.97 |
6 | Alisa Zemskova | Russia | Russia | 2019-02-28 12:17:30 | 7.88 |
7 | Mariia Tyunikova | Russia | Russia 3 Wushu Team | 2019-02-28 12:10:30 | 7.83 |
Ковер 2:(2019-02-28 12:31:30 - 12:49:00)
"Таолу- тайцзицюань | Мальчики"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergei Sakaev | Russia | Russia 7 Wushu Team | 2019-02-28 12:31:30 | 8.45 |
2 | Aleksei Guzev | Russia | Russia 3 Wushu Team | 2019-02-28 12:35:00 | 8.3 |
3 | Fiodor Makarov | Russia | Russia | 2019-02-28 12:42:00 | 7.95 |
4 | Anar Veliev | Russia | Russia 7 Wushu Team | 2019-02-28 12:38:30 | 7.93 |
5 | Gordei Faleev | Russia | Russia 3 Wushu Team | 2019-02-28 12:45:30 | 7.73 |
Ковер 2:(2019-02-28 13:00:00 - 14:00:00)
"Церемония открытия 13.00-14.00 (28.02)"
Ковер 2:(2019-02-28 14:30:00 - 14:31:00)
"Начало соревнований 14.30 (28.02)"
Ковер 2:(2019-03-01 09:00:00 - 09:01:00)
"Начало соревнований 9.00 (01.03)"
Ковер 2:(2019-03-01 10:31:00 - 10:59:00)
"Таолу- тайцзицзянь | Девочки"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Milena Tumanian | Russia | Russia | 2019-03-01 10:51:00 | 8.43 |
2 | Alisa Zemskova | Russia | Russia | 2019-03-01 10:55:00 | 8.29 |
3 | Kira Antipina | Russia | Russia 4 Wushu Team | 2019-03-01 10:31:00 | 8.28 |
4 | Aliya Garipova | Russia | Russia 7 Wushu Team | 2019-03-01 10:43:00 | 8.14 |
5 | Arina Malakhova | Russia | Russia 4 Wushu Team | 2019-03-01 10:47:00 | 8.1 |
6 | Anna Kulikova | Russia | Russia 7 Wushu Team | 2019-03-01 10:35:00 | 8.03 |
7 | Mariia Tyunikova | Russia | Russia 3 Wushu Team | 2019-03-01 10:39:00 | 7.53 |
Ковер 2:(2019-03-01 10:59:00 - 11:19:00)
"Таолу- тайцзицзянь | Мальчики"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sergei Sakaev | Russia | Russia 7 Wushu Team | 2019-03-01 11:11:00 | 8.45 |
2 | Aleksei Guzev | Russia | Russia 3 Wushu Team | 2019-03-01 10:59:00 | 8.37 |
3 | Fiodor Makarov | Russia | Russia | 2019-03-01 11:07:00 | 8.08 |
4 | Gordei Faleev | Russia | Russia 3 Wushu Team | 2019-03-01 11:03:00 | 8.03 |
5 | Anar Veliev | Russia | Russia 7 Wushu Team | 2019-03-01 11:15:00 | 8.01 |
Ковер 2:(2019-03-01 13:00:00 - 14:00:00)
"Церемония награждения 13.00-14.00 (02.03)"
Ковер 2:(2019-03-01 14:00:00 - 14:01:00)
"Начало соревнований 14.00 (01.03)"
Ковер 2:(2019-03-02 09:00:00 - 09:01:00)
"Начало соревнований 9.00 (02.03)"
Ковер 2:(2019-03-02 11:14:30 - 12:20:30)
"Таолу- гуньшу | Мальчики"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artur Ismagilov | Russia | Russia | 2019-03-02 11:18:30 | 8.83 |
2 | Vladimir Deev | Russia | Russia | 2019-03-02 11:22:30 | 8.81 |
3 | Maksimilian Sannikov | Russia | Russia | 2019-03-02 11:54:30 | 8.78 |
4 | Bogdan Dyunov | Russia | Russia 8 Wushu Team | 2019-03-02 11:56:30 | 8.65 |
