Wushu Competitions                  Login          All competitions          Wushu TV          About us           (English   /  По-русски)

"The 5th European Kungfu Championships ", Russia (2019-04-24 - 2019-05-02)



Opening Ceremony of the 5th European Kungfu Championships




EWUF TV Live Stream: The 5th European Kungfu Championships: Area Taolu 1




EWUF TV Live Stream: The 5th European Kungfu Championships: Area Taolu 2




EWUF TV Live Stream: The 5th European Kungfu Championships: Area Taolu 3




EWUF TV Live Stream: The 5th European Kungfu Championships: Area Sanshou




Select Competition Area:

1
Moscow Wushu Palace
2
Area 1 Taolu
3
Area 2 Taolu
4
Area 3 Taolu
5
Area 1 Sanshou


Press [Ctrl] + [F] on keyboard to search


Official documents:



5th EKC Qingda results




5th European Kungfu Championships_Final Results




Back To Top

Moscow Wushu Palace:

# Name Participants Time
1 Master Class “Youngchunquan ” by Wu Guojian 25.04, 17.00-19.00
2 Master Class “Sunshi Baguazhang” by Gleb Muzrukov 26.04, 17.00-19.00
3 Master Class “Liangshi Baguazhang” by Byron Jacobs 26.04, 19.00-21.00
4 EWUF Congress 27.04, 09.00-13.00, Moscow Wushu Palace
5 Master Class “Xingyiquan” by Byron Jacobs 27.04, 14.00-16.00
6 5th EKC Opening Ceremony, Moscow Wushu Palace 27.04, 19.00
7 Master Class “Huaquan” by Tatiana Kupriyanova 28.04, 16.00-18.00
8 Master Class “Meihua Tanglangmen” by Ilya Profatilov 28.04, 18.00-20.00
9 Master Class “Wuzuquan” by Raymond Smith 29.04, 16.00-18.00
10 Master Class “Hongjiaquan” by Urs Krebs 29.04, 18.00-20.00
11 Master Class “Kaimen Bajiquan” by Ma Yue 30.04, 16.30-19.30
Back To Top

Area 1 Taolu:

# Name Participants Time
1 Start 28.04 Area Taolu 1, 9.00-13.00
2 Group 3. Traditional Nanquan Barehand Routines | Cailifo | Female | Adult 18-35 years 5 2019-04-28 09:03:00 - 09:14:40
3 Group 3. Traditional Nanquan Barehand Routines | Cailifo & Guandong | Male | Adult 18-35 years 8 2019-04-28 09:14:40 - 09:33:20
4 Group 3. Traditional Nanquan Barehand Routines | Other styles | Female | Adult 18-35 years 7 2019-04-28 09:33:20 - 09:49:40
5 Group 3. Traditional Nanquan Barehand Routines | Other styles | Male | Adult 18-35 years 8 2019-04-28 09:49:40 - 10:08:20
6 Group 3. Traditional Nanquan Barehand Routines | Cailifo & Guandong | Female | Junior 15-17 years 7 2019-04-28 10:08:20 - 10:24:40
7 Group 3. Traditional Nanquan Barehand Routines | Male | Junior 15-17 years 13 2019-04-28 10:24:40 - 10:55:00
8 Group 3. Traditional Nanquan Barehand Routines | Other styles | Female | Junior 15-17 years 6 2019-04-28 10:55:00 - 11:09:00
9 Group 4. Traditional Shaolinquan Barehand Routines | Female | Adult 18-35 years 10 2019-04-28 11:09:00 - 11:32:20
10 Group 4. Traditional Shaolinquan Barehand Routines | Male | Adult 18-35 years 14 2019-04-28 11:32:20 - 12:05:00
11 Group 4. Traditional Shaolinquan Barehand Routines | Female | Junior 15-17 years 13 2019-04-28 12:05:00 - 12:33:10
12 Group 4. Traditional Shaolinquan Barehand Routines | Male | Junior 15-17 years 12 2019-04-28 12:33:10 - 12:59:10
13 Afternoon Awarding Ceremony 28.04, 13.00-14.00
14 Start after Lunch Area Taolu 1, 28.04, 14.00-16.00
15 Group 5. Traditional Imitation Styles Barehand Routines | Female | Adult 18-35 years 6 2019-04-28 14:03:00 - 14:17:00
16 Group 5. Traditional Imitation Styles Barehand Routines | Male | Adult 18-35 years 9 2019-04-28 14:17:00 - 14:38:00
17 Group 5,6,8. Traditional Barehand Routines | Other styles | Female | Junior 15-17 years 9 2019-04-28 14:38:00 - 14:59:00
18 Group 5. Traditional Imitation Styles Barehand Routines | Male | Junior 15-17 years 8 2019-04-28 14:59:00 - 15:17:40
19 Group 6,7,8. Traditional Barehand Routines | Other styles | Female | Adult 18-35 years 12 2019-04-28 15:17:40 - 15:45:40
20 Start 29.04 Area Taolu 1, 9.00-13.00
21 Group 6. Traditional Tongbei & Fanzi Barehand Routines | Male | Adult 18-35 years 7 2019-04-29 09:03:00 - 09:19:20
22 Group 6. Traditional Tongbei, Fanzi, Pigua Barehand Routines | Male | Junior 15-17 years 5 2019-04-29 09:19:20 - 09:31:00
23 Group 7. Traditional Chaquan & Huaquan Barehand Routines | Female | Junior 15-17 years 10 2019-04-29 09:31:00 - 09:54:20
24 Group 7. Traditional Chaquan & Huaquan Barehand Routines | Male | Junior 15-17 years 6 2019-04-29 09:54:20 - 10:08:20
25 Group 7. Traditional Chaquan & Huaquan Barehand Routines | Male | Adult 18-35 years 11 2019-04-29 10:08:20 - 10:34:00
26 Group 8,9. Traditional Barehand Routines | Other styles | Male | Junior 15-17 years 2 2019-04-29 10:34:00 - 10:38:40
27 Traditional short weapon | Jianshu | Male | Adult 18-35 years 8 2019-04-29 10:38:40 - 10:57:20
28 Traditional short weapon | Jianshu | Female | Junior 15-17 years 11 2019-04-29 10:57:20 - 11:23:00
29 Traditional short weapon | Jianshu | Female | Adult 18-35 years 7 2019-04-29 11:23:00 - 11:39:20
30 Traditional short weapon | Jianshu | Male | Junior 15-17 years 8 2019-04-29 11:39:20 - 11:58:00
31 Traditional short weapon | Daoshu | Female | Adult 18-35 years 10 2019-04-29 11:58:00 - 12:21:20
32 Traditional short weapon | Daoshu | Male | Adult 18-35 years 10 2019-04-29 12:21:20 - 12:44:40
33 Traditional short weapon | Daoshu | Female | Junior 15-17 years 6 2019-04-29 12:44:40 - 12:58:40
34 Afternoon Awarding Ceremony 29.04, 13.00-14.00
35 Start after Lunch Area Taolu 1, 29.04, 14.00-16.00
36 Traditional short weapon | Daoshu | Male | Junior 15-17 years 7 2019-04-29 14:03:00 - 14:20:30
37 Other traditional short weapon | Female | Junior 15-17 years 9 2019-04-29 14:20:30 - 14:38:30
38 Other traditional short weapon | Male | Junior 15-17 years 7 2019-04-29 14:38:30 - 14:56:00
39 Other traditional short weapon | Female | Adult 18-35 years 8 2019-04-29 14:56:00 - 15:16:00
40 Other traditional short weapon | Male | Adult 18-35 years 11 2019-04-29 15:16:00 - 15:43:30
41 Other Traditional Gunshu | Male | Adult 18-35 years 6 2019-04-29 15:43:30 - 15:58:30
42 Start 30.04 Area Taolu 1, 9.00-13.00
43 Traditional Gunshu | Shaolingun | Female | Adult 18-35 years 9 2019-04-30 09:03:00 - 09:24:00
44 Traditional Gunshu | Shaolingun | Male | Adult 18-35 years 7 2019-04-30 09:24:00 - 09:40:20
45 Traditional Gunshu | Shaolingun | Male | Junior 15-17 years 8 2019-04-30 09:40:20 - 09:59:00
46 Traditional Qiangshu | Female | Adult 18-35 years 6 2019-04-30 09:59:00 - 10:13:00
47 Traditional Qiangshu | Male | Junior 15-17 years 4 2019-04-30 10:13:00 - 10:22:20
48 Traditional Pudao/Dadao | Female | Adult 18-35 years 6 2019-04-30 10:22:20 - 10:36:20
49 Traditional Pudao/Dadao | Male | Adult 18-35 years 8 2019-04-30 10:36:20 - 10:55:00
50 Other Traditional Long Weapon | Female | Junior 15-17 years 9 2019-04-30 10:55:00 - 11:16:00
51 Other Traditional Long Weapon | Male | Junior 15-17 years 5 2019-04-30 11:16:00 - 11:27:40
52 Other Traditional Long Weapon | Male | Adult 18-35 years 4 2019-04-30 11:27:40 - 11:37:00
53 Traditional Nangun | Female | Junior 15-17 years 7 2019-04-30 11:37:00 - 11:53:20
54 Traditional Nangun | Male | Adult 18-35 years 7 2019-04-30 11:53:20 - 12:09:40
55 Other Traditional Gunshu | Female | Adult 18-35 years 4 2019-04-30 12:09:40 - 12:19:00
56 Other Traditional Gunshu | Female | Junior 15-17 years 12 2019-04-30 12:19:00 - 12:47:00
57 Other Traditional Gunshu | Male | Junior 15-17 years 9 2019-04-30 12:47:00 - 13:05:00
58 Afternoon Awarding Ceremony 30.04, 13.00-14.00
59 Start after Lunch Area Taolu 1, 30.04, 14.00-15.30
60 Traditional Soft weapon | Female | Adult 18-35 years 4 2019-04-30 14:03:00 - 14:11:00
61 Traditional Soft Weapon | Male | Adult 18-35 years 7 2019-04-30 14:11:00 - 14:28:30
62 Traditional Double weapon | Female | Adult 18-35 years 8 2019-04-30 14:28:30 - 14:44:30
63 Traditional Double Weapon | Male | Adult 18-35 years 6 2019-04-30 14:44:30 - 14:59:30
64 Traditional Soft Weapon | Female | Junior 15-17 years 6 2019-04-30 14:59:30 - 15:13:30
65 Traditional Double Weapon | Male | Junior 15-17 years 7 2019-04-30 15:13:30 - 15:27:30
66 Awarding ceremony Qingda 30.04; 15.30
67 Start 01.05 Area Taolu 1, 9.00
68 Traditional Double Weapon | Female | Junior 15-17 years 7 2019-05-01 09:03:00 - 09:20:30
69 Traditional Soft Weapon | Male | Junior 15-17 years 6 2019-05-01 09:20:30 - 09:35:30
70 Traditional Duilian Barehand | Female | Adult 18-35 years 8 2019-05-01 09:35:30 - 09:45:30
71 Traditional Duilian Barehand | Male | Adult 18-35 years 13 2019-05-01 09:45:30 - 10:03:00
72 Traditional Duilian Barehand | Female | Junior 15-17 years 14 2019-05-01 10:03:00 - 10:20:30
73 Traditional Duilian Barehand | Male | Junior 15-17 years 10 2019-05-01 10:20:30 - 10:33:00
74 Traditional Duilian with Weapon | Female | Adult 18-35 years 8 2019-05-01 10:33:00 - 10:43:00
75 Traditional Duilian with Weapon | Male | Adult 18-35 years 3 2019-05-01 10:43:00 - 10:45:30
76 Traditional Duilian with Weapon | Female | Junior 15-17 years 6 2019-05-01 10:45:30 - 10:53:00
77 Traditional Duilian with Weapon | Male | Junior 15-17 years 4 2019-05-01 10:53:00 - 10:58:00
78 Traditional Group Event | Junior 15-17 years 19 2019-05-01 10:58:00 - 11:08:00
79 Traditional Group Event | Adult 18-35 years 21 2019-05-01 11:08:00 - 11:18:00
80 Afternoon Awarding Ceremony 01.05, 11.30, Taolu, Tuishou
81 Farewell party 1.05, 19.00-21.00 (Hotel “Salut”). Dinner 19.00-20.00 (Hotel “Salut”)
Back To Top

Area 2 Taolu:

# Name Participants Time
1 Start 28.04 Area Taolu 2, 9.00-13.00
2 Group 2. Traditional Bagua, Baji & Xingyi Barehand Routines | Female | Cadets 12-14 years 11 2019-04-28 09:03:00 - 09:28:40
3 Group 2. Traditional Bagua & Baji Barehand Routines | Female | Children - under 12 years 7 2019-04-28 09:28:40 - 09:45:00
4 Group 2. Traditional Baji & Xingyi Barehand Routines | Male | Children - under 12 years 11 2019-04-28 09:45:00 - 10:10:40
5 Group 3. Traditional Nanquan Barehand Routines | Female | Cadets 12-14 years 10 2019-04-28 10:10:40 - 10:35:40
6 Group 3. Traditional Nanquan Barehand Routines | Male | Cadets 12-14 years 11 2019-04-28 10:35:40 - 11:03:10
7 Group 3. Traditional Nanquan Barehand Routines | Female | Children - under 12 years 8 2019-04-28 11:03:10 - 11:23:10
8 Group 3. Traditional Nanquan Barehand Routines | Male | Children - under 12 years 6 2019-04-28 11:23:10 - 11:38:10
9 Group 4. Traditional Shaolinquan Barehand Routines | Female | Cadets 12-14 years 10 2019-04-28 11:38:10 - 12:03:10
10 Group 4. Traditional Shaolinquan Barehand Routines | Male | Cadets 12-14 years 9 2019-04-28 12:03:10 - 12:25:40
11 Group 4. Traditional Shaolinquan Barehand Routines | Male | Children - under 12 years 9 2019-04-28 12:25:40 - 12:45:10
12 Group 4. Traditional Shaolinquan Barehand Routines | Female | Children - under 12 years 5 2019-04-28 12:45:10 - 12:56:00
13 Start after Lunch Area Taolu 2, 28.04, 14.00-16.00
14 Group 6. Traditional Fanzi & Pigua Barehand Routines | Female | Cadets 12-14 years 5 2019-04-28 14:03:00 - 14:15:30
15 Group 5. Traditional Imitation Styles Barehand Routines | Female | Cadets 12-14 years 8 2019-04-28 14:15:30 - 14:35:30
16 Group 5,6,8,9. Traditional Barehand Routines | Other styles | Male | Cadets 12-14 years 11 2019-04-28 14:35:30 - 15:03:00
17 Group 5. Traditional Imitation Styles Barehand Routines | Female | Children - under 12 years 7 2019-04-28 15:03:00 - 15:20:30
18 Group 5,6,8. Traditional Barehand Routines | Other styles | Male | Children - under 12 years 10 2019-04-28 15:20:30 - 15:45:30
19 Group 8. Traditional Wudang Barehand Routines |Female | Cadets 12-14 years 4 2019-04-28 15:45:30 - 15:55:30
20 Start 29.04 Area Taolu 2, 9.00-13.00
21 Group 6,8. Traditional Barehand Routines | Other styles | Female | Children - under 12 years 5 2019-04-29 09:03:00 - 09:15:30
22 Group 7. Traditional Chaquan & Huaquan Barehand Routines | Female | Cadets 12-14 years 7 2019-04-29 09:15:30 - 09:33:00
23 Group 7. Traditional Chaquan & Huaquan Barehand Routines | Male | Cadets 12-14 years 10 2019-04-29 09:33:00 - 09:58:00
24 Group 7. Traditional Chaquan & Huaquan Barehand Routines | Female | Children - under 12 years 15 2019-04-29 09:58:00 - 10:35:30
25 Group 7. Chaquan & other Traditional Northern Styles Barehand Routines | Male | Children - under 12 years 7 2019-04-29 10:35:30 - 10:53:00
26 Traditional short weapon | Jianshu | Female | Children - under 12 years 10 2019-04-29 10:53:00 - 11:13:00
27 Traditional Short Weapon | Daoshu | Female | Cadets 12-14 years 10 2019-04-29 11:13:00 - 11:33:00
28 Traditional short weapon | Nandao | Male | Cadets 12-14 years 7 2019-04-29 11:33:00 - 11:47:00
29 Traditional short weapon | Daoshu | Male | Cadets 12-14 years 6 2019-04-29 11:47:00 - 11:59:00
30 Traditional short weapon | Daoshu | Male | Children - under 12 years 9 2019-04-29 11:59:00 - 12:17:00
31 Other traditional short weapon | Female | Cadets 12-14 years 10 2019-04-29 12:17:00 - 12:37:00
32 Start after Lunch Area Taolu 2, 29.04, 14.00-16.00
33 Other traditional short weapon | Male | Cadets 12-14 years 7 2019-04-29 14:03:00 - 14:17:00
34 Other traditional short weapon | Female | Children - under 12 years 13 2019-04-29 14:17:00 - 14:49:30
35 Other traditional short weapon | Male | Children - under 12 years 7 2019-04-29 14:49:30 - 15:07:00
36 Shaolingun | Female | Children - under 12 years 8 2019-04-29 15:07:00 - 15:23:00
37 Traditional Gunshu | Shaolingun | Male | Children - under 12 years 10 2019-04-29 15:23:00 - 15:43:00
38 Start 30.04 Area Taolu 2, 9.00-13.00
39 Traditional Nangun | Female | Cadets 12-14 years 5 2019-04-30 09:03:00 - 09:13:00
40 Traditional Nangun | Male | Cadets 12-14 years 7 2019-04-30 09:13:00 - 09:27:00
41 Other Traditional Gunshu | Female | Cadets 12-14 years 10 2019-04-30 09:27:00 - 09:48:40
42 Other Traditional Gunshu | Male | Cadets 12-14 years 10 2019-04-30 09:48:40 - 10:10:20
43 Other Traditional Gunshu | Male | Children - under 12 years 11 2019-04-30 10:10:20 - 10:37:50
44 Traditional Qiangshu | Male | Cadets 12-14 years 6 2019-04-30 10:37:50 - 10:49:50
45 Traditional Pudao/Dadao | Male | Cadets 12-14 years 6 2019-04-30 10:49:50 - 11:01:50
46 Other Traditional Long Weapon | Female | Cadets 12-14 years 8 2019-04-30 11:01:50 - 11:19:10
47 Other Traditional Long Weapon | Female | Children - under 12 years 9 2019-04-30 11:19:10 - 11:41:40
48 Other Traditional Long Weapon | Male | Children - under 12 years 8 2019-04-30 11:41:40 - 12:01:40
49 Traditional Double & Soft weapon | Female | Cadets 12-14 years 13 2019-04-30 12:01:40 - 12:34:10
50 Traditional Group Event | Children - under 12 years 17 2019-04-30 12:34:10 - 12:44:10
51 Traditional Group Event | Cadets 12-14 years 15 2019-04-30 12:44:10 - 12:54:10
52 Start after Lunch Area Taolu 2, 30.04, 14.00-15.30
53 Traditional Double & Soft weapon | Female | Children - under 12 years 6 2019-04-30 14:03:00 - 14:18:00
54 Traditional Double & Soft weapon | Male | Children - under 12 years 8 2019-04-30 14:18:00 - 14:38:00
55 Traditional Soft Weapon | Male | Cadets 12-14 years 5 2019-04-30 14:38:00 - 14:49:40
56 Traditional Double Weapon | Male | Cadets 12-14 years 7 2019-04-30 14:49:40 - 15:03:40
57 Start 01.05 Area Taolu 2, 9.00-13.00
58 Traditional Duilian Barehand | Female | Cadets 12-14 years 11 2019-05-01 09:03:00 - 09:13:00
59 Traditional Duilian Barehand | Female | Children - under 12 years 8 2019-05-01 09:13:00 - 09:19:00
60 Traditional Duilian Barehand | Male | Children - under 12 years 4 2019-05-01 09:19:00 - 09:23:00
61 Traditional Duilian Barehand | Male | Cadets 12-14 years 5 2019-05-01 09:23:00 - 09:29:00
62 Traditional Duilian with Weapon | Female | Children - under 12 years 8 2019-05-01 09:29:00 - 09:39:00
63 Traditional Duilian with Weapon | Male | Children - under 12 years 8 2019-05-01 09:39:00 - 09:49:00
64 Traditional Duilian with Weapon | Female | Cadets 12-14 years 12 2019-05-01 09:49:00 - 10:04:00
65 Traditional Duilian with Weapon | Male | Cadets 12-14 years 4 2019-05-01 10:04:00 - 10:09:00
Back To Top

Area 3 Taolu:

# Name Participants Time
1 Start 28.04 Area Taolu 3, 9.00-13.00
2 Group 1. Traditional Taijiquan Barehand Routines | Chen style | Female | Senior 36-77 years 6 2019-04-28 09:03:00 - 09:28:00
3 Group 1. Traditional Taijiquan Barehand Routines | Chen style | Male | Senior 36-77 years 8 2019-04-28 09:28:00 - 10:01:20
4 Group 1. Traditional Taijiquan Barehand Routines | Yang style | Female | Junior 15-17 years 7 2019-04-28 10:01:20 - 10:30:30
5 Group 1. Traditional Taijiquan Barehand Routines | Yang style | Female | Adult 18-35 years 11 2019-04-28 10:30:30 - 11:16:20
6 Group 1. Traditional Taijiquan Barehand Routines | Yang style | Female | Senior 36-77 years 6 2019-04-28 11:16:20 - 11:41:20
7 Group 1. Traditional Taijiquan Barehand Routines | Yang style | Male | Senior 36-77 years 3 2019-04-28 11:41:20 - 11:53:50
8 Group 1. Traditional Taijiquan Barehand Routines | Other styles | Female | Adult 18-35 years 9 2019-04-28 11:53:50 - 12:31:20
9 Start after Lunch Area Taolu 3, 28.04, 14.00-16.00
10 Group 1. Traditional Taijiquan Barehand Routines | Chen style | Male | Adult 18-35 years 6 2019-04-28 14:03:00 - 14:28:00
11 Group 1. Traditional Taijiquan Barehand Routines | Other styles | Male | Adult 18-35 years 5 2019-04-28 14:28:00 - 14:48:50
12 Group 1. Traditional Taijiquan Barehand Routines | Other styles | Female | Junior 15-17 years 4 2019-04-28 14:48:50 - 15:05:30
13 Group 1. Traditional Taijiquan Barehand Routines | Male | Junior 15-17 years 5 2019-04-28 15:05:30 - 15:26:20
14 Start 29.04 Area Taolu 3, 9.00-13.00
15 Group 1. Traditional Taijiquan Barehand Routines | Female | Cadets 12-14 years 6 2019-04-29 09:03:00 - 09:28:00
16 Group 2. Traditional Baji & Xingyi Barehand Routines | Female | Adults 18-35 years 8 2019-04-29 09:28:00 - 09:45:20
17 Group 1. Traditional Taijiquan Barehand Routines | Female | Children - under 12 years 4 2019-04-29 09:45:20 - 10:02:00
18 Group 1. Traditional Taijiquan Barehand Routines | Male | Children - under 12 years 7 2019-04-29 10:02:00 - 10:31:10
19 Group 2. Traditional Bagua, Baji & Xingyi Barehand Routines | Male | Cadets 12-14 years 8 2019-04-29 10:31:10 - 10:51:10
20 Group 2. Traditional Bajiquan Barehand Routines | Male | Adult 18-35 years 8 2019-04-29 10:51:10 - 11:09:50
21 Group 2. Traditional Bajiquan Barehand Routines | Male | Junior 15-17 years 7 2019-04-29 11:09:50 - 11:26:10
22 Group 2. Traditional Bagua & Xingyi Barehand Routines | Male | Adults 18-35 years 7 2019-04-29 11:26:10 - 11:41:20
23 Group 2. Traditional Bagua, Baji & Xingyi Barehand Routines | Male | Senior 36-55 years 4 2019-04-29 11:41:20 - 11:50:00
24 Group 2. Traditional Bagua, Baji & Xingyi Barehand Routines | Female | Junior 15-17 years 7 2019-04-29 11:50:00 - 12:05:10
25 Group 2. Traditional Bagua Barehand Routines | Female | Adults 18-35 years 7 2019-04-29 12:05:10 - 12:21:30
26 Group 1. Traditional Taiji Yang Barehand Routines | Male | Cadets 12-14 years 2 2019-04-29 12:21:30 - 12:30:30
27 Start after Lunch Area Taolu 3, 29.04, 14.00-16.00
28 Group 2,6. Traditional Barehand Routines | Male | Senior 56- years 2 2019-04-29 14:03:00 - 14:07:20
29 Group 3. Traditional Nanquan Barehand Routines | Male | Senior 36-55 years 4 2019-04-29 14:07:20 - 14:16:00
30 Group 4,5,6,7,8. Traditional Barehand Routines | Other styles | Female | Senior 36-55 years 5 2019-04-29 14:16:00 - 14:26:50
31 Group 4,5,6,8,9. Traditional Barehand Routines | Other styles | Male | Senior 36-55 years 7 2019-04-29 14:26:50 - 14:42:00
32 Various traditional weapon | Female | Senior 36-55 years 4 2019-04-29 14:42:00 - 14:52:40
33 Traditional short weapon | Male | Senior 36-55 years 6 2019-04-29 14:52:40 - 15:08:40
34 Various traditional weapon | Male | Senior 56- years 2 2019-04-29 15:08:40 - 15:14:40
35 Group 2. Traditional Bagua & Xingyi Barehand Routines | Male | Junior 15-17 years 7 2019-04-29 15:14:40 - 15:29:50
36 Start 30.04 Area Taolu 3, 9.00-13.00
37 Traditional Long Weapon | Male | Senior 36-55 years 7 2019-04-30 09:03:00 - 09:20:30
38 Traditional Taijijian Routines | Male | Junior 15-17 years 4 2019-04-30 09:20:30 - 09:36:30
39 Traditional Taijijian Routines | Male | Cadets 12-14 years 2 2019-04-30 09:36:30 - 09:44:30
40 Traditional Taijijian Routines | Female | Senior 36-55 years 3 2019-04-30 09:44:30 - 09:56:30
41 Other Traditional Weapon | Male | Senior 36-55 years 3 2019-04-30 09:56:30 - 10:04:00
42 Traditional Taiji Shanzi Routines | Female | Senior 36-55 years 2 2019-04-30 10:04:00 - 10:12:00
43 Traditional Taijijian Routines| Female | Adult 18-35 years 12 2019-04-30 10:12:00 - 11:00:00
44 Various Traditional Taiji Weapon Routines| Female | Junior 15-17 years 11 2019-04-30 11:00:00 - 11:44:00
45 Other Traditional Taiji Weapon Routines| Female | Adult 18-35 years 7 2019-04-30 11:44:00 - 12:12:00
46 Start after Lunch Area Taolu 3, 30.04, 14.00-15.30
47 Various Traditional Taiji Weapon Routines | Male | Adult 18-35 years 6 2019-04-30 14:03:00 - 14:27:00
48 Various Traditional Taiji Weapon Routines | Male | Senior 56- years 4 2019-04-30 14:27:00 - 14:43:00
49 Various Traditional Taiji Weapon Routines | Female | Children - under 12 years 3 2019-04-30 14:43:00 - 14:55:00
50 Chen Style Taiji weapon Routines | Male | Senior 36-55 years 6 2019-04-30 14:55:00 - 15:19:00
51 Start 01.05 Area Taolu 3, 9.00-13.00
52 Various Traditional Taiji Weapon Routines | Male | Children - under 12 years 7 2019-05-01 09:03:00 - 09:31:00
53 Yang Style Taiji weapon Routines | Male | Senior 36-55 years 3 2019-05-01 09:31:00 - 09:43:00
54 Various Traditional Taiji Weapon Routines | Female | Cadets 12-14 years 5 2019-05-01 09:43:00 - 09:58:00
Back To Top

Area 1 Sanshou:

# Name Participants Time
1 Start 28.04 Area Sanshou, 9.00-13.00
2 Sanshou Qinda-Leitai | ≤48kg | Male | Adults: full age 18-35 | - 3
3 Sanshou Qinda-Leitai | >48kg - ≤52kg | Male | Adults: full age 18-35 | - 2
4 Sanshou Qinda-Leitai | >52kg - ≤56kg | Male | Adults: full age 18-35 | - 6
5 Sanshou Qinda-Leitai | >56kg - ≤60kg | Male | Adults: full age 18-35 | - 6
6 Sanshou Qinda-Leitai | >60kg - ≤65kg | Male | Adults: full age 18-35 | - 8
7 Sanshou Qinda-Leitai | >65kg - ≤70kg | Male | Adults: full age 18-35 | - 9
8 Sanshou Qinda-Leitai | >70kg - ≤75kg | Male | Adults: full age 18-35 | - 9
9 Sanshou Qinda-Leitai | >75kg - ≤80kg | Male | Adults: full age 18-35 | - 7
10 Sanshou Qinda-Leitai | >80kg - ≤85kg | Male | Adults: full age 18-35 | - 4
11 Sanshou Qinda-Leitai | >85kg - ≤90kg | Male | Adults: full age 18-35 | - 5
12 Sanshou Qinda-Leitai | >90kg | Male | Adults: full age 18-35 | - 3
13 Sanshou Qinda-Leitai | ≤48kg | Female | Adults: full age 18-35 | - 2
14 Sanshou Qinda-Leitai | >52kg - ≤56kg | Female | Adults: full age 18-35 | - 2
15 Sanshou Qinda-Leitai | >60kg - ≤65kg | Female | Adults: full age 18-35 | - 4
16 Sanshou Qinda-Leitai | ≤48kg | Male | Juniors(B): full age 16-17 | - 4
17 Sanshou Qinda-Leitai | >48kg - ≤52kg | Male | Juniors(B): full age 16-17 | - 5
18 Sanshou Qinda-Leitai | >52kg - ≤56kg | Male | Juniors(B): full age 16-17 | - 2
19 Sanshou Qinda-Leitai | >56kg - ≤60kg | Male | Juniors(B): full age 16-17 | - 2
20 Sanshou Qinda-Leitai | >60kg - ≤65kg | Male | Juniors(B): full age 16-17 | - 9
21 Sanshou Qinda-Leitai | >65kg - ≤70kg | Male | Juniors(B): full age 16-17 | - 4
22 Sanshou Qinda-Leitai | >70kg - ≤75kg | Male | Juniors(B): full age 16-17 | - 6
23 Sanshou Qinda-Leitai | >75kg - ≤80kg | Male | Juniors(B): full age 16-17 | - 2
24 Sanshou Qinda-Leitai | >90kg | Male | Juniors(B): full age 16-17 | - 6
25 Sanshou Qinda-Leitai | ≤48kg | Male | Juniors(A): full age 14-15 | - 4
26 Sanshou Qinda-Leitai | >48kg - ≤52kg | Male | Juniors(A): full age 14-15 | - 2
27 Sanshou Qinda-Leitai | >52kg - ≤56kg | Male | Juniors(A): full age 14-15 | - 3
28 Sanshou Qinda-Leitai | >56kg - ≤60kg | Male | Juniors(A): full age 14-15 | - 4
29 Sanshou Qinda-Leitai | >60kg - ≤65kg | Male | Juniors(A): full age 14-15 | - 2
30 Sanshou Qinda-Leitai | >70kg - ≤75kg | Male | Juniors(A): full age 14-15 | - 4
31 Sanshou Qinda-Leitai | >48kg - ≤52kg | Female | Juniors(B): full age 16-17 | - 3
32 Sanshou Qinda-Leitai | >52kg - ≤56kg | Female | Juniors(B): full age 16-17 | - 2
33 Sanshou Qinda-Leitai | >56kg - ≤60kg | Female | Juniors(B): full age 16-17 | - 2
34 Sanshou Qinda-Leitai | ≤48kg | Female | Juniors(A): full age 14-15 | - 3
35 Sanshou Qinda-Leitai | >65kg - ≤70kg | Female | Juniors(A): full age 14-15 | - 3
36 Sanshou Qinda-Leitai | >48kg - ≤52kg | Female | Juniors(A): full age 14-15 | - 3
37 Sanshou Qinda-Leitai | >52kg - ≤56kg | Female | Juniors(A): full age 14-15 | - 2
38 Sanshou Qinda-Leitai | >60kg - ≤65kg | Female | Juniors(A): full age 14-15 | - 3
39 Start after Lunch Area Shanshou, 28.04, 14.00-17.00
40 Start 29.04 Area Sanshou, 9.00-13.00
41 Start after Lunch Area Shanshou, 29.04, 14.00-17.00
42 Start 30.04 Area Sanshou, 9.00-13.00
43 Start after Lunch Area Shanshou, 30.04, 14.00-17.00
44 Start 01.05 Area Sanshou, 9.00-13.00
45 Tuishou | ≤48kg | Male | Adults: full age 18-35 | - 2
46 Tuishou | >48kg - ≤52kg | Male | Adults: full age 18-35 | - 2
