"The 5th European Kungfu Championships ", Russia (2019-04-24 - 2019-05-02)
Opening Ceremony of the 5th European Kungfu Championships
EWUF TV Live Stream: The 5th European Kungfu Championships: Area Taolu 1
EWUF TV Live Stream: The 5th European Kungfu Championships: Area Taolu 2
EWUF TV Live Stream: The 5th European Kungfu Championships: Area Taolu 3
EWUF TV Live Stream: The 5th European Kungfu Championships: Area Sanshou
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Moscow Wushu Palace:
Area 1 Taolu:
Area 2 Taolu:
Area 3 Taolu:
Area 1 Sanshou:
Moscow Wushu Palace
Moscow Wushu Palace:(2019-04-25 17:00:00 - 19:00:00)
"Master Class “Youngchunquan ” by Wu Guojian 25.04, 17.00-19.00"
Moscow Wushu Palace:(2019-04-26 17:00:00 - 19:00:00)
"Master Class “Sunshi Baguazhang” by Gleb Muzrukov 26.04, 17.00-19.00"
Moscow Wushu Palace:(2019-04-26 19:00:00 - 21:00:00)
"Master Class “Liangshi Baguazhang” by Byron Jacobs 26.04, 19.00-21.00"
Moscow Wushu Palace:(2019-04-27 09:00:00 - 13:00:00)
"EWUF Congress 27.04, 09.00-13.00, Moscow Wushu Palace"
Moscow Wushu Palace:(2019-04-27 14:00:00 - 16:00:00)
"Master Class “Xingyiquan” by Byron Jacobs 27.04, 14.00-16.00"
Moscow Wushu Palace:(2019-04-27 19:00:00 - 20:00:00)
"5th EKC Opening Ceremony, Moscow Wushu Palace 27.04, 19.00"
Moscow Wushu Palace:(2019-04-28 16:00:00 - 18:00:00)
"Master Class “Huaquan” by Tatiana Kupriyanova 28.04, 16.00-18.00"
Moscow Wushu Palace:(2019-04-28 18:00:00 - 20:00:00)
"Master Class “Meihua Tanglangmen” by Ilya Profatilov 28.04, 18.00-20.00"
Moscow Wushu Palace:(2019-04-29 16:00:00 - 18:00:00)
"Master Class “Wuzuquan” by Raymond Smith 29.04, 16.00-18.00"
Moscow Wushu Palace:(2019-04-29 18:00:00 - 20:00:00)
"Master Class “Hongjiaquan” by Urs Krebs 29.04, 18.00-20.00"
Moscow Wushu Palace:(2019-04-30 16:30:00 - 18:30:00)
"Master Class “Kaimen Bajiquan” by Ma Yue 30.04, 16.30-19.30"
Area 1 Taolu
Area 1 Taolu:(2019-04-28 09:00:00 - 09:03:00)
"Start 28.04 Area Taolu 1, 9.00-13.00"
Area 1 Taolu:(2019-04-28 09:03:00 - 09:14:40)
"Group 3. Traditional Nanquan Barehand Routines | Cailifo | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Clara Marisa Santos | Portugal | Portugal Wushu Team | 2019-04-28 09:10:00 | 8.38 |
2 | Aleksandra Dziurdzia | Poland | Poland Wushu Team | 2019-04-28 09:07:40 | 8.3 |
3 | Ewelina Michalczyk | Poland | Poland Wushu Team | 2019-04-28 09:05:20 | 8.1 |
4 | Aikaterini Anna Stefanopoulou | Greece | Greece Wushu Team | 2019-04-28 09:03:00 | 7.9 |
5 | Maria Lampada | Greece | Greece Wushu Team | 2019-04-28 09:12:20 | 0 |
Area 1 Taolu:(2019-04-28 09:14:40 - 09:33:20)
"Group 3. Traditional Nanquan Barehand Routines | Cailifo & Guandong | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgii Gabuev | Russia | Russia 8 Wushu Team | 2019-04-28 09:19:20 | 9.07 |
2 | Aslanbek Burnatsev | Russia | Russia 8 Wushu Team | 2019-04-28 09:14:40 | 8.9 |
3 | Miguel Azevedo | Portugal | Portugal Wushu Team | 2019-04-28 09:31:00 | 8.42 |
4 | Yunus Yilmaz | Turkey | Turkey Wushu Team. | 2019-04-28 09:24:00 | 8.33 |
5 | Yakup Yilmaz | Turkey | Turkey Wushu Team. | 2019-04-28 09:21:40 | 8.2 |
6 | Rodrigo Bonilla Toribio | Europe | EIWA Wushu Team | 2019-04-28 09:26:20 | 7.98 |
7 | Dursun Ali Capoglu | Turkey | Turkey Wushu Team. | 2019-04-28 09:17:00 | 7.82 |
8 | Rukneddin Memis | Turkey | Turkey Wushu Team. | 2019-04-28 09:28:40 | 7.78 |
Area 1 Taolu:(2019-04-28 09:33:20 - 09:49:40)
"Group 3. Traditional Nanquan Barehand Routines | Other styles | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daria Gerasimova | Russia | Russia | 2019-04-28 09:42:40 | 8.69 |
2 | Alina Gilfanova | Russia | Russia 4 Wushu Team | 2019-04-28 09:47:20 | 8.57 |
3 | Veronika Partikova | Czech Republic | Czech Wushu Team | 2019-04-28 09:35:40 | 8.43 |
4 | Aleksandra Tolstikova | Russia | Russia 4 Wushu Team | 2019-04-28 09:40:20 | 8.4 |
5 | Nadezhda Guseva | Russia | Russia 2 Wushu Team | 2019-04-28 09:33:20 | 8.37 |
6 | Daria Semenova | Russia | Russia 5 Wushu Team | 2019-04-28 09:45:00 | 8.32 |
7 | Diana Žukovska | Latvia | Latvia Wushu Team | 2019-04-28 09:38:00 | 7.47 |
Area 1 Taolu:(2019-04-28 09:49:40 - 10:08:20)
"Group 3. Traditional Nanquan Barehand Routines | Other styles | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Grigorios Christoforidis | Greece | Greece Wushu Team | 2019-04-28 09:59:00 | 8.87 |
2 | Igor Moroz | Russia | Russia 4 Wushu Team | 2019-04-28 10:03:40 | 8.85 |
3 | Artem Altyshev | Russia | Russia 4 Wushu Team | 2019-04-28 10:01:20 | 8.72 |
4 | Kamil Kaninsky | Czech Republic | Czech Wushu Team | 2019-04-28 09:52:00 | 8.65 |
5 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2019-04-28 09:49:40 | 8.63 |
6 | Aleksey Grabovsky | Latvia | Latvia Wushu Team | 2019-04-28 09:56:40 | 8.41 |
7 | Karel Kral | Czech Republic | Czech Wushu Team | 2019-04-28 09:54:20 | 8.07 |
8 | Jorge Filipe Ramos | Portugal | Portugal Wushu Team | 2019-04-28 10:06:00 | 7.97 |
Area 1 Taolu:(2019-04-28 10:08:20 - 10:24:40)
"Group 3. Traditional Nanquan Barehand Routines | Cailifo & Guandong | Female | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Iliana Papastathopoulou | Greece | Greece Wushu Team | 2019-04-28 10:20:00 | 8.51 |
2 | Wiktoria Dębosz | Poland | Poland Wushu Team | 2019-04-28 10:13:00 | 8.3 |
3 | Yulia Krupinina | Russia | Russia | 2019-04-28 10:17:40 | 8.23 |
4 | Marina Papageorgopoulou | Greece | Greece Wushu Team | 2019-04-28 10:15:20 | 8.22 |
5 | Andreia Pereira | Portugal | Portugal Wushu Team | 2019-04-28 10:22:20 | 7.78 |
6 | Stela Taravira | Greece | Greece Wushu Team | 2019-04-28 10:08:20 | 7.77 |
7 | Selma Ay | Turkey | Turkey Wushu Team. | 2019-04-28 10:10:40 | 7.65 |
Area 1 Taolu:(2019-04-28 10:24:40 - 10:55:00)
"Group 3. Traditional Nanquan Barehand Routines | Male | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dierbek Duyshaboev | Russia | Russia 4 Wushu Team | 2019-04-28 10:24:40 | 8.47 |
2 | Tomasz Postawa | Poland | Poland Wushu Team | 2019-04-28 10:52:40 | 8.33 |
3 | Aleksandr Emelianenko | Russia | Russia 4 Wushu Team | 2019-04-28 10:50:20 | 8.25 |
4 | Konstantin Merezhnikov | Russia | Russia 4 Wushu Team | 2019-04-28 10:41:00 | 8.13 |
5 | Evgenii Koryakin | Russia | Russia 4 Wushu Team | 2019-04-28 10:48:00 | 8.02 |
6 | Mikhail Koltsov | Russia | Russia 3 Wushu Team | 2019-04-28 10:43:20 | 7.97 |
7 | Andrey Fedorov | Russia | Russia 9 Wushu Team | 2019-04-28 10:27:00 | 7.95 |
8 | Max Prochazka | Czech Republic | Czech Wushu Team | 2019-04-28 10:45:40 | 7.95 |
9 | Kadir Burhan Senkol | Turkey | Turkey Wushu Team. | 2019-04-28 10:36:20 | 7.93 |
10 | Danylo Verezhnikov | Europe | IEWA team from Donetsk | 2019-04-28 10:29:20 | 7.8 |
11 | Nikolaos Nisiotis | Greece | Greece Wushu Team | 2019-04-28 10:34:00 | 7.73 |
12 | Yagizhan Mustafa Odemis | Turkey | Turkey Wushu Team. | 2019-04-28 10:38:40 | 7.23 |
13 | David Stefan Peta | Romania | Romanian Wushu Team | 2019-04-28 10:31:40 | 6.47 |
Area 1 Taolu:(2019-04-28 10:55:00 - 11:09:00)
"Group 3. Traditional Nanquan Barehand Routines | Other styles | Female | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ksenia Lapskaia | Russia | Russia 3 Wushu Team | 2019-04-28 11:04:20 | 8.2 |
2 | Uliana Boytsova | Russia | Russia 7 Wushu Team | 2019-04-28 11:06:40 | 8.17 |
3 | Valeriya Filatova | Russia | Russia 7 Wushu Team | 2019-04-28 11:02:00 | 8.1 |
4 | Anna Kajzrova | Czech Republic | Czech Wushu Team | 2019-04-28 10:57:20 | 7.7 |
5 | Sílvia Cruz | Portugal | Portugal Wushu Team | 2019-04-28 10:55:00 | 7.57 |
6 | Beatriz Monteiro | Portugal | Portugal Wushu Team | 2019-04-28 10:59:40 | 7.57 |
Area 1 Taolu:(2019-04-28 11:09:00 - 11:32:20)
"Group 4. Traditional Shaolinquan Barehand Routines | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Valentina Tabun | Russia | Russia 5 Wushu Team | 2019-04-28 11:23:00 | 8.87 |
2 | Dorottya Kiss | Hungary | Hungary Wushu Team | 2019-04-28 11:16:00 | 8.53 |
3 | Veronika Shteinikova | Russia | Russia 4 Wushu Team | 2019-04-28 11:09:00 | 8.5 |
4 | Busra Erdem | Turkey | Turkey Wushu Team. | 2019-04-28 11:27:40 | 8.5 |
5 | Carmel Okun | Israel | Israel Wushu Team | 2019-04-28 11:20:40 | 8.32 |
6 | Carolin Deidewig | Germany | Germany Wushu Team | 2019-04-28 11:18:20 | 8.2 |
7 | Sofia Xefteri | Greece | Greece Wushu Team | 2019-04-28 11:25:20 | 8.17 |
8 | Eva Reis | Portugal | Portugal Wushu Team | 2019-04-28 11:30:00 | 8.08 |
9 | Nataliia Ruban | Europe | IEWA team from Donetsk | 2019-04-28 11:11:20 | 7.97 |
10 | Angeliki Kakali | Greece | Greece Wushu Team | 2019-04-28 11:13:40 | 0 |
Area 1 Taolu:(2019-04-28 11:32:20 - 12:05:00)
"Group 4. Traditional Shaolinquan Barehand Routines | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Oleg Khandeshin | Russia | Russia 5 Wushu Team | 2019-04-28 12:00:20 | 9.09 |
2 | Aleksandr Kiselev | Russia | Russia 3 Wushu Team | 2019-04-28 11:46:20 | 9.08 |
3 | Igor Moroz | Russia | Russia 4 Wushu Team | 2019-04-28 11:32:20 | 9.05 |
4 | Yaroslav Kuzminykh | Russia | Russia 5 Wushu Team | 2019-04-28 11:37:00 | 8.97 |
5 | David Kiazimov | Russia | Russia 6 Wushu Team | 2019-04-28 11:34:40 | 8.9 |
6 | Krisztian Medvigy | Hungary | Hungary Wushu Team | 2019-04-28 12:02:40 | 8.83 |
7 | Semyon Sidakov | Russia | Russia 3 Wushu Team | 2019-04-28 11:55:40 | 8.52 |
8 | Aleksey Grabovsky | Latvia | Latvia Wushu Team | 2019-04-28 11:39:20 | 8.43 |
9 | Ivan Topadze | Russia | Russia | 2019-04-28 11:58:00 | 8.43 |
10 | Heinrich Wolf | Germany | Germany Wushu Team | 2019-04-28 11:48:40 | 8.25 |
11 | Stavros Panagiotopoulos | Greece | Greece Wushu Team | 2019-04-28 11:41:40 | 8.17 |
12 | Angelos Vrettos | Greece | Greece Wushu Team | 2019-04-28 11:51:00 | 8.12 |
13 | Bruno Sousa | Portugal | Portugal Wushu Team | 2019-04-28 11:53:20 | 7.67 |
14 | Konstantin Pesterev | Russia | Russia 6 Wushu Team | 2019-04-28 11:44:00 | 0 |
Area 1 Taolu:(2019-04-28 12:05:00 - 12:33:10)
"Group 4. Traditional Shaolinquan Barehand Routines | Female | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Lyubov Driga | Russia | Russia 3 Wushu Team | 2019-04-28 12:09:20 | 8.72 |
2 | Anete Korve | Estonia | Estonian Wushu Kungfu Team | 2019-04-28 12:24:30 | 8.64 |
3 | Eniko Vizi | Hungary | Hungary Wushu Team | 2019-04-28 12:15:50 | 8.6 |
4 | Sila Ozge Oden | Turkey | Turkey Wushu Team. | 2019-04-28 12:28:50 | 8.27 |
5 | Nargiza Valieva | Russia | Russia 4 Wushu Team | 2019-04-28 12:11:30 | 8.18 |
6 | Despoina Xefteri | Greece | Greece Wushu Team | 2019-04-28 12:13:40 | 8.05 |
7 | Panagiota-Aikaterini Mathiopoulou | Greece | Greece Wushu Team | 2019-04-28 12:05:00 | 8.02 |
8 | Ioanna Englezopoulou | Greece | Greece Wushu Team | 2019-04-28 12:20:10 | 7.95 |
9 | Francesca Mosca Cipriani | Italy | Wushu Team Italy. | 2019-04-28 12:18:00 | 7.92 |
10 | Maria Lioliou | Greece | Greece Wushu Team | 2019-04-28 12:22:20 | 7.88 |
11 | Nova Buttgereit | Germany | Germany Wushu Team | 2019-04-28 12:07:10 | 7.8 |
12 | Iasmina Elena Cretu | Romania | Romanian Wushu Team | 2019-04-28 12:26:40 | 7.64 |
13 | Irem Kalaycioglu | Turkey | Turkey Wushu Team. | 2019-04-28 12:31:00 | 7.1 |
Area 1 Taolu:(2019-04-28 12:33:10 - 12:59:10)
"Group 4. Traditional Shaolinquan Barehand Routines | Male | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Georgios Kopalidis | Greece | Greece Wushu Team | 2019-04-28 12:57:00 | 8.69 |
2 | Stylianos Lygkas | Greece | Greece Wushu Team | 2019-04-28 12:37:30 | 8.67 |
3 | Laszlo Oliver Nitas | Hungary | Hungary Wushu Team | 2019-04-28 12:44:00 | 8.58 |
4 | Sergey Abisalov | Russia | Russia | 2019-04-28 12:33:10 | 8.57 |
5 | Artyom Meshkov | Russia | Russia 3 Wushu Team | 2019-04-28 12:54:50 | 8.57 |
6 | Mikhail Koltsov | Russia | Russia 3 Wushu Team | 2019-04-28 12:48:20 | 8.37 |
7 | Andrejs Uporovs | Latvia | Latvia Wushu Team | 2019-04-28 12:52:40 | 8.23 |
8 | Maksymilian Murszewski | Poland | Poland Wushu Team | 2019-04-28 12:39:40 | 8.03 |
9 | David Kacer | Czech Republic | Czech Wushu Team | 2019-04-28 12:50:30 | 7.85 |
10 | Stefanos Balas | Greece | Greece Wushu Team | 2019-04-28 12:41:50 | 7.77 |
11 | Ruslan Stepanenko | Europe | IEWA team from Donetsk | 2019-04-28 12:46:10 | 7.6 |
12 | David Stefan Peta | Romania | Romanian Wushu Team | 2019-04-28 12:35:20 | 6.97 |
Area 1 Taolu:(2019-04-28 13:00:00 - 14:00:00)
"Afternoon Awarding Ceremony 28.04, 13.00-14.00"
Area 1 Taolu:(2019-04-28 14:00:00 - 14:03:00)
"Start after Lunch Area Taolu 1, 28.04, 14.00-16.00"
Area 1 Taolu:(2019-04-28 14:03:00 - 14:17:00)
"Group 5. Traditional Imitation Styles Barehand Routines | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alona Monastyrna | Europe | IEWA team from Donetsk | 2019-04-28 14:07:40 | 8.72 |
2 | Olga Sadilenko | Russia | Russia 3 Wushu Team | 2019-04-28 14:12:20 | 8.68 |
3 | Marijeta Tarabrina | Latvia | Latvia Wushu Team | 2019-04-28 14:14:40 | 8.53 |
4 | Alina Gilfanova | Russia | Russia 4 Wushu Team | 2019-04-28 14:03:00 | 8.5 |
5 | Veronika Shteinikova | Russia | Russia 4 Wushu Team | 2019-04-28 14:10:00 | 8.43 |
6 | Nataliia Ruban | Europe | IEWA team from Donetsk | 2019-04-28 14:05:20 | 7.97 |
Area 1 Taolu:(2019-04-28 14:17:00 - 14:38:00)
"Group 5. Traditional Imitation Styles Barehand Routines | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Dmitrii Tiunov | Russia | Russia 2 Wushu Team | 2019-04-28 14:35:40 | 9.2 |
2 | Artem Zagibalov | Russia | Russia 9 Wushu Team | 2019-04-28 14:33:20 | 9.13 |
3 | Ilyas Khusnutdinov | Russia | Russia 4 Wushu Team | 2019-04-28 14:21:40 | 9.07 |
4 | Yurii Oshev | Russia | Russia 4 Wushu Team | 2019-04-28 14:26:20 | 8.77 |
5 | Zoltan Szatai | Hungary | Hungary Wushu Team | 2019-04-28 14:19:20 | 8.63 |
6 | Mujahid Guven | Great Britain | Great Britain Wushu Team | 2019-04-28 14:17:00 | 7.93 |
7 | Bruno Sousa | Portugal | Portugal Wushu Team | 2019-04-28 14:24:00 | 7.85 |
8 | Rukneddin Memis | Turkey | Turkey Wushu Team. | 2019-04-28 14:28:40 | 0 |
9 | Yunus Yilmaz | Turkey | Turkey Wushu Team. | 2019-04-28 14:31:00 | 0 |
Area 1 Taolu:(2019-04-28 14:38:00 - 14:59:00)
"Group 5,6,8. Traditional Barehand Routines | Other styles | Female | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Yulia Krupinina | Russia | Russia | 2019-04-28 14:56:40 | 8.72 |
2 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2019-04-28 14:52:00 | 8.62 |
3 | Anna Grigorieva | Russia | Russia 7 Wushu Team | 2019-04-28 14:47:20 | 8.5 |
4 | Anastasiia Pestova | Russia | Russia 5 Wushu Team | 2019-04-28 14:38:00 | 8.28 |
5 | Shelly Movshovich | Israel | Israel Wushu Team | 2019-04-28 14:40:20 | 8.27 |
6 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2019-04-28 14:45:00 | 8.27 |
7 | Lyubov Driga | Russia | Russia 3 Wushu Team | 2019-04-28 14:49:40 | 8.17 |
8 | Dajana Jefremova | Latvia | Latvia Wushu Team | 2019-04-28 14:54:20 | 7.63 |
9 | Seval Uras | Turkey | Turkey Wushu Team. | 2019-04-28 14:42:40 | 7.57 |
Area 1 Taolu:(2019-04-28 14:59:00 - 15:17:40)
"Group 5. Traditional Imitation Styles Barehand Routines | Male | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandr Shibaev | Russia | Russia 7 Wushu Team | 2019-04-28 15:08:20 | 8.72 |
2 | Aleksandr Emelianenko | Russia | Russia 4 Wushu Team | 2019-04-28 15:15:20 | 8.65 |
3 | Dierbek Duyshaboev | Russia | Russia 4 Wushu Team | 2019-04-28 15:06:00 | 8.52 |
4 | Nikita Kalashnikov | Russia | Russia 4 Wushu Team | 2019-04-28 15:03:40 | 8.47 |
5 | Pavel Pustokhin | Russia | Russia 9 Wushu Team | 2019-04-28 15:13:00 | 8.4 |
6 | Evgenii Koryakin | Russia | Russia 4 Wushu Team | 2019-04-28 15:01:20 | 8.38 |
7 | Kirill Zaltsmanis | Russia | Russia 7 Wushu Team | 2019-04-28 15:10:40 | 8.33 |
8 | Ruslan Stepanenko | Europe | IEWA team from Donetsk | 2019-04-28 14:59:00 | 8.2 |
Area 1 Taolu:(2019-04-28 15:17:40 - 15:45:40)
"Group 6,7,8. Traditional Barehand Routines | Other styles | Female | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sandra Konstantinova | Russia | Russia | 2019-04-28 15:43:20 | 9.17 |
2 | Alina Podolskaya | Russia | Russia 6 Wushu Team | 2019-04-28 15:38:40 | 8.9 |
3 | Anastasia Chiriliuc | Israel | Israel Wushu Team | 2019-04-28 15:27:00 | 8.8 |
4 | Anaida Matinian | Russia | Russia 5 Wushu Team | 2019-04-28 15:41:00 | 8.78 |
5 | Olga Nikultseva | Russia | Russia 2 Wushu Team | 2019-04-28 15:24:40 | 8.55 |
6 | Olga Zorkaltseva | Russia | Russia 9 Wushu Team | 2019-04-28 15:29:20 | 8.38 |
7 | Alona Monastyrna | Europe | IEWA team from Donetsk | 2019-04-28 15:17:40 | 8.37 |
8 | Kamila Imangulova | Russia | Russia 4 Wushu Team | 2019-04-28 15:20:00 | 8.3 |
9 | Alena Dmitriushkova | Russia | Russia | 2019-04-28 15:22:20 | 8.27 |
10 | Polina Malahova | Latvia | Latvia Wushu Team | 2019-04-28 15:34:00 | 8.15 |
11 | Mylène Jandet | Europe | EIWA Wushu Team | 2019-04-28 15:31:40 | 7.53 |
12 | Anastasiia Antipina | Russia | Russia 4 Wushu Team | 2019-04-28 15:36:20 | 0 |
Area 1 Taolu:(2019-04-29 09:00:00 - 09:03:00)
"Start 29.04 Area Taolu 1, 9.00-13.00"
Area 1 Taolu:(2019-04-29 09:03:00 - 09:19:20)
"Group 6. Traditional Tongbei & Fanzi Barehand Routines | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrey Morkovkin | Russia | Russia 5 Wushu Team | 2019-04-29 09:07:40 | 8.73 |
2 | David Gulisashvili | Georgia | Georgia Wushu Team | 2019-04-29 09:03:00 | 8.57 |
3 | Vladislav Ryazantcev | Russia | Russia | 2019-04-29 09:17:00 | 8.53 |
4 | Denis Zagibalov | Russia | Russia 9 Wushu Team | 2019-04-29 09:12:20 | 8.48 |
5 | Nikita Titov | Russia | Russia 4 Wushu Team | 2019-04-29 09:10:00 | 8.37 |
6 | Marco Manzia | Italy | Wushu Team Italy. | 2019-04-29 09:05:20 | 8.2 |
7 | Mehmet Aslan | Turkey | Turkey Wushu Team. | 2019-04-29 09:14:40 | 0 |
Area 1 Taolu:(2019-04-29 09:19:20 - 09:31:00)
"Group 6. Traditional Tongbei, Fanzi, Pigua Barehand Routines | Male | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mikhail Lepeshkin | Russia | Russia 4 Wushu Team | 2019-04-29 09:26:20 | 8.53 |
2 | Evgeny Pchelin | Russia | Russia | 2019-04-29 09:28:40 | 8.4 |
3 | Daniil Baranov | Russia | Russia | 2019-04-29 09:21:40 | 8.33 |
4 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2019-04-29 09:24:00 | 8.27 |
5 | Melih Uras | Turkey | Turkey Wushu Team. | 2019-04-29 09:19:20 | 7.25 |
Area 1 Taolu:(2019-04-29 09:31:00 - 09:54:20)
"Group 7. Traditional Chaquan & Huaquan Barehand Routines | Female | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Karin Keselman | Israel | Israel Wushu Team | 2019-04-29 09:49:40 | 8.74 |
2 | Ulyana Tyunova | Russia | Russia 5 Wushu Team | 2019-04-29 09:40:20 | 8.73 |
3 | Yana Safina | Russia | Russia | 2019-04-29 09:33:20 | 8.42 |
4 | Ekaterina Malceva | Russia | Russia 5 Wushu Team | 2019-04-29 09:42:40 | 8.4 |
5 | Mariam Turmanidze | Georgia | Georgia Wushu Team | 2019-04-29 09:31:00 | 8.23 |
6 | Anastasia Khvatova | Russia | Russia 7 Wushu Team | 2019-04-29 09:47:20 | 8.22 |
7 | Anastasiia Fedorova | Russia | Russia 2 Wushu Team | 2019-04-29 09:38:00 | 8.2 |
8 | Alena Bliushke | Russia | Russia | 2019-04-29 09:52:00 | 8.2 |
9 | Aelita Chagdurova | Russia | Russia 9 Wushu Team | 2019-04-29 09:45:00 | 8.12 |
10 | Kamila Pavlova | Lithuania | Lithuania Wushu Team | 2019-04-29 09:35:40 | 8.08 |
Area 1 Taolu:(2019-04-29 09:54:20 - 10:08:20)
"Group 7. Traditional Chaquan & Huaquan Barehand Routines | Male | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniil Baranov | Russia | Russia | 2019-04-29 09:59:00 | 8.62 |
2 | Aleksandr Shibaev | Russia | Russia 7 Wushu Team | 2019-04-29 10:01:20 | 8.33 |
3 | Luka Khutiashvili | Georgia | Georgia Wushu Team | 2019-04-29 10:03:40 | 8.22 |
4 | Nikita Shvarev | Russia | Russia 5 Wushu Team | 2019-04-29 09:56:40 | 8.17 |
5 | Nikita Kalashnikov | Russia | Russia 4 Wushu Team | 2019-04-29 09:54:20 | 8.17 |
6 | Mark Vahrameev | Russia | Russia 9 Wushu Team | 2019-04-29 10:06:00 | 8.17 |
Area 1 Taolu:(2019-04-29 10:08:20 - 10:34:00)
"Group 7. Traditional Chaquan & Huaquan Barehand Routines | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Pavel Muratov | Russia | Russia | 2019-04-29 10:31:40 | 9.37 |
2 | Ilyas Khusnutdinov | Russia | Russia 4 Wushu Team | 2019-04-29 10:15:20 | 9 |
3 | Aleksandr Rotar | Russia | Russia 5 Wushu Team | 2019-04-29 10:13:00 | 8.87 |
4 | David Gulisashvili | Georgia | Georgia Wushu Team | 2019-04-29 10:24:40 | 8.75 |
5 | Dmitriy Iepikhov | Russia | Russia 4 Wushu Team | 2019-04-29 10:29:20 | 8.58 |
6 | Ivan Baev | Russia | Russia 7 Wushu Team | 2019-04-29 10:17:40 | 8.55 |
7 | Yurii Oshev | Russia | Russia 4 Wushu Team | 2019-04-29 10:27:00 | 8.55 |
8 | Giuliano Isa Zamolo | Romania | Romanian Wushu Team | 2019-04-29 10:10:40 | 8.53 |
9 | Milos Joksimovic | Norway | Norway Wushu Team | 2019-04-29 10:22:20 | 8.37 |
10 | Cengizhan Kaynak | Turkey | Turkey Wushu Team. | 2019-04-29 10:08:20 | 8.03 |
11 | Kévin Lecoeur | Europe | EIWA Wushu Team | 2019-04-29 10:20:00 | 0 |
Area 1 Taolu:(2019-04-29 10:34:00 - 10:38:40)
"Group 8,9. Traditional Barehand Routines | Other styles | Male | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maksymilian Murszewski | Poland | Poland Wushu Team | 2019-04-29 10:36:20 | 8.4 |
2 | Evgeny Pchelin | Russia | Russia | 2019-04-29 10:34:00 | 8.23 |
Area 1 Taolu:(2019-04-29 10:38:40 - 10:57:20)
"Traditional short weapon | Jianshu | Male | Adult 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksei Chagai | Russia | Russia 9 Wushu Team | 2019-04-29 10:55:00 | 9.3 |
2 | Milos Joksimovic | Norway | Norway Wushu Team | 2019-04-29 10:52:40 | 8.82 |
3 | Christoph Ngoc-Son Huynh | Germany | Germany Wushu Team | 2019-04-29 10:45:40 | 8.82 |
4 | Aleksandrs Gorskis | Latvia | Latvia Wushu Team | 2019-04-29 10:38:40 | 8.6 |
5 | Cengizhan Kaynak | Turkey | Turkey Wushu Team. | 2019-04-29 10:48:00 | 8.3 |
6 | Krisztian Medvigy | Hungary | Hungary Wushu Team | 2019-04-29 10:50:20 | 8.22 |
7 | Stavros Panagiotopoulos | Greece | Greece Wushu Team | 2019-04-29 10:43:20 | 0 |
8 | Pavel Muratov | Russia | Russia | 2019-04-29 10:41:00 | 0 |
Area 1 Taolu:(2019-04-29 10:57:20 - 11:23:00)
"Traditional short weapon | Jianshu | Female | Junior 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
