"Batumi Open International Wushu Tournament 2025", Georgia (2025-08-01 - 2025-08-06)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search

Area 1 Taolu:
Area 1 Taolu

Area 1 Taolu:(2025-08-03 10:00:00 - 10:10:00)
"Day 1 Start"

Area 1 Taolu:(2025-08-03 10:10:00 - 10:17:30)
"Taolu Barehand CQ + NQ A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Female | Adults 15-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Zhorzholadze | Georgia | Georgia Wushu Team | 2025-08-03 10:15:00 | 7.83 |
2 | Mariam Arziani | Georgia | Georgia Wushu Team | 2025-08-03 10:12:30 | 7.75 |
3 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2025-08-03 10:10:00 | 7.44 |

Area 1 Taolu:(2025-08-03 10:17:30 - 10:30:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fatemeh Hosseini | Iran | Iran Wushu Team | 2025-08-03 10:25:00 | 7.6 |
2 | Anamaria Chochua | Georgia | Georgia Wushu Team | 2025-08-03 10:20:00 | 7.13 |
3 | Mariam Gvelesiani | Georgia | Georgia Wushu Team | 2025-08-03 10:27:30 | 6.96 |
4 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2025-08-03 10:22:30 | 6.59 |
5 | Diana Yemelianova | Kazakhstan | Wushu Team Kazakhstan 1 | 2025-08-03 10:17:30 | 6.03 |

Area 1 Taolu:(2025-08-03 10:30:00 - 10:42:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Melina Mahmoudabadi | Iran | Iran Wushu Team | 2025-08-03 10:35:00 | 7.86 |
2 | Abhiruthra Prakash | India | India Wushu Team | 2025-08-03 10:40:00 | 7.83 |
3 | Sri Shanvi Srinivasa Manjula | India | India Wushu Team | 2025-08-03 10:32:30 | 7.34 |
4 | Megi Afkhazava | Georgia | Georgia Wushu Team | 2025-08-03 10:37:30 | 6.97 |
5 | Gulirano Kholmuminova | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 10:30:00 | 0 |

Area 1 Taolu:(2025-08-03 10:42:30 - 10:52:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nang Mingbi Barphukan | India | India Wushu Team | 2025-08-03 10:42:30 | 8.35 |
2 | Ketevan Kapanadze | Georgia | Georgia Wushu Team | 2025-08-03 10:50:00 | 7.86 |
3 | Zeynab Sadat Tabatabaei | Iran | Iran Wushu Team | 2025-08-03 10:45:00 | 7.68 |
4 | Nanuka Sirbilashvili | Georgia | Georgia Wushu Team | 2025-08-03 10:47:30 | 7.33 |

Area 1 Taolu:(2025-08-03 10:52:30 - 11:02:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Natali Tabatadze | Georgia | Georgia Wushu Team | 2025-08-03 10:57:30 | 7.98 |
2 | Ghafouri Arefeh | Iran | Iran Wushu Team | 2025-08-03 11:00:00 | 7.97 |
3 | Ketevan Ghatchava | Georgia | Georgia Wushu Team | 2025-08-03 10:52:30 | 7.58 |
4 | Sara Mohammadi | Iran | Iran Wushu Team | 2025-08-03 10:55:00 | 7.24 |

Area 1 Taolu:(2025-08-03 11:02:30 - 11:20:00)
"Taolu Barehand Modern Taolu Barehand (CQ,NQ) Routines | | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nini Nutsubidze | Georgia | Georgia Wushu Team | 2025-08-03 11:17:30 | 7.94 |
2 | Olia Hristova Bibashka | Bulgaria | Bulgarian Wushu Team | 2025-08-03 11:15:00 | 7.89 |
3 | Barbare Kokaia | Georgia | Georgia Wushu Team | 2025-08-03 11:10:00 | 7.87 |
4 | Nia Tolordava | Georgia | Georgia Wushu Team | 2025-08-03 11:07:30 | 7.74 |
5 | Barbare Gongadze | Georgia | Georgia Wushu Team | 2025-08-03 11:12:30 | 7.61 |
6 | Nutsa Iobidze | Georgia | Georgia Wushu Team | 2025-08-03 11:05:00 | 7.58 |
7 | Sarina Khanalizadeh | Iran | Iran Wushu Team | 2025-08-03 11:02:30 | 7.27 |

Area 1 Taolu:(2025-08-03 11:20:00 - 11:30:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | C forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Liana Bostan Zadeh | Iran | Iran Wushu Team | 2025-08-03 11:20:00 | 7.58 |
2 | Kalhori Setayesh | Iran | Iran Wushu Team | 2025-08-03 11:25:00 | 7.18 |

Area 1 Taolu:(2025-08-03 11:30:00 - 11:50:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mathoibi Nameirakpam | India | India Wushu Team | 2025-08-03 11:40:00 | 8.3 |
2 | Selin Ademova Durmusheva | Bulgaria | Bulgarian Wushu Team | 2025-08-03 11:35:00 | 8.08 |
3 | Rahban Hamta | Iran | Iran Wushu Team | 2025-08-03 11:30:00 | 7.8 |
4 | Mahla Pourbafrani | Iran | Iran Wushu Team | 2025-08-03 11:45:00 | 7.67 |

Area 1 Taolu:(2025-08-03 11:50:00 - 12:00:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daisy Rabha | India | India Wushu Team | 2025-08-03 11:55:00 | 8.61 |
2 | Aleksandra Shpakova | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 11:50:00 | 8.15 |

Area 1 Taolu:(2025-08-03 12:00:00 - 12:15:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olica Naorem | India | India Wushu Team | 2025-08-03 12:00:00 | 8.76 |
2 | Narchin Akchay Hasan | Bulgaria | Bulgarian Wushu Team | 2025-08-03 12:05:00 | 8.33 |
3 | Sabina Gafurova | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 12:10:00 | 7.91 |

Area 1 Taolu:(2025-08-03 12:15:00 - 12:25:00)
"Taolu Barehand Taijiquan A (Optional, Adults/Juniors),C (24 forms) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Diyas Zhunussov | Kazakhstan | Wushu Team Kazakhstan 1 | 2025-08-03 12:15:00 | 7.63 |
2 | Vansh | India | India Wushu Team | 2025-08-03 12:20:00 | 7.56 |

Area 1 Taolu:(2025-08-03 12:25:00 - 12:32:30)
"Taolu Short Weapons Modern Taolu Short Weapons | E forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gabriel Svanidze | Georgia | Georgia Wushu Team | 2025-08-03 12:30:00 | 7.76 |
2 | Giorgi Ghatchava | Georgia | Georgia Wushu Team | 2025-08-03 12:25:00 | 6.8 |
3 | Petro Zvenihorodskyi | Georgia | Georgia Wushu Team | 2025-08-03 12:27:30 | 0 |

Area 1 Taolu:(2025-08-03 12:32:30 - 12:42:30)
"Taolu Short weapons JS + DS A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andria Gugushvili | Georgia | Georgia Wushu Team | 2025-08-03 12:40:00 | 7.7 |
2 | Davit Svanidze | Georgia | Georgia Wushu Team | 2025-08-03 12:35:00 | 7.56 |
3 | Asadbek Umaraliev | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 12:37:30 | 7.4 |
4 | Azim Komolov | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 12:32:30 | 7.12 |

Area 1 Taolu:(2025-08-03 12:42:30 - 12:47:30)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Davit Svanidze | Georgia | Georgia Wushu Team | 2025-08-03 12:45:00 | 7.56 |
2 | Azim Komolov | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 12:42:30 | 7.12 |

Area 1 Taolu:(2025-08-03 12:47:30 - 12:52:30)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Gakhokidze | Georgia | Georgia Wushu Team | 2025-08-03 12:50:00 | 7.73 |
2 | Gevorg Parsadanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2025-08-03 12:47:30 | 7.3 |

Area 1 Taolu:(2025-08-03 12:52:30 - 12:57:30)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giorgi Gabelaia | Georgia | Georgia Wushu Team | 2025-08-03 12:52:30 | 7.71 |
2 | Nika Pacia | Georgia | Georgia Wushu Team | 2025-08-03 12:55:00 | 7.58 |

Area 1 Taolu:(2025-08-03 12:57:30 - 13:05:00)
"Taolu Short weapons Daoshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aatish Raj Rajkumar | India | India Wushu Team | 2025-08-03 13:00:00 | 8.32 |
2 | Giorgi Ugrekhelidze | Georgia | Georgia Wushu Team | 2025-08-03 12:57:30 | 7.84 |
3 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2025-08-03 13:02:30 | 7.33 |

Area 1 Taolu:(2025-08-03 13:05:00 - 13:17:30)
"Taolu Short weapons JS ND A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Male | 15-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2025-08-03 13:12:30 | 9.17 |
2 | Arstan Traize | Kazakhstan | Wushu Team Kazakhstan 1 | 2025-08-03 13:15:00 | 9.14 |
3 | Harshit Sharma | India | India Wushu Team | 2025-08-03 13:10:00 | 8.87 |
4 | Nikita Li | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 13:07:30 | 8.72 |
5 | Agash Subramani Prakash | India | India Wushu Team | 2025-08-03 13:05:00 | 8.58 |

Area 1 Taolu:(2025-08-03 13:17:30 - 13:25:30)
"Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Abylaikhan Issembay | Kazakhstan | Wushu Team Kazakhstan 1 | 2025-08-03 13:17:30 | 8.27 |
2 | Vansh | India | India Wushu Team | 2025-08-03 13:21:30 | 7.77 |

Area 1 Taolu:(2025-08-03 13:25:30 - 13:38:00)
"Taolu Barehand Modern Taolu Barehand (CQ,NQ) Routines | | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giorgi Ghatchava | Georgia | Georgia Wushu Team | 2025-08-03 13:33:00 | 7.68 |
2 | Aram Beglaryan | Armenia | Team Trad. Wushu Fed. of Armenia | 2025-08-03 13:35:30 | 7.47 |
3 | Gabriel Svanidze | Georgia | Georgia Wushu Team | 2025-08-03 13:25:30 | 7.42 |
4 | Mels Aydinyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2025-08-03 13:28:00 | 7.19 |
5 | Petro Zvenihorodskyi | Georgia | Georgia Wushu Team | 2025-08-03 13:30:30 | 6.91 |

Area 1 Taolu:(2025-08-03 13:38:00 - 13:48:00)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andria Gugushvili | Georgia | Georgia Wushu Team | 2025-08-03 13:40:30 | 8.1 |
2 | Davit Svanidze | Georgia | Georgia Wushu Team | 2025-08-03 13:38:00 | 7.71 |
3 | Vahe Voskanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2025-08-03 13:43:00 | 7.51 |
4 | Mate Gurgenidze | Georgia | Georgia Wushu Team | 2025-08-03 13:45:30 | 7.23 |

Area 1 Taolu:(2025-08-03 13:48:00 - 13:53:00)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gevorg Parsadanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2025-08-03 13:48:00 | 7.61 |
2 | Nikolozi Gakhokidze | Georgia | Georgia Wushu Team | 2025-08-03 13:50:30 | 7.57 |

Area 1 Taolu:(2025-08-03 13:53:00 - 14:08:00)
"Taolu Barehand CQ+NQ A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nika Pacia | Georgia | Georgia Wushu Team | 2025-08-03 14:03:00 | 7.77 |
2 | Giorgi Gabelaia | Georgia | Georgia Wushu Team | 2025-08-03 13:55:30 | 7.64 |
3 | Aatish Raj Rajkumar | India | India Wushu Team | 2025-08-03 14:00:30 | 7.53 |
4 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2025-08-03 13:53:00 | 7.43 |
5 | Giorgi Ugrekhelidze | Georgia | Georgia Wushu Team | 2025-08-03 13:58:00 | 7.41 |
6 | Sahib Singh | India | India Wushu Team | 2025-08-03 14:05:30 | 7.22 |

Area 1 Taolu:(2025-08-03 14:00:00 - 18:00:00)
"Lunch Break + Opening Ceremony"

Area 1 Taolu:(2025-08-03 18:00:00 - 18:07:30)
"Taolu Barehand Nanquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Li | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 18:02:30 | 8.59 |
2 | Ilya Potskhveriya | Kazakhstan | Wushu Team Kazakhstan 1 | 2025-08-03 18:05:00 | 8.31 |
3 | Amrinder Singh | India | India Wushu Team | 2025-08-03 18:00:00 | 7.38 |

Area 1 Taolu:(2025-08-03 18:07:30 - 18:17:30)
"Taolu Barehand Changquan A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | A forms | Male | 15- 35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikolozi Nutsubidze | Georgia | Georgia Wushu Team | 2025-08-03 18:15:00 | 9.15 |
2 | Agash Subramani Prakash | India | India Wushu Team | 2025-08-03 18:07:30 | 8.61 |
3 | Harshit Sharma | India | India Wushu Team | 2025-08-03 18:10:00 | 8.47 |
4 | Timur Djalilov | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 18:12:30 | 0 |

Area 1 Taolu:(2025-08-03 18:17:30 - 18:25:00)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | E forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nini Nutsubidze | Georgia | Georgia Wushu Team | 2025-08-03 18:22:30 | 7.81 |
2 | Olia Hristova Bibashka | Bulgaria | Bulgarian Wushu Team | 2025-08-03 18:20:00 | 7.72 |
3 | Barbare Gongadze | Georgia | Georgia Wushu Team | 2025-08-03 18:17:30 | 7.3 |

Area 1 Taolu:(2025-08-03 18:25:00 - 18:32:30)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nang Mingbi Barphukan | India | India Wushu Team | 2025-08-03 18:27:30 | 8.38 |
2 | Nanuka Sirbilashvili | Georgia | Georgia Wushu Team | 2025-08-03 18:25:00 | 7.65 |
3 | Ketevan Kapanadze | Georgia | Georgia Wushu Team | 2025-08-03 18:30:00 | 7.59 |

Area 1 Taolu:(2025-08-03 18:32:30 - 18:40:00)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Natali Tabatadze | Georgia | Georgia Wushu Team | 2025-08-03 18:37:30 | 8.13 |
2 | Ketevan Ghatchava | Georgia | Georgia Wushu Team | 2025-08-03 18:32:30 | 7.57 |
3 | Sara Mohammadi | Iran | Iran Wushu Team | 2025-08-03 18:35:00 | 6.99 |

Area 1 Taolu:(2025-08-03 18:40:00 - 18:50:00)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Khonzoda Abdullayeva | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 18:42:30 | 8.64 |
2 | Mariam Gvelesiani | Georgia | Georgia Wushu Team | 2025-08-03 18:45:00 | 8.14 |
3 | Anamaria Chochua | Georgia | Georgia Wushu Team | 2025-08-03 18:47:30 | 7.98 |
4 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2025-08-03 18:40:00 | 7.23 |

Area 1 Taolu:(2025-08-03 18:50:00 - 18:57:30)
"Taolu Short Weapons Modern Taolu Short Weapons (DS,ND) Routines | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Abhiruthra Prakash | India | India Wushu Team | 2025-08-03 18:55:00 | 8.17 |
2 | Fatemeh Hosseini | Iran | Iran Wushu Team | 2025-08-03 18:52:30 | 8.11 |
3 | Sri Shanvi Srinivasa Manjula | India | India Wushu Team | 2025-08-03 18:50:00 | 0 |

Area 1 Taolu:(2025-08-03 18:57:30 - 19:02:30)
"Taolu Short weapons Jianshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mariam Arziani | Georgia | Georgia Wushu Team | 2025-08-03 19:00:00 | 8.87 |
2 | Gvantsa Karchava | Georgia | Georgia Wushu Team | 2025-08-03 18:57:30 | 8.59 |

Area 1 Taolu:(2025-08-03 19:02:30 - 19:07:30)
"Taolu Short weapons Nandao A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zeynab Kadivarkomleh | Iran | Iran Wushu Team | 2025-08-03 19:05:00 | 7.9 |
2 | Gulirano Kholmuminova | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 19:02:30 | 0 |

Area 1 Taolu:(2025-08-03 19:07:30 - 19:23:30)
"Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mathoibi Nameirakpam | India | India Wushu Team | 2025-08-03 19:15:30 | 8.32 |
2 | Shajari Mehrana | Iran | Iran Wushu Team | 2025-08-03 19:11:30 | 8.23 |
3 | Rahban Hamta | Iran | Iran Wushu Team | 2025-08-03 19:19:30 | 8.13 |
4 | Mahla Pourbafrani | Iran | Iran Wushu Team | 2025-08-03 19:07:30 | 7.56 |

Area 1 Taolu:(2025-08-03 19:23:30 - 19:31:30)
"Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksandra Shpakova | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 19:23:30 | 8.33 |
2 | Daisy Rabha | India | India Wushu Team | 2025-08-03 19:27:30 | 8.2 |

Area 1 Taolu:(2025-08-03 19:31:30 - 19:43:30)
"Taolu Short weapons Taijijian A(Optional, Adults/Juniors),C(32 forms) | A forms | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olica Naorem | India | India Wushu Team | 2025-08-03 19:31:30 | 8.92 |
2 | Narchin Akchay Hasan | Bulgaria | Bulgarian Wushu Team | 2025-08-03 19:35:30 | 8.25 |
3 | Sabina Gafurova | Uzbekistan | Uzbekistan Wushu Team | 2025-08-03 19:39:30 | 7.95 |

Area 1 Taolu:(2025-08-04 10:00:00 - 10:10:00)
"Start Day 2"

Area 1 Taolu:(2025-08-04 10:10:00 - 10:22:30)
"Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Female | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Olia Hristova Bibashka | Bulgaria | Bulgarian Wushu Team | 2025-08-04 10:17:30 | 7.68 |
2 | Nini Nutsubidze | Georgia | Georgia Wushu Team | 2025-08-04 10:20:00 | 7.37 |
3 | Barbare Kokaia | Georgia | Georgia Wushu Team | 2025-08-04 10:12:30 | 7.35 |
4 | Barbare Gongadze | Georgia | Georgia Wushu Team | 2025-08-04 10:15:00 | 7.07 |
5 | Nutsa Iobidze | Georgia | Georgia Wushu Team | 2025-08-04 10:10:00 | 7.03 |

Area 1 Taolu:(2025-08-04 10:22:30 - 10:32:30)
"Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | E forms | Male | Childrens B 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gabriel Svanidze | Georgia | Georgia Wushu Team | 2025-08-04 10:22:30 | 6.98 |
2 | Aram Beglaryan | Armenia | Team Trad. Wushu Fed. of Armenia | 2025-08-04 10:25:00 | 6.87 |
3 | Petro Zvenihorodskyi | Georgia | Georgia Wushu Team | 2025-08-04 10:27:30 | 6.71 |
4 | Giorgi Ghatchava | Georgia | Georgia Wushu Team | 2025-08-04 10:30:00 | 0 |

Area 1 Taolu:(2025-08-04 10:32:30 - 10:40:00)
"Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Zeynab Sadat Tabatabaei | Iran | Iran Wushu Team | 2025-08-04 10:37:30 | 7.74 |
2 | Ketevan Kapanadze | Georgia | Georgia Wushu Team | 2025-08-04 10:35:00 | 7.43 |
3 | Nanuka Sirbilashvili | Georgia | Georgia Wushu Team | 2025-08-04 10:32:30 | 7.4 |

Area 1 Taolu:(2025-08-04 10:40:00 - 10:52:30)
"Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andria Gugushvili | Georgia | Georgia Wushu Team | 2025-08-04 10:47:30 | 8.07 |
2 | Davit Svanidze | Georgia | Georgia Wushu Team | 2025-08-04 10:42:30 | 7.89 |
3 | Asadbek Umaraliev | Uzbekistan | Uzbekistan Wushu Team | 2025-08-04 10:45:00 | 7.79 |
4 | Vahe Voskanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2025-08-04 10:50:00 | 7.76 |
5 | Azim Komolov | Uzbekistan | Uzbekistan Wushu Team | 2025-08-04 10:40:00 | 7.15 |

Area 1 Taolu:(2025-08-04 10:52:30 - 11:00:00)
"Taolu Long weapons Nangun A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Female | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Viktoria Petrova Koleva | Bulgaria | Bulgarian Wushu Team | 2025-08-04 10:57:30 | 7.95 |
2 | Ghafouri Arefeh | Iran | Iran Wushu Team | 2025-08-04 10:55:00 | 7.88 |
3 | Natali Tabatadze | Georgia | Georgia Wushu Team | 2025-08-04 10:52:30 | 7.83 |

Area 1 Taolu:(2025-08-04 11:00:00 - 11:05:00)
"Taolu Long weapons Nangun A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | D forms | Male | Childrens A 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Gevorg Parsadanyan | Armenia | Team Trad. Wushu Fed. of Armenia | 2025-08-04 11:00:00 | 7.33 |
2 | Nikolozi Gakhokidze | Georgia | Georgia Wushu Team | 2025-08-04 11:02:30 | 7.25 |

Area 1 Taolu:(2025-08-04 11:05:00 - 11:10:00)
"Taolu Long weapons Qiangshu A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nang Mingbi Barphukan | India | India Wushu Team | 2025-08-04 11:05:00 | 8.37 |
2 | Khonzoda Abdullayeva | Uzbekistan | Uzbekistan Wushu Team | 2025-08-04 11:07:30 | 8.24 |

Area 1 Taolu:(2025-08-04 11:10:00 - 11:22:30)
"Taolu Long weapons GS + NG A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Giorgi Ugrekhelidze | Georgia | Georgia Wushu Team | 2025-08-04 11:15:00 | 7.58 |
2 | Aatish Raj Rajkumar | India | India Wushu Team | 2025-08-04 11:12:30 | 7.49 |
3 | Nika Pacia | Georgia | Georgia Wushu Team | 2025-08-04 11:10:00 | 7.17 |
4 | Sahib Singh | India | India Wushu Team | 2025-08-04 11:20:00 | 7.05 |
5 | Davit Lavrelashvili | Georgia | Georgia Wushu Team | 2025-08-04 11:17:30 | 7 |

Area 1 Taolu:(2025-08-04 11:22:30 - 11:32:30)
"Taolu Long weapons Gunshu A (Optional, Adults/Juniors),C (1st international),D (elementary),E (basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Fatemeh Hosseini | Iran | Iran Wushu Team | 2025-08-04 11:25:00 | 7.6 |
2 | Anamaria Chochua | Georgia | Georgia Wushu Team | 2025-08-04 11:27:30 | 7.38 |
3 | Mariam Gvelesiani | Georgia | Georgia Wushu Team | 2025-08-04 11:30:00 | 7.22 |
4 | Anna Chitorelidze | Georgia | Georgia Wushu Team | 2025-08-04 11:22:30 | 6.93 |

Area 1 Taolu:(2025-08-04 11:32:30 - 11:42:30)
"Taolu Long weapons Nangun A(Optional, Adults/Juniors),C(1st international),D(elementary),E(basic) | C forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
