"12th LATVIA OPEN WUSHU CHAMPIONSHIPS", Latvia (2025-02-08 - 2025-02-09)
Select Competition Area:
Press [Ctrl] + [F] on keyboard to search
Official documents:

Area 1 Taolu:
Area 1 Taolu

Area 1 Taolu:(2025-02-08 09:00:00 - 09:04:00)
"Taolu Barehand Changquan A (3 set, Optional), B (1 set) forms | Male | Cadets, Juniors"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danila Morevs | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:00:00 | 8.1 |
2 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:02:00 | 7.65 |

Area 1 Taolu:(2025-02-08 09:04:00 - 09:08:00)
"Taolu Barehand Changquan B (1 set) forms | Female | Children 11-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uļjana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:04:00 | 7.9 |
2 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:06:00 | 7.55 |

Area 1 Taolu:(2025-02-08 09:08:00 - 09:20:00)
"Taolu Barehand Changquan C (32) forms | Female | Children, cadets 9-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:14:00 | 8.1 |
2 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:18:00 | 7.88 |
3 | Amilija Medneva | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:10:00 | 7.33 |
4 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:08:00 | 7.3 |
5 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:12:00 | 7.25 |
6 | Lilija Beļajeva | Latvia | Team Kung Fu PANSIN | 2025-02-08 09:16:00 | 7.05 |

Area 1 Taolu:(2025-02-08 09:20:00 - 09:28:00)
"Taolu Barehand Changquan C (32) forms | Male | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Deniss Horošilovs | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:22:00 | 7.6 |
2 | Mihails Aleksejevs | Latvia | Team Kung Fu PANSIN | 2025-02-08 09:20:00 | 7.45 |
3 | Markuss Makņa | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:24:00 | 7.35 |
4 | Dmitrijs Dzedzuško | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:26:00 | 7.15 |

Area 1 Taolu:(2025-02-08 09:28:00 - 09:32:00)
"Taolu Barehand Changquan C (32) forms | Female | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Lilientāle | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:28:00 | 7.8 |
2 | Maija Labetova | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:30:00 | 7.6 |

Area 1 Taolu:(2025-02-08 09:32:00 - 09:42:00)
"Taolu Barehand Changquan F (1/2 32) forms | Female | Children 7-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alisa Puzirjova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 09:34:00 | 7.35 |
2 | Afina Jelisejeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 09:40:00 | 7 |
3 | Marija Draganova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 09:38:00 | 6.95 |
4 | Darja Zabudska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 09:32:00 | 6.9 |
5 | Anna Samigullina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 09:36:00 | 6.85 |

Area 1 Taolu:(2025-02-08 09:42:00 - 09:52:00)
"Taolu Barehand Changquan E (16,20,24), F (1/2 32) forms | Male | Children 8-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Deniss Horošilovs | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:44:00 | 7.25 |
2 | Dmitrijs Dzedzuško | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:48:00 | 7.1 |
3 | Artemijs Kurakins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 09:50:00 | 6.95 |
4 | Jegors Titovecs | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:46:00 | 6.85 |
5 | Artūrs Puzirjovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 09:42:00 | 6.75 |

Area 1 Taolu:(2025-02-08 09:52:00 - 10:00:00)
"Taolu Barehand Changquan E (16,20,24), F (1/2 32) forms | Female | Children 6-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Alisa Lapurina | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:52:00 | 7.2 |
2 | Milena Jakovleva | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 09:54:00 | 7.1 |
3 | Mila Medvedeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 09:56:00 | 6.5 |
4 | Mariam Al Suleimane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 09:58:00 | 6.45 |

Area 1 Taolu:(2025-02-08 10:00:00 - 10:01:30)
"Taolu Barehand Changquan A (3 set, Optional), B (1 set), C (32), E (16,20,24), F (1/2 32), G (5) forms | B forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Veidere | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 10:00:00 | 8.2 |

Area 1 Taolu:(2025-02-08 10:01:30 - 10:03:00)
"Taolu Long weapons Gunshu A (3 set, Optional), B (1 set), C (32), E (16,20,24), F (1/2 32), G (5) forms | C forms | Male | Children 7-8 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Deniss Horošilovs | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 10:01:30 | 7.2 |

Area 1 Taolu:(2025-02-08 10:03:00 - 10:06:00)
"Taolu Long weapons Gunshu A (3 set, Optional), B (1 set), C (32), E (16,20,24), F (1/2 32), G (5) forms | C forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Aleksejevs | Latvia | Team Kung Fu PANSIN | 2025-02-08 10:03:00 | 7.35 |
2 | Markuss Makņa | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 10:04:30 | 7.1 |

Area 1 Taolu:(2025-02-08 10:06:00 - 10:09:00)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Albina Karolj | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 10:06:00 | 8.3 |

Area 1 Taolu:(2025-02-08 10:09:00 - 10:15:00)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Beate Rubine | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:09:00 | 8.7 |
2 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2025-02-08 10:12:00 | 8.6 |

Area 1 Taolu:(2025-02-08 10:15:00 - 10:18:00)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:15:00 | 8.55 |

Area 1 Taolu:(2025-02-08 10:18:00 - 10:27:00)
"Taolu Traditional barehand forms Group 1 Taijiquan | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arvids Vanags | Latvia | Team Kung Fu PANSIN | 2025-02-08 10:24:00 | 8.9 |
2 | Aleksejs Nikisins | Latvia | Team Kung Fu PANSIN | 2025-02-08 10:18:00 | 8.7 |
3 | Sandis Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:21:00 | 8.47 |

Area 1 Taolu:(2025-02-08 10:27:00 - 10:34:30)
"Taolu Traditional barehand forms Group 7 Wudang styles | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:27:00 | 7.75 |
2 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:31:30 | 7.45 |
3 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:30:00 | 7.4 |
4 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:33:00 | 7.2 |
5 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:28:30 | 6.75 |

Area 1 Taolu:(2025-02-08 10:34:30 - 10:43:30)
"Taolu Traditional barehand forms Group 7 Wudang styles | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:42:00 | 8 |
2 | Žans Freimanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:37:30 | 7.95 |
3 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:34:30 | 7.8 |
4 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:36:00 | 7.55 |
5 | Kristaps Žikars | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:39:00 | 7.2 |
6 | Linards Lučinsks | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:40:30 | 7 |

Area 1 Taolu:(2025-02-08 10:43:30 - 10:45:00)
"Taolu Traditional weapons Group 1 Gunshu | | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:43:30 | 7.2 |

Area 1 Taolu:(2025-02-08 10:45:00 - 10:48:00)
"Taolu Traditional weapons Group 1 Gunshu | | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:46:30 | 7.65 |
2 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:45:00 | 7.55 |

Area 1 Taolu:(2025-02-08 10:48:00 - 10:49:30)
"Taolu Traditional weapons Group 1 Gunshu | | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 10:48:00 | 8.7 |

Area 1 Taolu:(2025-02-08 10:49:30 - 10:51:00)
"Taolu Traditional weapons Group 1 Gunshu | | Female | Adults 18-35 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Jekaterina Safronova | Latvia | Team Kung Fu PANSIN | 2025-02-08 10:49:30 | 8.25 |

Area 1 Taolu:(2025-02-08 10:51:00 - 11:00:00)
"Taolu Traditional weapons Group 2 Short | | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:57:00 | 7.6 |
2 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:55:30 | 7.55 |
3 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:58:30 | 7.5 |
4 | Mihails Aleksejevs | Latvia | Team Kung Fu PANSIN | 2025-02-08 10:52:30 | 7.45 |
5 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:54:00 | 7.35 |
6 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 10:51:00 | 7.2 |

Area 1 Taolu:(2025-02-08 11:00:00 - 11:04:30)
"Taolu Traditional weapons Group 2 Short | | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:00:00 | 7.8 |
2 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:01:30 | 7.55 |
3 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:03:00 | 7.25 |

Area 1 Taolu:(2025-02-08 11:04:30 - 11:07:30)
"Taolu Traditional weapons Group 6 Taiji | | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Roberts Ritenbergs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:04:30 | 8.7 |

Area 1 Taolu:(2025-02-08 11:07:30 - 11:13:30)
"Taolu Traditional weapons Group 6 Taiji | | Male | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Aleksejs Nikisins | Latvia | Team Kung Fu PANSIN | 2025-02-08 11:10:30 | 8.7 |
2 | Sandis Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:07:30 | 8.4 |

Area 1 Taolu:(2025-02-08 11:13:30 - 11:15:30)
"Taolu Short weapons Jianshu A (3 set, Optional) forms | Male | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Danila Morevs | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:13:30 | 8.3 |

Area 1 Taolu:(2025-02-08 11:15:30 - 11:23:30)
"Taolu Short weapons Jianshu C (32) forms | Female | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:17:30 | 7.75 |
2 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:19:30 | 7.7 |
3 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:21:30 | 7.45 |
4 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:15:30 | 7.25 |

Area 1 Taolu:(2025-02-08 11:23:30 - 11:25:30)
"Taolu Short weapons Jianshu C (32) forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Aleksejevs | Latvia | Team Kung Fu PANSIN | 2025-02-08 11:23:30 | 7.25 |

Area 1 Taolu:(2025-02-08 11:25:30 - 11:31:30)
"Taolu Short weapons Jianshu, Daoshu C (32) forms | Female | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:27:30 | 7.7 |
2 | Lilija Beļajeva | Latvia | Team Kung Fu PANSIN | 2025-02-08 11:29:30 | 7.45 |
3 | Kira Safronova | Latvia | Team Kung Fu PANSIN | 2025-02-08 11:25:30 | 7.35 |

Area 1 Taolu:(2025-02-08 11:31:30 - 11:33:30)
"Taolu Long weapons Gunshu B (1 set) forms | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:31:30 | 7.95 |

Area 1 Taolu:(2025-02-08 11:33:30 - 11:35:30)
"Taolu Long weapons Gunshu B (1 set) forms | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Veronika Veidere | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:33:30 | 8.2 |

Area 1 Taolu:(2025-02-08 11:35:30 - 11:41:30)
"Taolu Long weapons Qiangshu, Gunshu C (32) forms | Female | Children 10-12 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Uljana Lukjanenko | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:39:30 | 8.5 |
2 | Sati Bagojana | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:37:30 | 7.95 |
3 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:35:30 | 7.85 |

Area 1 Taolu:(2025-02-08 11:41:30 - 11:49:30)
"Taolu Long weapons Gunshu C (32) forms | Female | Children 8-10 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Mia Lilientāle | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:45:30 | 7.8 |
2 | Amilija Medneva | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:43:30 | 7.6 |
3 | Poļina Romaševa | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:47:30 | 7.4 |
4 | Ksenija Romaševa | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:41:30 | 7.3 |

Area 1 Taolu:(2025-02-08 11:49:30 - 11:53:30)
"Taolu Long weapons Gunshu F (1/2 32) F forms | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Artemijs Kurakins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:51:30 | 7.35 |
2 | Artūrs Puzirjovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:49:30 | 7.3 |

Area 1 Taolu:(2025-02-08 11:53:30 - 12:03:30)
"Taolu Long weapons Gunshu E (16,20,24), F (1/2 32) forms | Female | Children 7-9 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Maija Labetova | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 11:59:30 | 7.4 |
2 | Marija Draganova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:57:30 | 7.1 |
3 | Alisa Puzirjova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:01:30 | 7.05 |
4 | Darja Zabudska | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:53:30 | 6.9 |
5 | Afina Jelisejeva | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 11:55:30 | 6.65 |

Area 1 Taolu:(2025-02-08 12:03:30 - 12:15:30)
"Taolu Traditional barehand forms Mixed Styles | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Nikita Matvejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:09:30 | 8.85 |
2 | Maksims Jevsejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:11:30 | 8.8 |
3 | Nykyta Kokins | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:07:30 | 8.65 |
4 | Danila Morevs | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 12:03:30 | 8.35 |
5 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:13:30 | 8.35 |
6 | Andraniks Halatjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:05:30 | 7.8 |

Area 1 Taolu:(2025-02-08 12:15:30 - 12:21:30)
"Taolu Traditional barehand forms Bagua, Xingyi, Bajiquan | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Edgars Zariņš | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 12:19:30 | 8.15 |
2 | Mihails Fiškiss | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 12:15:30 | 8.1 |
3 | Nikita Fiļs | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 12:17:30 | 7.45 |

Area 1 Taolu:(2025-02-08 12:21:30 - 12:45:30)
"Taolu Traditional barehand forms Taijiquan | Female | Senior 36 years and older"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laura Buraka | Latvia | Team Kung Fu PANSIN | 2025-02-08 12:25:30 | 9 |
2 | Olga Prohorova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:21:30 | 8.8 |
3 | Olga Selecka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:29:30 | 8.5 |
4 | Vitalija Drozdova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:37:30 | 8.45 |
5 | Vija Savicka | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:33:30 | 8.4 |
6 | Anna Freimane | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:41:30 | 8.3 |

Area 1 Taolu:(2025-02-08 12:45:30 - 12:53:30)
"Taolu Traditional barehand forms Wudang styles | Female | Children, Cadets"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:49:30 | 7.8 |
2 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:47:30 | 7.75 |
3 | Laura Lipšāne | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:51:30 | 7.5 |
4 | Anna Naudžuna | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 12:45:30 | 7.45 |

Area 1 Taolu:(2025-02-08 12:53:30 - 13:23:30)
"LUNCH BREAK"

Area 1 Taolu:(2025-02-08 13:23:30 - 13:35:30)
"Taolu Traditional barehand forms Mixed Styles | Female | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Estere Sofija Spūle | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:25:30 | 9.2 |
2 | Anastasija Vlasenko | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:27:30 | 8.9 |
3 | Elīna Udalova | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 13:29:30 | 8.85 |
4 | Miraslava Rinkeviča | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 13:23:30 | 8.7 |
5 | Anastasiya Kokina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:31:30 | 8.7 |
6 | Aleksandra Meļņikova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:33:30 | 8.4 |

Area 1 Taolu:(2025-02-08 13:35:30 - 13:41:30)
"Taolu Traditional barehand forms Wudang styles | Female | Juniors 15-17 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Poļina Kovtaņuka | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 13:39:30 | 8.7 |
2 | Sofija Hopaniuk | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 13:35:30 | 8.6 |
3 | Linda Balašova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:37:30 | 8.35 |

Area 1 Taolu:(2025-02-08 13:41:30 - 13:49:30)
"Taolu Traditional weapons Gunshu | Male | Cadets 12-14 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Žans Freimanis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:45:30 | 7.75 |
2 | Andrejs Zaborovskis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:47:30 | 7.55 |
3 | Daniils Prohorovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:43:30 | 7.3 |
4 | Miroslavs Pozņakovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:41:30 | 7.25 |

Area 1 Taolu:(2025-02-08 13:49:30 - 13:59:30)
"Taolu Traditional weapons Gunshu | Male | Children 9-11 years"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Arsenijs Pravdivecs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:57:30 | 7.75 |
2 | Ilja Kiseļovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:53:30 | 7.7 |
3 | Mihails Varliga | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:49:30 | 7.6 |
4 | Gļebs Seļeckis | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:51:30 | 7.2 |
5 | Dominiks Jelisejevs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:55:30 | 7.1 |

Area 1 Taolu:(2025-02-08 13:59:30 - 14:05:30)
"Taolu Traditional weapons Gunshu | Male | Juniors, Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Daniils Bille | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 14:03:30 | 8.35 |
2 | Jegors Semjonovs | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 14:01:30 | 8.1 |
3 | Andraniks Halatjans | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 13:59:30 | 7.9 |

Area 1 Taolu:(2025-02-08 14:05:30 - 14:17:30)
"Taolu Traditional weapons Taiji | Female | Adults"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Laura Buraka | Latvia | Team Kung Fu PANSIN | 2025-02-08 14:05:30 | 8.8 |
2 | Olga Prohorova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 14:09:30 | 8.65 |
3 | Vitalija Drozdova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 14:13:30 | 8.4 |

Area 1 Taolu:(2025-02-08 14:17:30 - 14:27:30)
"Taolu Traditional weapons Short | Female | Children, Cadets"
# | Name | Country | Team | Start Time | Score |
---|---|---|---|---|---|
1 | Anna Zablocka | Latvia | Team Konoha Martial Arts Academy | 2025-02-08 14:17:30 | 8.3 |
2 | Marija Kustova | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 14:25:30 | 7.95 |
3 | Anastasija Zorina | Latvia | Rīgas U-šu Kungfu un austrumcīņu sporta centrs | 2025-02-08 14:23:30 | 7.9 |
